Recap
POLO GROUNDS PG 14

T2E Colorado Huskies

T2E Chicago Shooters
74
-
69
Final Score
| Team | T |
|---|---|
| T2E Colorado Huskies | 74 |
| T2E Chicago Shooters | 69 |
| Reb |
|
29 |
| AST |
|
21 |
| STL |
|
6 |
| BLK |
|
0 |
| PF |
|
6 |
| 14 |
|
Reb |
| 20 |
|
AST |
| 18 |
|
STL |
| 0 |
|
BLK |
| 7 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 24, 2025 | 12:59 am | POLO GROUNDS | PG 14 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Colorado Huskies | 74 | Win |
| T2E Chicago Shooters | 69 | Loss |
T2E Colorado Huskies
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DimesDaMyth | PG | 21 | 0 | 13 | 3 | 0 | 1 | 57.1 | 9 | 8 | 14 | 3 | 60.0 | 5 | 2 | 2 |
| ZAY TLP | PF | 15 | 0 | 0 | 0 | 0 | 0 | 71.4 | 2 | 5 | 7 | 5 | 71.4 | 7 | 0 | 0 |
| Air Harden 13 o | C | 12 | 0 | 2 | 2 | 0 | 1 | 71.4 | 6 | 5 | 7 | 2 | 66.7 | 3 | 0 | 0 |
| Aivioney | SF | 8 | 18 | 2 | 1 | 0 | 2 | 75.0 | 3 | 3 | 4 | 2 | 66.7 | 3 | 0 | 0 |
| Captaindeez27 | C | 18 | 11 | 4 | 0 | 0 | 2 | 100.0 | 0 | 7 | 7 | 2 | 100.0 | 2 | 2 | 2 |
| Total | 74 | 29 | 21 | 6 | 0 | 6 | 71.8 | 2 | 28 | 39 | 14 | 70.0 | 20 | 4 | 4 |
T2E Chicago Shooters
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2ESwgSinX6 | PF | 6 | 0 | 7 | 3 | 0 | 2 | 30.0 | 1 | 3 | 10 | 0 | 0.0 | 4 | 0 | 0 |
| SABON-ER | SF | 20 | 0 | 5 | 2 | 0 | 0 | 35.0 | 0 | 7 | 20 | 6 | 50.0 | 12 | 0 | 0 |
| SaksKith | SF | 33 | 1 | 2 | 6 | 0 | 3 | 59.1 | 1 | 13 | 22 | 7 | 58.3 | 12 | 0 | 0 |
| Dr3wGr33nz10 | SG | 7 | 5 | 2 | 5 | 0 | 1 | 42.9 | 1 | 3 | 7 | 1 | 50.0 | 2 | 0 | 0 |
| T2E ToneL1t3 | PF | 3 | 8 | 4 | 2 | 0 | 1 | 100.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Total | 69 | 14 | 20 | 18 | 0 | 7 | 45.0 | 6 | 27 | 60 | 14 | 46.7 | 30 | 1 | 1 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 74 | 69 |
| 29 | 14 |
| 21 | 20 |
| 6 | 18 |
| 0 | 0 |
| 6 | 7 |
| 71.8 | 45.0 |
| 2 | 6 |
| 28 | 27 |
| 39 | 60 |
| 14 | 14 |
| 70.0 | 46.7 |
| 20 | 30 |
| 4 | 1 |
| 4 | 1 |