Recap
POLO GROUNDS PG 14

T2E Dublin Luck

T2E Wichita Warriors
90
-
55
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 90 |
| T2E Wichita Warriors | 55 |
| Reb |
|
29 |
| AST |
|
24 |
| STL |
|
11 |
| BLK |
|
1 |
| PF |
|
7 |
| 20 |
|
Reb |
| 17 |
|
AST |
| 2 |
|
STL |
| 0 |
|
BLK |
| 4 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| February 24, 2025 | 12:59 am | POLO GROUNDS | PG 14 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 90 | Win |
| T2E Wichita Warriors | 55 | Loss |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayfrmC4 | PG | 30 | 1 | 12 | 2 | 0 | 1 | 55.0 | 0 | 11 | 20 | 8 | 50.0 | 16 | 0 | 0 |
| NotGunna7 | PF | 19 | 1 | 3 | 3 | 0 | 1 | 46.7 | 1 | 7 | 15 | 4 | 33.3 | 12 | 1 | 1 |
| TreyJay—- | C | 10 | 0 | 1 | 5 | 0 | 2 | 50.0 | 1 | 4 | 8 | 2 | 33.3 | 6 | 0 | 0 |
| Facelocked in | PF | 11 | 6 | 3 | 1 | 0 | 2 | 100.0 | 0 | 4 | 4 | 3 | 100.0 | 3 | 0 | 0 |
| Xbuckeyy | C | 20 | 21 | 5 | 0 | 1 | 1 | 83.3 | 3 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 29 | 24 | 11 | 1 | 7 | 61.0 | 5 | 36 | 59 | 17 | 45.9 | 37 | 1 | 1 |
T2E Wichita Warriors
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwindycityi | PG | 18 | 0 | 0 | 0 | 0 | 2 | 42.9 | 2 | 6 | 14 | 2 | 33.3 | 6 | 4 | 4 |
| Edubb DaGoat | C | 0 | 1 | 11 | 1 | 0 | 2 | 0.0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Deetruth x | SG | 8 | 0 | 0 | 0 | 0 | 0 | 42.9 | 3 | 3 | 7 | 2 | 33.3 | 6 | 0 | 0 |
| Goodzilla206 | PF | 16 | 4 | 1 | 0 | 0 | 0 | 60.0 | 0 | 6 | 10 | 4 | 50.0 | 8 | 0 | 0 |
| FLEXIN CURRY | PG | 13 | 15 | 5 | 1 | 0 | 0 | 46.2 | 3 | 6 | 13 | 1 | 50.0 | 2 | 0 | 0 |
| Total | 55 | 20 | 17 | 2 | 0 | 4 | 42.9 | 11 | 21 | 49 | 9 | 40.9 | 22 | 4 | 6 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 90 | 55 |
| 29 | 20 |
| 24 | 17 |
| 11 | 2 |
| 1 | 0 |
| 7 | 4 |
| 61.0 | 42.9 |
| 5 | 11 |
| 36 | 21 |
| 59 | 49 |
| 17 | 9 |
| 45.9 | 40.9 |
| 37 | 22 |
| 1 | 4 |
| 1 | 6 |