Recap
POLO GROUNDS PG 14

1 T2E Colorado Huskies

1 T2E Chicago Shooters
52
-
58
Final Score
Team | T |
---|---|
1 T2E Colorado Huskies | 52 |
1 T2E Chicago Shooters | 58 |
Reb |
|
23 |
AST |
|
19 |
STL |
|
6 |
BLK |
|
2 |
PF |
|
7 |
16 |
|
Reb |
15 |
|
AST |
6 |
|
STL |
4 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 24, 2025 | 12:59 am | POLO GROUNDS | PG 14 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Colorado Huskies | 52 | Loss |
1 T2E Chicago Shooters | 58 | Win |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DimesDaMyth | PG | 9 | 1 | 3 | 1 | 1 | 0 | 25.0 | 3 | 3 | 12 | 1 | 33.3 | 3 | 2 | 2 |
ZAY TLP | PF | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 4 | 0 | 0.0 | 2 | 0 | 0 |
Air Harden 13 o | C | 10 | 0 | 5 | 3 | 0 | 3 | 44.4 | 1 | 4 | 9 | 2 | 50.0 | 4 | 0 | 0 |
Aivioney | SF | 22 | 8 | 3 | 1 | 0 | 1 | 61.5 | 2 | 8 | 13 | 6 | 60.0 | 10 | 0 | 0 |
Captaindeez27 | C | 11 | 14 | 7 | 0 | 1 | 3 | 62.5 | 0 | 5 | 8 | 1 | 100.0 | 1 | 0 | 0 |
Total | 52 | 23 | 19 | 6 | 2 | 7 | 43.5 | 8 | 20 | 46 | 10 | 50.0 | 20 | 2 | 2 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2ESwgSinX6 | PF | 18 | 0 | 9 | 1 | 0 | 1 | 50.0 | 2 | 6 | 12 | 3 | 42.9 | 7 | 3 | 4 |
T2E Deeboy X6 | SG | 11 | 0 | 1 | 1 | 0 | 0 | 44.4 | 2 | 4 | 9 | 3 | 42.9 | 7 | 0 | 0 |
JrBoolin | SF | 19 | 0 | 0 | 2 | 1 | 2 | 70.0 | 1 | 7 | 10 | 5 | 71.4 | 7 | 0 | 0 |
Dr3wGr33nz10 | SG | 3 | 4 | 0 | 1 | 1 | 2 | 25.0 | 0 | 1 | 4 | 1 | 33.3 | 3 | 0 | 0 |
T2E ToneL1t3 | PF | 7 | 12 | 5 | 1 | 2 | 1 | 100.0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Total | 58 | 16 | 15 | 6 | 4 | 6 | 55.3 | 6 | 21 | 38 | 12 | 50.0 | 24 | 4 | 6 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
52 | 58 |
23 | 16 |
19 | 15 |
6 | 6 |
2 | 4 |
7 | 6 |
43.5 | 55.3 |
8 | 6 |
20 | 21 |
46 | 38 |
10 | 12 |
50.0 | 50.0 |
20 | 24 |
2 | 4 |
2 | 6 |