Recap
POLO GROUNDS PG 14

1 T2E Oakland Reapers

1 T2E Cuban Guerillas
55
-
71
Final Score
Team | T |
---|---|
1 T2E Oakland Reapers | 55 |
1 T2E Cuban Guerillas | 71 |
Reb |
|
18 |
AST |
|
17 |
STL |
|
8 |
BLK |
|
1 |
PF |
|
4 |
18 |
|
Reb |
20 |
|
AST |
13 |
|
STL |
3 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 24, 2025 | 12:59 am | POLO GROUNDS | PG 14 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Oakland Reapers | 55 | Loss |
1 T2E Cuban Guerillas | 71 | Win |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Clip Ron | C | 14 | 1 | 12 | 0 | 0 | 1 | 35.7 | 2 | 5 | 14 | 4 | 50.0 | 8 | 0 | 0 |
TakeMyMiddy | PG | 19 | 0 | 2 | 2 | 0 | 0 | 46.7 | 5 | 7 | 15 | 5 | 50.0 | 10 | 0 | 0 |
Murda 4 hire | PF | 9 | 0 | 1 | 6 | 0 | 2 | 50.0 | 3 | 4 | 8 | 1 | 50.0 | 2 | 0 | 0 |
T2EMontanaX6 | PF | 3 | 5 | 0 | 0 | 1 | 0 | 50.0 | 3 | 1 | 2 | 1 | 50.0 | 2 | 0 | 0 |
Gballer5ooTF | C | 10 | 12 | 2 | 0 | 0 | 1 | 100.0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 55 | 18 | 17 | 8 | 1 | 4 | 50.0 | 1 | 22 | 44 | 11 | 50.0 | 22 | 00 | 0 |
1 T2E Cuban Guerillas
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gohard x 219a | PG | 21 | 0 | 6 | 3 | 0 | 3 | 53.8 | 3 | 7 | 13 | 4 | 57.1 | 7 | 3 | 3 |
BrodiesAura | SF | 31 | 0 | 5 | 5 | 0 | 2 | 68.4 | 2 | 13 | 19 | 5 | 55.6 | 9 | 0 | 0 |
Uncle M1k3 | C | 2 | 1 | 3 | 1 | 1 | 0 | 16.7 | 1 | 1 | 6 | 0 | 0.0 | 3 | 0 | 0 |
Titan ODT | PF | 11 | 5 | 1 | 2 | 1 | 2 | 80.0 | 1 | 4 | 5 | 3 | 75.0 | 4 | 0 | 0 |
T2E ToneL1t3 | PF | 6 | 12 | 5 | 2 | 1 | 0 | 75.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 18 | 20 | 13 | 3 | 7 | 59.6 | 8 | 28 | 47 | 12 | 52.2 | 23 | 3 | 3 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
55 | 71 |
18 | 18 |
17 | 20 |
8 | 13 |
1 | 3 |
4 | 7 |
50.0 | 59.6 |
1 | 8 |
22 | 28 |
44 | 47 |
11 | 12 |
50.0 | 52.2 |
22 | 23 |
00 | 3 |
0 | 3 |