Recap
POLO GROUNDS PG 14

T2E Oakland Reapers

T2E Pittsburgh Lions
82
-
57
Final Score
Team | T |
---|---|
T2E Oakland Reapers | 82 |
T2E Pittsburgh Lions | 57 |
Reb |
|
28 |
AST |
|
23 |
STL |
|
8 |
BLK |
|
3 |
PF |
|
4 |
17 |
|
Reb |
13 |
|
AST |
4 |
|
STL |
0 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 19, 2025 | 12:19 am | POLO GROUNDS | PG 14 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Oakland Reapers | 82 | Win |
T2E Pittsburgh Lions | 57 | Loss |
T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TakeMyMiddy | PG | 29 | 0 | 2 | 0 | 0 | 0 | 84.6 | 1 | 11 | 13 | 7 | 77.8 | 9 | 0 | 0 |
yDreski | SG | 10 | 3 | 12 | 0 | 0 | 1 | 23.1 | 2 | 3 | 13 | 2 | 22.2 | 9 | 2 | 2 |
PTBD x Dxmes | SF | 24 | 1 | 2 | 6 | 1 | 1 | 60.0 | 0 | 9 | 15 | 6 | 66.7 | 9 | 0 | 0 |
Big Clip Ron | C | 8 | 5 | 3 | 1 | 2 | 0 | 75.0 | 0 | 3 | 4 | 2 | 66.7 | 3 | 0 | 0 |
Oreobih | C | 11 | 19 | 4 | 1 | 0 | 2 | 50.0 | 1 | 5 | 10 | 0 | 0.0 | 1 | 1 | 2 |
Total | 82 | 28 | 23 | 8 | 3 | 4 | 56.4 | 4 | 31 | 55 | 17 | 54.8 | 31 | 3 | 4 |
T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 16 | 1 | 7 | 2 | 0 | 3 | 27.3 | 5 | 6 | 22 | 4 | 30.8 | 13 | 0 | 0 |
| Quan G | | SG | 6 | 0 | 1 | 0 | 0 | 1 | 50.0 | 0 | 2 | 4 | 2 | 50.0 | 4 | 0 | 0 |
Quatrowavy-YT | SF | 22 | 0 | 0 | 2 | 0 | 0 | 75.0 | 0 | 9 | 12 | 4 | 66.7 | 6 | 0 | 0 |
G STREET IBM | PF | 5 | 0 | 1 | 0 | 0 | 1 | 66.7 | 2 | 2 | 3 | 1 | 50.0 | 2 | 0 | 0 |
Ne330ezy | C | 8 | 16 | 4 | 0 | 0 | 4 | 80.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 17 | 13 | 4 | 0 | 9 | 50.0 | 8 | 23 | 46 | 11 | 44.0 | 25 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
82 | 57 |
28 | 17 |
23 | 13 |
8 | 4 |
3 | 0 |
4 | 9 |
56.4 | 50.0 |
4 | 8 |
31 | 23 |
55 | 46 |
17 | 11 |
54.8 | 44.0 |
31 | 25 |
3 | 0 |
4 | 0 |