Recap
POLO GROUNDS PG 14

1 T2E Okinawa Dragons

1 T2E Chicago Shooters
85
-
74
Final Score
Team | T |
---|---|
1 T2E Okinawa Dragons | 85 |
1 T2E Chicago Shooters | 74 |
Reb |
|
29 |
AST |
|
19 |
STL |
|
4 |
BLK |
|
0 |
PF |
|
5 |
17 |
|
Reb |
21 |
|
AST |
4 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 19, 2025 | 12:19 am | POLO GROUNDS | PG 14 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Okinawa Dragons | 85 | Win |
1 T2E Chicago Shooters | 74 | Loss |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GK1LLER77 | PG | 30 | 0 | 9 | 0 | 0 | 1 | 66.7 | 1 | 12 | 18 | 4 | 44.4 | 9 | 2 | 2 |
Gfloydx6 | PG | 17 | 0 | 2 | 0 | 0 | 1 | 46.2 | 0 | 6 | 13 | 5 | 55.6 | 9 | 0 | 0 |
Ddot3x6 | C | 23 | 0 | 1 | 2 | 0 | 2 | 76.9 | 1 | 10 | 13 | 1 | 25.0 | 4 | 2 | 2 |
Pinto479 | C | 8 | 3 | 1 | 1 | 0 | 1 | 60.0 | 0 | 3 | 5 | 2 | 100.0 | 2 | 0 | 0 |
ScottieOnTV | C | 7 | 26 | 6 | 1 | 0 | 0 | 50.0 | 3 | 3 | 6 | 1 | 50.0 | 2 | 0 | 0 |
Total | 85 | 29 | 19 | 4 | 0 | 5 | 61.8 | 5 | 34 | 55 | 13 | 50.0 | 26 | 4 | 4 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2ESwgSinX6 | PF | 10 | 0 | 11 | 0 | 0 | 1 | 20.0 | 2 | 3 | 15 | 0 | 0.0 | 2 | 4 | 4 |
SABON-ER | SF | 40 | 0 | 2 | 0 | 0 | 1 | 71.4 | 1 | 15 | 21 | 10 | 76.9 | 13 | 0 | 0 |
JrBoolin | SF | 15 | 0 | 3 | 4 | 0 | 5 | 60.0 | 0 | 6 | 10 | 3 | 50.0 | 6 | 0 | 0 |
BuildALlama | PF | 2 | 7 | 2 | 0 | 0 | 1 | 50.0 | 0 | 1 | 2 | 0 | 0.0 | 1 | 0 | 2 |
Gballer5ooTF | C | 7 | 10 | 3 | 0 | 0 | 0 | 60.0 | 1 | 3 | 5 | 1 | 100.0 | 1 | 0 | 0 |
Total | 74 | 17 | 21 | 4 | 0 | 8 | 52.8 | 4 | 28 | 53 | 14 | 60.9 | 23 | 4 | 6 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
85 | 74 |
29 | 17 |
19 | 21 |
4 | 4 |
0 | 0 |
5 | 8 |
61.8 | 52.8 |
5 | 4 |
34 | 28 |
55 | 53 |
13 | 14 |
50.0 | 60.9 |
26 | 23 |
4 | 4 |
4 | 6 |