Recap
POLO GROUNDS PG 14
(2/17/25)

1 T2E Manila Thrilla

1 T2E Chicago Shooters
94
-
61
Final Score
Team | T |
---|---|
1 T2E Manila Thrilla | 94 |
1 T2E Chicago Shooters | 61 |
Reb |
|
25 |
AST |
|
20 |
STL |
|
13 |
BLK |
|
2 |
PF |
|
7 |
20 |
|
Reb |
21 |
|
AST |
9 |
|
STL |
2 |
|
BLK |
1 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 18, 2025 | 11:54 pm | POLO GROUNDS | PG 14 | 2/17/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Manila Thrilla | 94 | Win |
1 T2E Chicago Shooters | 61 | Loss |
1 T2E Manila Thrilla
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dt domino 312 | PG | 26 | 0 | 7 | 0 | 0 | 1 | 52.9 | 3 | 9 | 17 | 6 | 54.5 | 11 | 2 | 2 |
Hegotgame034 | - | 44 | 0 | 3 | 7 | 0 | 1 | 65.2 | 1 | 15 | 23 | 11 | 68.8 | 16 | 3 | 4 |
T2EMontanaX6 | PF | 6 | 0 | 0 | 3 | 0 | 0 | 40.0 | 2 | 2 | 5 | 2 | 50.0 | 4 | 0 | 0 |
Post4FT | C | 11 | 6 | 2 | 2 | 1 | 4 | 60.0 | 3 | 3 | 5 | 2 | 50.0 | 4 | 3 | 3 |
Blu magic t5 | C | 7 | 19 | 8 | 1 | 1 | 1 | 75.0 | 1 | 3 | 4 | 1 | 100.0 | 1 | 0 | 0 |
Total | 94 | 25 | 20 | 13 | 2 | 7 | 59.3 | 1 | 32 | 54 | 21 | 61.1 | 36 | 8 | 9 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr3wGr33nz10 | SG | 2 | 1 | 11 | 1 | 0 | 2 | 16.7 | 4 | 1 | 6 | 0 | 0.0 | 3 | 0 | 0 |
T2E Deeboy X6 | SG | 5 | 0 | 7 | 3 | 0 | 3 | 18.2 | 4 | 2 | 11 | 1 | 12.5 | 8 | 0 | 0 |
JrBoolin | SF | 22 | 1 | 0 | 5 | 1 | 3 | 75.0 | 2 | 9 | 12 | 4 | 80.0 | 5 | 0 | 0 |
T2ESwgSinX6 | PF | 21 | 3 | 1 | 0 | 1 | 1 | 66.7 | 2 | 8 | 12 | 5 | 83.3 | 6 | 0 | 2 |
iiCJiLI | C | 11 | 15 | 2 | 0 | 0 | 2 | 50.0 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 1 |
Total | 61 | 20 | 21 | 9 | 2 | 1 | 49.0 | 1 | 25 | 51 | 10 | 45.5 | 22 | 1 | 3 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
94 | 61 |
25 | 20 |
20 | 21 |
13 | 9 |
2 | 2 |
7 | 1 |
59.3 | 49.0 |
1 | 1 |
32 | 25 |
54 | 51 |
21 | 10 |
58.3 | 45.5 |
36 | 22 |
8 | 1 |
9 | 3 |