Recap
POLO GROUNDS PG 14
(2/17/25)

T2E Manila Thrilla

T2E Chicago Shooters
71
-
69
Final Score
Team | T |
---|---|
T2E Manila Thrilla | 71 |
T2E Chicago Shooters | 69 |
Reb |
|
27 |
AST |
|
16 |
STL |
|
8 |
BLK |
|
0 |
PF |
|
7 |
18 |
|
Reb |
22 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 18, 2025 | 11:54 pm | POLO GROUNDS | PG 14 | 2/17/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
T2E Manila Thrilla | 71 | Win |
T2E Chicago Shooters | 69 | Loss |
T2E Manila Thrilla
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dt domino 312 | PG | 26 | 1 | 6 | 0 | 0 | 1 | 73.3 | 5 | 11 | 15 | 4 | 57.1 | 7 | 0 | 0 |
Hegotgame034 | - | 18 | 1 | 2 | 3 | 0 | 2 | 37.5 | 1 | 6 | 16 | 3 | 27.3 | 11 | 3 | 4 |
T2EMontanaX6 | PF | 11 | 0 | 2 | 1 | 0 | 3 | 50.0 | 0 | 4 | 8 | 3 | 75.0 | 4 | 0 | 0 |
NoahNowitzki | C | 2 | 7 | 2 | 1 | 0 | 0 | 20.0 | 1 | 1 | 5 | 0 | 0.0 | 2 | 0 | 0 |
Blu magic t5 | C | 14 | 18 | 4 | 3 | 0 | 1 | 66.7 | 0 | 6 | 9 | 0 | 0 | 0 | 2 | 2 |
Total | 71 | 27 | 16 | 8 | 0 | 7 | 52.8 | 8 | 28 | 53 | 10 | 41.7 | 24 | 5 | 6 |
T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2ESwgSinX6 | PF | 13 | 1 | 11 | 0 | 0 | 0 | 38.5 | 3 | 5 | 13 | 2 | 25.0 | 8 | 1 | 1 |
T2E Deeboy X6 | SG | 18 | 0 | 3 | 2 | 0 | 2 | 70.0 | 0 | 7 | 10 | 4 | 57.1 | 7 | 0 | 0 |
JrBoolin | SF | 22 | 0 | 1 | 3 | 0 | 3 | 61.5 | 0 | 8 | 13 | 6 | 54.5 | 11 | 0 | 0 |
Dr3wGr33nz10 | SG | 8 | 6 | 4 | 0 | 1 | 2 | 60.0 | 3 | 3 | 5 | 1 | 50.0 | 2 | 1 | 1 |
iiCJiLI | C | 8 | 11 | 3 | 1 | 0 | 1 | 57.1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 18 | 22 | 6 | 1 | 8 | 56.3 | 9 | 27 | 48 | 13 | 46.4 | 28 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
71 | 69 |
27 | 18 |
16 | 22 |
8 | 6 |
0 | 1 |
7 | 8 |
52.8 | 56.3 |
8 | 9 |
28 | 27 |
53 | 48 |
10 | 13 |
41.7 | 46.4 |
24 | 28 |
5 | 2 |
6 | 2 |