Recap
POLO GROUNDS PG 14
(2/17/25)

1 T2E Colorado Huskies

1 T2E Pittsburgh Lions
69
-
57
Final Score
Team | T |
---|---|
1 T2E Colorado Huskies | 69 |
1 T2E Pittsburgh Lions | 57 |
Reb |
|
20 |
AST |
|
19 |
STL |
|
4 |
BLK |
|
3 |
PF |
|
4 |
22 |
|
Reb |
17 |
|
AST |
1 |
|
STL |
1 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 17, 2025 | 11:36 pm | POLO GROUNDS | PG 14 | 2/17/25 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Colorado Huskies | 69 | Win |
1 T2E Pittsburgh Lions | 57 | Loss |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xBlammyDavis | PG | 18 | 2 | 11 | 2 | 0 | 1 | 66.7 | 0 | 8 | 12 | 0 | 0 | 0 | 2 | 2 |
U NOT GOOD G432 | PG | 9 | 0 | 3 | 1 | 0 | 0 | 40.0 | 0 | 2 | 5 | 1 | 25.0 | 4 | 4 | 4 |
Air Harden 13 o | C | 24 | 2 | 2 | 0 | 0 | 2 | 78.6 | 1 | 11 | 14 | 2 | 50.0 | 4 | 0 | 0 |
Aivioney | SF | 9 | 6 | 2 | 1 | 2 | 1 | 75.0 | 0 | 3 | 4 | 3 | 75.0 | 4 | 0 | 0 |
Dnt B gud B GR8 | PF | 9 | 10 | 1 | 0 | 1 | 0 | 50.0 | 0 | 4 | 8 | 0 | 0.0 | 3 | 1 | 1 |
Total | 69 | 20 | 19 | 4 | 3 | 4 | 65.1 | 1 | 28 | 43 | 6 | 40.0 | 15 | 7 | 7 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmbbuck | PG | 19 | 0 | 8 | 1 | 0 | 4 | 46.2 | 1 | 6 | 13 | 6 | 50.0 | 12 | 1 | 1 |
IquanG | SG | 9 | 0 | 2 | 0 | 0 | 0 | 30.0 | 0 | 3 | 10 | 3 | 30.0 | 10 | 0 | 0 |
Quatrowavy-YT | SF | 8 | 0 | 2 | 0 | 0 | 1 | 75.0 | 1 | 3 | 4 | 1 | 50.0 | 2 | 1 | 1 |
ZeusPsHuncho | PF | 11 | 4 | 1 | 0 | 0 | 1 | 57.1 | 2 | 4 | 7 | 3 | 100.0 | 3 | 0 | 0 |
Ne330ezy | C | 10 | 18 | 4 | 0 | 1 | 0 | 33.3 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 22 | 17 | 1 | 1 | 6 | 42.9 | 6 | 21 | 49 | 13 | 48.1 | 27 | 2 | 2 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
69 | 57 |
20 | 22 |
19 | 17 |
4 | 1 |
3 | 1 |
4 | 6 |
65.1 | 42.9 |
1 | 6 |
28 | 21 |
43 | 49 |
6 | 13 |
40.0 | 48.1 |
15 | 27 |
7 | 2 |
7 | 2 |