Recap
POLO GROUNDS PoloGrounds S13
1 T2E Pittsburgh Lions
1 T2E Myrtle Beach Pirates
75
-
98
Final Score
Team | T |
---|---|
1 T2E Pittsburgh Lions | 75 |
1 T2E Myrtle Beach Pirates | 98 |
Reb |
|
22 |
AST |
|
26 |
STL |
|
5 |
BLK |
|
3 |
PF |
|
6 |
19 |
|
Reb |
23 |
|
AST |
11 |
|
STL |
1 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 11, 2024 | 8:04 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Pittsburgh Lions | 75 | Loss |
1 T2E Myrtle Beach Pirates | 98 | Win |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonesyswp | SG | 36 | 2 | 5 | 0 | 0 | 0 | 83.3 | 5 | 15 | 18 | 3 | 100.0 | 3 |
pxndaouthere | C | 18 | 1 | 8 | 1 | 0 | 1 | 50.0 | 0 | 7 | 14 | 4 | 40.0 | 10 |
Money Sigel | PG | 6 | 1 | 5 | 2 | 0 | 2 | 66.7 | 2 | 2 | 3 | 2 | 66.7 | 3 |
Xcerdii/ XoRisk | PF | 9 | 5 | 2 | 1 | 2 | 3 | 44.4 | 0 | 4 | 9 | 1 | 25.0 | 4 |
Truocgamingg | PF | 6 | 13 | 6 | 1 | 1 | 0 | 50.0 | 7 | 2 | 4 | 0 | 0 | 0 |
Total | 75 | 22 | 26 | 5 | 3 | 6 | 62.5 | 1 | 30 | 48 | 10 | 50.0 | 20 |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhYuStxge | PG | 43 | 1 | 6 | 0 | 0 | 0 | 65.2 | 3 | 15 | 23 | 13 | 72.2 | 18 |
Born xPr0digyx | SG | 24 | 0 | 5 | 0 | 0 | 2 | 64.3 | 1 | 9 | 14 | 6 | 54.5 | 11 |
Combo PM | SF | 13 | 1 | 3 | 7 | 0 | 5 | 66.7 | 1 | 6 | 9 | 1 | 25.0 | 4 |
IM Mi55in LaNeZ | PF | 6 | 6 | 4 | 2 | 0 | 2 | 40.0 | 0 | 2 | 5 | 2 | 50.0 | 4 |
JesusJrDM | PG | 12 | 11 | 5 | 2 | 1 | 0 | 66.7 | 0 | 6 | 9 | 0 | 0 | 0 |
Total | 98 | 19 | 23 | 11 | 1 | 9 | 63.3 | 5 | 38 | 60 | 22 | 59.5 | 37 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
75 | 98 |
22 | 19 |
26 | 23 |
5 | 11 |
3 | 1 |
6 | 9 |
62.5 | 63.3 |
1 | 5 |
30 | 38 |
48 | 60 |
10 | 22 |
50.0 | 59.5 |
20 | 37 |