Recap
POLO GROUNDS PoloGrounds S13

T2E Dublin Luck

T2E Okinawa Dragons
79
-
51
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 79 |
| T2E Okinawa Dragons | 51 |
| Reb |
|
28 |
| AST |
|
27 |
| STL |
|
5 |
| BLK |
|
1 |
| PF |
|
6 |
| 13 |
|
Reb |
| 11 |
|
AST |
| 1 |
|
STL |
| 2 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 11, 2024 | 8:04 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 79 | Win |
| T2E Okinawa Dragons | 51 | Loss |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weirdoKB–TikTok | PG | 12 | 0 | 6 | 1 | 0 | 1 | 38.5 | 1 | 5 | 13 | 2 | 25.0 | 8 | 0 | 0 |
| DemDolla | PG | 31 | 0 | 5 | 0 | 0 | 1 | 72.2 | 0 | 13 | 18 | 5 | 62.5 | 8 | 0 | 0 |
| GrapeStSav | PF | 13 | 1 | 2 | 3 | 0 | 4 | 83.3 | 0 | 5 | 6 | 3 | 100.0 | 3 | 0 | 0 |
| Facelocked in | PG | 7 | 7 | 4 | 1 | 1 | 0 | 33.3 | 1 | 3 | 9 | 1 | 20.0 | 5 | 0 | 0 |
| Straight Clamp | C | 16 | 20 | 10 | 0 | 0 | 0 | 72.7 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 28 | 27 | 5 | 1 | 6 | 59.6 | 3 | 34 | 57 | 11 | 45.8 | 24 | 0 | 0 |
T2E Okinawa Dragons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NotGunna7 | PF | 24 | 0 | 7 | 0 | 0 | 1 | 47.1 | 3 | 8 | 17 | 5 | 38.5 | 13 | 0 | 0 |
| Gfloydx6 | SG | 5 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0 | 2 | 6 | 1 | 50.0 | 2 | 0 | 0 |
| JonjonSoSick | SF | 14 | 7 | 3 | 1 | 1 | 3 | 66.7 | 1 | 6 | 9 | 2 | 50.0 | 4 | 0 | 0 |
| oSpider HD | PF | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 |
| YouSomeSauce | C | 8 | 5 | 1 | 0 | 1 | 0 | 66.7 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 13 | 11 | 1 | 2 | 6 | 48.8 | 5 | 20 | 41 | 8 | 40.0 | 20 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 79 | 51 |
| 28 | 13 |
| 27 | 11 |
| 5 | 1 |
| 1 | 2 |
| 6 | 6 |
| 59.6 | 48.8 |
| 3 | 5 |
| 34 | 20 |
| 57 | 41 |
| 11 | 8 |
| 45.8 | 40.0 |
| 24 | 20 |
| 0 | 0 |
| 0 | 0 |