Recap
POLO GROUNDS PoloGrounds S13

T2E Dublin Luck

T2E Okinawa Dragons
67
-
66
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 67 |
| T2E Okinawa Dragons | 66 |
| Reb |
|
21 |
| AST |
|
18 |
| STL |
|
2 |
| BLK |
|
1 |
| PF |
|
5 |
| 13 |
|
Reb |
| 21 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 9 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 11, 2024 | 8:04 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 67 | Win |
| T2E Okinawa Dragons | 66 | Loss |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weirdoKB–TikTok | PG | 11 | 1 | 8 | 0 | 0 | 0 | 40.0 | 4 | 4 | 10 | 2 | 33.3 | 6 | 0 | 0 |
| DemDolla | PG | 21 | 0 | 5 | 1 | 0 | 0 | 46.7 | 0 | 7 | 15 | 5 | 62.5 | 8 | 0 | 0 |
| GrapeStSav | PF | 8 | 0 | 0 | 1 | 0 | 2 | 80.0 | 0 | 4 | 5 | 0 | 0.0 | 1 | 0 | 0 |
| Facelocked in | PG | 17 | 3 | 0 | 0 | 0 | 2 | 66.7 | 0 | 6 | 9 | 5 | 71.4 | 7 | 0 | 0 |
| Straight Clamp | C | 10 | 17 | 5 | 0 | 1 | 1 | 71.4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 21 | 18 | 2 | 1 | 5 | 56.5 | 6 | 26 | 46 | 12 | 54.5 | 22 | 0 | 0 |
T2E Okinawa Dragons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NotGunna7 | PF | 22 | 0 | 10 | 0 | 0 | 2 | 61.5 | 1 | 8 | 13 | 6 | 60.0 | 10 | 0 | 0 |
| Gfloydx6 | SG | 8 | 1 | 2 | 0 | 0 | 1 | 50.0 | 0 | 3 | 6 | 2 | 66.7 | 3 | 0 | 0 |
| JonjonSoSick | SF | 12 | 4 | 4 | 3 | 1 | 3 | 80.0 | 3 | 4 | 5 | 4 | 80.0 | 5 | 0 | 0 |
| oSpider HD | PF | 6 | 1 | 1 | 2 | 0 | 1 | 50.0 | 1 | 3 | 6 | 0 | 0.0 | 3 | 0 | 0 |
| YouSomeSauce | C | 18 | 7 | 4 | 1 | 0 | 2 | 81.8 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 13 | 21 | 6 | 1 | 9 | 65.9 | 6 | 27 | 41 | 12 | 57.1 | 21 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 67 | 66 |
| 21 | 13 |
| 18 | 21 |
| 2 | 6 |
| 1 | 1 |
| 5 | 9 |
| 56.5 | 65.9 |
| 6 | 6 |
| 26 | 27 |
| 46 | 41 |
| 12 | 12 |
| 54.5 | 57.1 |
| 22 | 21 |
| 0 | 0 |
| 0 | 0 |