Recap
POLO GROUNDS PoloGrounds S13
1 T2E Myrtle Beach Pirates
1 T2E Pittsburgh Lions
133
-
65
Final Score
Team | T |
---|---|
1 T2E Myrtle Beach Pirates | 133 |
1 T2E Pittsburgh Lions | 65 |
Reb |
|
25 |
AST |
|
38 |
STL |
|
13 |
BLK |
|
3 |
PF |
|
7 |
17 |
|
Reb |
15 |
|
AST |
5 |
|
STL |
0 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 11, 2024 | 8:04 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Myrtle Beach Pirates | 133 | Win |
1 T2E Pittsburgh Lions | 65 | Loss |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhYuStxge | PG | 32 | 1 | 7 | 1 | 0 | 1 | 64.7 | 1 | 11 | 17 | 10 | 66.7 | 15 |
Born xPr0digyx | SG | 60 | 1 | 4 | 2 | 0 | 0 | 84.6 | 1 | 22 | 26 | 16 | 80.0 | 20 |
Combo PM | SF | 16 | 0 | 6 | 2 | 1 | 2 | 66.7 | 0 | 6 | 9 | 4 | 57.1 | 7 |
IM Mi55in LaNeZ | PF | 16 | 5 | 6 | 7 | 2 | 2 | 71.4 | 0 | 5 | 7 | 4 | 66.7 | 6 |
JesusJrDM | PG | 9 | 18 | 15 | 1 | 0 | 2 | 100.0 | 5 | 3 | 3 | 0 | 0 | 0 |
Total | 133 | 25 | 38 | 13 | 3 | 7 | 75.8 | 7 | 47 | 62 | 34 | 70.8 | 48 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PlvckxTFx | PF | 7 | 2 | 3 | 1 | 0 | 1 | 14.3 | 0 | 1 | 7 | 1 | 14.3 | 7 |
Jonesyswp | SG | 16 | 0 | 7 | 0 | 0 | 1 | 66.7 | 6 | 8 | 12 | 0 | 0.0 | 1 |
Money Sigel | PG | 9 | 1 | 1 | 2 | 0 | 1 | 33.3 | 5 | 3 | 9 | 3 | 42.9 | 7 |
pxndaouthere | C | 20 | 1 | 0 | 2 | 0 | 2 | 41.2 | 0 | 7 | 17 | 5 | 45.5 | 11 |
Truocgamingg | PF | 13 | 13 | 4 | 0 | 0 | 1 | 71.4 | 5 | 5 | 7 | 0 | 0 | 0 |
Total | 65 | 17 | 15 | 5 | 0 | 6 | 46.2 | 16 | 24 | 52 | 9 | 34.6 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
133 | 65 |
25 | 17 |
38 | 15 |
13 | 5 |
3 | 0 |
7 | 6 |
75.8 | 46.2 |
7 | 16 |
47 | 24 |
62 | 52 |
34 | 9 |
70.8 | 34.6 |
48 | 26 |