Recap
POLO GROUNDS PoloGrounds S11
(3/6/24)
1 T2E Chicago Shooters
1 T2E Roswell Outlanders
75
-
60
Final Score
Team | T |
---|---|
1 T2E Chicago Shooters | 75 |
1 T2E Roswell Outlanders | 60 |
Reb |
|
20 |
AST |
|
21 |
STL |
|
7 |
BLK |
|
0 |
PF |
|
6 |
18 |
|
Reb |
13 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 6, 2024 | 10:50 am | POLO GROUNDS | PoloGrounds S11 | 3/6/24 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Chicago Shooters | 75 | Win |
1 T2E Roswell Outlanders | 60 | Loss |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 15 | 0 | 15 | 0 | 0 | 0 | 50.0 | 5 | 5 | 10 | 5 | 55.6 | 9 |
T2ESwgSinX6 | PF | 11 | 0 | 0 | 5 | 0 | 0 | 44.4 | 1 | 4 | 9 | 3 | 42.9 | 7 |
Money Sigel | PG | 8 | 0 | 1 | 1 | 0 | 3 | 37.5 | 0 | 3 | 8 | 2 | 40.0 | 5 |
o King Mac o | SF | 6 | 0 | 1 | 0 | 0 | 2 | 33.3 | 0 | 2 | 6 | 2 | 40.0 | 5 |
HolmesDM | C | 35 | 20 | 4 | 1 | 0 | 1 | 89.5 | 1 | 17 | 19 | 0 | 0 | 0 |
Total | 75 | 20 | 21 | 7 | 0 | 6 | 59.6 | 7 | 31 | 52 | 12 | 46.2 | 26 |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KhiloZ | C | 25 | 0 | 7 | 0 | 0 | 1 | 47.4 | 2 | 9 | 19 | 4 | 36.4 | 11 |
TheftByTakin | PF | 5 | 0 | 4 | 1 | 0 | 3 | 100.0 | 1 | 2 | 2 | 1 | 100.0 | 1 |
HD x G Floyd | SG | 22 | 0 | 0 | 1 | 0 | 0 | 64.3 | 2 | 9 | 14 | 2 | 33.3 | 6 |
philly niz | C | 8 | 4 | 2 | 5 | 1 | 2 | 57.1 | 1 | 4 | 7 | 0 | 0.0 | 3 |
Gballer5ooTF | C | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 2 | 0 | 0 | 0 |
Total | 60 | 18 | 13 | 7 | 1 | 7 | 54.5 | 10 | 21 | 44 | 7 | 33.3 | 21 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
75 | 60 |
20 | 18 |
21 | 13 |
7 | 7 |
0 | 1 |
6 | 7 |
59.6 | 47.7 |
7 | 10 |
31 | 21 |
52 | 44 |
12 | 7 |
46.2 | 33.3 |
26 | 21 |