Recap
POLO GROUNDS PoloGrounds S11
(3/3/24)
1 T2E Roswell Outlanders
1 T2E Hawaii Aku
72
-
84
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 72 |
1 T2E Hawaii Aku | 84 |
Reb |
|
13 |
AST |
|
24 |
STL |
|
2 |
BLK |
|
2 |
PF |
|
5 |
20 |
|
Reb |
26 |
|
AST |
4 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 3, 2024 | 8:40 am | POLO GROUNDS | PoloGrounds S11 | 3/3/24 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 72 | Loss |
1 T2E Hawaii Aku | 84 | Win |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KhiloZ | C | 25 | 0 | 13 | 0 | 0 | 1 | 56.3 | 5 | 9 | 16 | 5 | 45.5 | 11 |
TheftByTakin | PF | 17 | 0 | 3 | 0 | 0 | 2 | 60.0 | 2 | 6 | 10 | 5 | 62.5 | 8 |
RichNasty | - | 12 | 0 | 3 | 1 | 0 | 0 | 100.0 | 0 | 5 | 5 | 2 | 100.0 | 2 |
BensonRoad | SF | 6 | 3 | 2 | 1 | 0 | 1 | 100.0 | 2 | 3 | 3 | 0 | 0 | 0 |
philly niz | C | 12 | 10 | 3 | 0 | 2 | 1 | 100.0 | 1 | 6 | 6 | 0 | 0 | 0 |
Total | 72 | 13 | 24 | 2 | 2 | 5 | 72.5 | 10 | 29 | 40 | 12 | 57.1 | 21 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 20 | 2 | 17 | 2 | 0 | 1 | 63.6 | 1 | 7 | 11 | 6 | 66.7 | 9 |
Who is blik | SF | 6 | 0 | 4 | 0 | 0 | 0 | 18.2 | 1 | 2 | 11 | 2 | 20.0 | 10 |
Quatrowavy-YT | - | 9 | 4 | 1 | 1 | 0 | 2 | 80.0 | 1 | 4 | 5 | 1 | 50.0 | 2 |
Exam TD | PF | 9 | 4 | 1 | 1 | 0 | 2 | 80.0 | 1 | 4 | 5 | 1 | 50.0 | 2 |
Pinto479 | C | 22 | 10 | 3 | 0 | 0 | 3 | 91.7 | 1 | 11 | 12 | 0 | 0 | 0 |
Total | 66 | 20 | 26 | 4 | 0 | 8 | 63.6 | 5 | 28 | 44 | 10 | 43.5 | 23 |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KhiloZ | C | 25 | 0 | 13 | 0 | 0 | 1 | 56.3 | 5 | 9 | 16 | 5 | 45.5 | 11 |
TheftByTakin | PF | 17 | 0 | 3 | 0 | 0 | 2 | 60.0 | 2 | 6 | 10 | 5 | 62.5 | 8 |
RichNasty | - | 12 | 0 | 3 | 1 | 0 | 0 | 100.0 | 0 | 5 | 5 | 2 | 100.0 | 2 |
BensonRoad | SF | 6 | 3 | 2 | 1 | 0 | 1 | 100.0 | 2 | 3 | 3 | 0 | 0 | 0 |
philly niz | C | 12 | 10 | 3 | 0 | 2 | 1 | 100.0 | 1 | 6 | 6 | 0 | 0 | 0 |
Total | 72 | 13 | 24 | 2 | 2 | 5 | 72.5 | 10 | 29 | 40 | 12 | 57.1 | 21 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 20 | 2 | 17 | 2 | 0 | 1 | 63.6 | 1 | 7 | 11 | 6 | 66.7 | 9 |
Who is blik | SF | 6 | 0 | 4 | 0 | 0 | 0 | 18.2 | 1 | 2 | 11 | 2 | 20.0 | 10 |
Quatrowavy-YT | - | 9 | 4 | 1 | 1 | 0 | 2 | 80.0 | 1 | 4 | 5 | 1 | 50.0 | 2 |
Exam TD | PF | 9 | 4 | 1 | 1 | 0 | 2 | 80.0 | 1 | 4 | 5 | 1 | 50.0 | 2 |
Pinto479 | C | 22 | 10 | 3 | 0 | 0 | 3 | 91.7 | 1 | 11 | 12 | 0 | 0 | 0 |
Total | 66 | 20 | 26 | 4 | 0 | 8 | 63.6 | 5 | 28 | 44 | 10 | 43.5 | 23 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
72 | 66 |
13 | 20 |
24 | 26 |
2 | 4 |
2 | 0 |
5 | 8 |
72.5 | 63.6 |
10 | 5 |
29 | 28 |
40 | 44 |
12 | 10 |
57.1 | 43.5 |
21 | 23 |