Recap
POLO GROUNDS PoloGrounds S11
(2/20/24)
1 T2E Dublin Luck
1 T2E Cuban Guerillas
93
-
77
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 93 |
1 T2E Cuban Guerillas | 77 |
Reb |
|
20 |
AST |
|
14 |
STL |
|
11 |
BLK |
|
0 |
PF |
|
4 |
10 |
|
Reb |
17 |
|
AST |
1 |
|
STL |
1 |
|
BLK |
2 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 20, 2024 | 1:26 pm | POLO GROUNDS | PoloGrounds S11 | 2/20/24 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 93 | Win |
1 T2E Cuban Guerillas | 77 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 35 | 08 | 0 | 0 | 0 | 0 | 73.7 | 1 | 14 | 19 | 7 | 70.0 | 10 |
varwpii | PG | 36 | 0 | 1 | 3 | 0 | 0 | 78.9 | 0 | 15 | 19 | 6 | 66.7 | 9 |
GrapeStSav | PF | 2 | 1 | 6 | 5 | 0 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Facelocked in | PG | 6 | 3 | 1 | 0 | 0 | 1 | 66.7 | 0 | 2 | 3 | 2 | 66.7 | 3 |
Raged GTB | PG | 14 | 8 | 6 | 3 | 0 | 1 | 58.3 | 0 | 7 | 12 | 0 | 0.0 | 2 |
Total | 93 | 20 | 14 | 11 | 0 | 4 | 72.2 | 1 | 39 | 54 | 15 | 62.5 | 24 |
1 T2E Cuban Guerillas
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 35 | 08 | 0 | 0 | 0 | 0 | 73.7 | 1 | 14 | 19 | 7 | 70.0 | 10 |
varwpii | PG | 36 | 0 | 1 | 3 | 0 | 0 | 78.9 | 0 | 15 | 19 | 6 | 66.7 | 9 |
GrapeStSav | PF | 2 | 1 | 6 | 5 | 0 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 |
Facelocked in | PG | 6 | 3 | 1 | 0 | 0 | 1 | 66.7 | 0 | 2 | 3 | 2 | 66.7 | 3 |
Raged GTB | PG | 14 | 8 | 6 | 3 | 0 | 1 | 58.3 | 0 | 7 | 12 | 0 | 0.0 | 2 |
Total | 93 | 20 | 14 | 11 | 0 | 4 | 72.2 | 1 | 39 | 54 | 15 | 62.5 | 24 |
1 T2E Cuban Guerillas
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
93 | 77 |
20 | 10 |
14 | 17 |
11 | 1 |
0 | 1 |
4 | 2 |
72.2 | 77.8 |
1 | 12 |
39 | 28 |
54 | 36 |
15 | 20 |
62.5 | 74.1 |
24 | 27 |