Recap
POLO GROUNDS PoloGrounds S11
(2/20/24)
1 T2E Dublin Luck
1 T2E Cuban Guerillas
69
-
43
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 69 |
1 T2E Cuban Guerillas | 43 |
Reb |
|
20 |
AST |
|
19 |
STL |
|
9 |
BLK |
|
1 |
PF |
|
7 |
11 |
|
Reb |
15 |
|
AST |
8 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 20, 2024 | 1:26 pm | POLO GROUNDS | PoloGrounds S11 | 2/20/24 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 69 | Win |
1 T2E Cuban Guerillas | 43 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 17 | 1 | 10 | 0 | 0 | 0 | 53.8 | 6 | 7 | 13 | 3 | 42.9 | 7 |
varwpii | PG | 25 | 0 | 3 | 3 | 0 | 2 | 83.3 | 1 | 10 | 12 | 5 | 71.4 | 7 |
GrapeStSav | PF | 7 | 1 | 4 | 3 | 0 | 4 | 100.0 | 0 | 3 | 3 | 1 | 100.0 | 1 |
Facelocked in | PG | 7 | 8 | 0 | 2 | 1 | 0 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
Raged GTB | PG | 13 | 10 | 2 | 1 | 0 | 1 | 75.0 | 1 | 6 | 8 | 1 | 50.0 | 2 |
Total | 69 | 20 | 19 | 9 | 1 | 7 | 72.5 | 8 | 29 | 40 | 11 | 57.9 | 19 |
1 T2E Cuban Guerillas
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 17 | 1 | 10 | 0 | 0 | 0 | 53.8 | 6 | 7 | 13 | 3 | 42.9 | 7 |
varwpii | PG | 25 | 0 | 3 | 3 | 0 | 2 | 83.3 | 1 | 10 | 12 | 5 | 71.4 | 7 |
GrapeStSav | PF | 7 | 1 | 4 | 3 | 0 | 4 | 100.0 | 0 | 3 | 3 | 1 | 100.0 | 1 |
Facelocked in | PG | 7 | 8 | 0 | 2 | 1 | 0 | 75.0 | 0 | 3 | 4 | 1 | 50.0 | 2 |
Raged GTB | PG | 13 | 10 | 2 | 1 | 0 | 1 | 75.0 | 1 | 6 | 8 | 1 | 50.0 | 2 |
Total | 69 | 20 | 19 | 9 | 1 | 7 | 72.5 | 8 | 29 | 40 | 11 | 57.9 | 19 |
1 T2E Cuban Guerillas
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
69 | 43 |
20 | 11 |
19 | 15 |
9 | 8 |
1 | 0 |
7 | 8 |
72.5 | 44.7 |
8 | 11 |
29 | 17 |
40 | 38 |
11 | 9 |
57.9 | 39.1 |
19 | 23 |