Recap
POLO GROUNDS PoloGrounds S11
(2/20/24)
1 T2E Chicago Shooters
1 T2E Pittsburgh Lions
111
-
82
Final Score
Team | T |
---|---|
1 T2E Chicago Shooters | 111 |
1 T2E Pittsburgh Lions | 82 |
Reb |
|
28 |
AST |
|
26 |
STL |
|
7 |
BLK |
|
0 |
PF |
|
12 |
13 |
|
Reb |
24 |
|
AST |
4 |
|
STL |
1 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 20, 2024 | 1:26 pm | POLO GROUNDS | PoloGrounds S11 | 2/20/24 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Chicago Shooters | 111 | Win |
1 T2E Pittsburgh Lions | 82 | Loss |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 22 | 0 | 10 | 0 | 0 | 0 | 54.5 | 3 | 6 | 11 | 6 | 66.7 | 9 |
PilkX6 | PF | 27 | 0 | 4 | 4 | 0 | 3 | 60.0 | 1 | 9 | 15 | 3 | 42.9 | 7 |
o King Mac o | SF | 20 | 2 | 2 | 1 | 0 | 5 | 80.0 | 0 | 8 | 10 | 4 | 66.7 | 6 |
T2ESwgSinX6 | PF | 18 | 7 | 3 | 2 | 0 | 0 | 70.0 | 1 | 7 | 10 | 3 | 50.0 | 6 |
HolmesDM | C | 24 | 19 | 7 | 0 | 0 | 4 | 75.0 | 2 | 12 | 16 | 0 | 0 | 0 |
Total | 111 | 28 | 26 | 7 | 0 | 12 | 67.7 | 7 | 42 | 62 | 16 | 57.1 | 28 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LoadedQuil | PG | 21 | 0 | 11 | 0 | 0 | 1 | 77.8 | 3 | 7 | 9 | 1 | 100.0 | 1 |
HD x G Floyd | SG | 11 | 0 | 2 | 0 | 0 | 3 | 40.0 | 1 | 4 | 10 | 3 | 37.5 | 8 |
RichNasty | - | 16 | 1 | 2 | 3 | 0 | 2 | 54.5 | 1 | 6 | 11 | 3 | 42.9 | 7 |
T2EMontanaX6 | PF | 19 | 3 | 3 | 1 | 1 | 2 | 53.8 | 2 | 7 | 13 | 5 | 50.0 | 10 |
philly niz | C | 15 | 9 | 6 | 0 | 0 | 0 | 77.8 | 0 | 7 | 9 | 0 | 0 | 0 |
Total | 82 | 13 | 24 | 4 | 1 | 8 | 59.6 | 7 | 31 | 52 | 12 | 46.2 | 26 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 22 | 0 | 10 | 0 | 0 | 0 | 54.5 | 3 | 6 | 11 | 6 | 66.7 | 9 |
PilkX6 | PF | 27 | 0 | 4 | 4 | 0 | 3 | 60.0 | 1 | 9 | 15 | 3 | 42.9 | 7 |
o King Mac o | SF | 20 | 2 | 2 | 1 | 0 | 5 | 80.0 | 0 | 8 | 10 | 4 | 66.7 | 6 |
T2ESwgSinX6 | PF | 18 | 7 | 3 | 2 | 0 | 0 | 70.0 | 1 | 7 | 10 | 3 | 50.0 | 6 |
HolmesDM | C | 24 | 19 | 7 | 0 | 0 | 4 | 75.0 | 2 | 12 | 16 | 0 | 0 | 0 |
Total | 111 | 28 | 26 | 7 | 0 | 12 | 67.7 | 7 | 42 | 62 | 16 | 57.1 | 28 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LoadedQuil | PG | 21 | 0 | 11 | 0 | 0 | 1 | 77.8 | 3 | 7 | 9 | 1 | 100.0 | 1 |
HD x G Floyd | SG | 11 | 0 | 2 | 0 | 0 | 3 | 40.0 | 1 | 4 | 10 | 3 | 37.5 | 8 |
RichNasty | - | 16 | 1 | 2 | 3 | 0 | 2 | 54.5 | 1 | 6 | 11 | 3 | 42.9 | 7 |
T2EMontanaX6 | PF | 19 | 3 | 3 | 1 | 1 | 2 | 53.8 | 2 | 7 | 13 | 5 | 50.0 | 10 |
philly niz | C | 15 | 9 | 6 | 0 | 0 | 0 | 77.8 | 0 | 7 | 9 | 0 | 0 | 0 |
Total | 82 | 13 | 24 | 4 | 1 | 8 | 59.6 | 7 | 31 | 52 | 12 | 46.2 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
111 | 82 |
28 | 13 |
26 | 24 |
7 | 4 |
0 | 1 |
12 | 8 |
67.7 | 59.6 |
7 | 7 |
42 | 31 |
62 | 52 |
16 | 12 |
57.1 | 46.2 |
28 | 26 |