Recap
POLO GROUNDS PoloGrounds S11
(2/20/24)
1 T2E Chicago Shooters
1 T2E Pittsburgh Lions
77
-
60
Final Score
Team | T |
---|---|
1 T2E Chicago Shooters | 77 |
1 T2E Pittsburgh Lions | 60 |
Reb |
|
26 |
AST |
|
24 |
STL |
|
7 |
BLK |
|
7 |
PF |
|
10 |
23 |
|
Reb |
21 |
|
AST |
6 |
|
STL |
1 |
|
BLK |
8 |
|
PF |
Game Statistics
Recap
10
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 20, 2024 | 1:26 pm | POLO GROUNDS | PoloGrounds S11 | 2/20/24 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Chicago Shooters | 77 | Win |
1 T2E Pittsburgh Lions | 60 | Loss |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 16 | 1 | 11 | 0 | 0 | 1 | 71.4 | 2 | 5 | 7 | 5 | 83.3 | 6 |
PilkX6 | PF | 20 | 0 | 5 | 1 | 0 | 0 | 53.3 | 1 | 8 | 15 | 4 | 50.0 | 8 |
Money Sigel | PG | 10 | 2 | 2 | 5 | 0 | 3 | 50.0 | 1 | 4 | 8 | 2 | 40.0 | 5 |
T2ESwgSinX6 | PF | 13 | 4 | 2 | 0 | 2 | 3 | 50.0 | 1 | 6 | 12 | 1 | 20.0 | 5 |
HolmesDM | C | 18 | 19 | 4 | 1 | 5 | 3 | 57.1 | 1 | 8 | 14 | 0 | 0 | 0 |
Total | 77 | 26 | 24 | 7 | 7 | 10 | 55.4 | 6 | 31 | 56 | 12 | 50.0 | 24 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vDrillionois_ / Tae | C | 4 | 0 | 12 | 3 | 0 | 1 | 33.3 | 2 | 2 | 6 | 0 | 0.0 | 2 |
HD x G Floyd | SG | 2 | 0 | 2 | 1 | 0 | 1 | 14.3 | 0 | 1 | 7 | 0 | 0.0 | 6 |
RichNasty | - | 26 | 0 | 2 | 0 | 0 | 5 | 50.0 | 1 | 8 | 16 | 6 | 50.0 | 12 |
T2EMontanaX6 | PF | 12 | 3 | 1 | 1 | 0 | 1 | 35.7 | 1 | 5 | 14 | 2 | 33.3 | 6 |
philly niz | C | 16 | 20 | 4 | 1 | 1 | 0 | 77.8 | 5 | 7 | 9 | 0 | 0 | 0 |
Total | 60 | 23 | 21 | 6 | 1 | 8 | 44.2 | 9 | 23 | 52 | 8 | 30.8 | 26 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 16 | 1 | 11 | 0 | 0 | 1 | 71.4 | 2 | 5 | 7 | 5 | 83.3 | 6 |
PilkX6 | PF | 20 | 0 | 5 | 1 | 0 | 0 | 53.3 | 1 | 8 | 15 | 4 | 50.0 | 8 |
Money Sigel | PG | 10 | 2 | 2 | 5 | 0 | 3 | 50.0 | 1 | 4 | 8 | 2 | 40.0 | 5 |
T2ESwgSinX6 | PF | 13 | 4 | 2 | 0 | 2 | 3 | 50.0 | 1 | 6 | 12 | 1 | 20.0 | 5 |
HolmesDM | C | 18 | 19 | 4 | 1 | 5 | 3 | 57.1 | 1 | 8 | 14 | 0 | 0 | 0 |
Total | 77 | 26 | 24 | 7 | 7 | 10 | 55.4 | 6 | 31 | 56 | 12 | 50.0 | 24 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vDrillionois_ / Tae | C | 4 | 0 | 12 | 3 | 0 | 1 | 33.3 | 2 | 2 | 6 | 0 | 0.0 | 2 |
HD x G Floyd | SG | 2 | 0 | 2 | 1 | 0 | 1 | 14.3 | 0 | 1 | 7 | 0 | 0.0 | 6 |
RichNasty | - | 26 | 0 | 2 | 0 | 0 | 5 | 50.0 | 1 | 8 | 16 | 6 | 50.0 | 12 |
T2EMontanaX6 | PF | 12 | 3 | 1 | 1 | 0 | 1 | 35.7 | 1 | 5 | 14 | 2 | 33.3 | 6 |
philly niz | C | 16 | 20 | 4 | 1 | 1 | 0 | 77.8 | 5 | 7 | 9 | 0 | 0 | 0 |
Total | 60 | 23 | 21 | 6 | 1 | 8 | 44.2 | 9 | 23 | 52 | 8 | 30.8 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
77 | 60 |
26 | 23 |
24 | 21 |
7 | 6 |
7 | 1 |
10 | 8 |
55.4 | 44.2 |
6 | 9 |
31 | 23 |
56 | 52 |
12 | 8 |
50.0 | 30.8 |
24 | 26 |