Recap
POLO GROUNDS PoloGrounds S10
(1/4/24)
1 T2E Chicago Shooters
1 T2E Colorado Huskies
73
-
53
Final Score
Team | T | Score |
---|---|---|
1 T2E Chicago Shooters | 73 | 73 |
1 T2E Colorado Huskies | 53 | 53 |
Reb |
|
15 |
AST |
|
23 |
STL |
|
12 |
BLK |
|
4 |
PF |
|
5 |
23 |
|
Reb |
22 |
|
AST |
3 |
|
STL |
1 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 4, 2024 | 8:00 am | POLO GROUNDS | PoloGrounds S10 | 1/4/24 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Chicago Shooters | 73 | 73 | Win |
1 T2E Colorado Huskies | 53 | 53 | Loss |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 18 | 0 | 11 | 0 | 0 | 1 | 63.6 | 1 | 7 | 11 | 4 | 57.1 | 7 |
llTeeGll | PF | 29 | 1 | 3 | 3 | 0 | 2 | 68.8 | 0 | 11 | 16 | 7 | 63.6 | 11 |
Combo PM | SF | 10 | 0 | 4 | 5 | 1 | 0 | 66.7 | 2 | 4 | 6 | 2 | 66.7 | 3 |
LLboxoutii | PF | 10 | 4 | 0 | 4 | 2 | 2 | 57.1 | 1 | 4 | 7 | 2 | 50.0 | 4 |
vHebrew ND | C | 6 | 10 | 5 | 0 | 1 | 0 | 42.9 | 0 | 3 | 7 | 0 | 0 | 0 |
Total | 73 | 15 | 23 | 12 | 4 | 5 | 61.7 | 4 | 29 | 47 | 15 | 60.0 | 25 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 11 | 0 | 4 | 0 | 0 | 1 | 35.7 | 4 | 5 | 14 | 1 | 20.0 | 5 |
T2E ToneL1t3 | PF | 5 | 0 | 8 | 2 | 0 | 0 | 25.0 | 1 | 2 | 8 | 1 | 16.7 | 6 |
Dee Rock | - | 14 | 1 | 3 | 1 | 0 | 1 | 83.3 | 1 | 5 | 6 | 4 | 80.0 | 5 |
Jonesyswp | SG | 17 | 4 | 4 | 0 | 0 | 1 | 72.7 | 3 | 8 | 11 | 0 | 0.0 | 1 |
philly niz | PF | 6 | 18 | 3 | 0 | 1 | 2 | 75.0 | 5 | 3 | 4 | 0 | 0 | 0 |
Total | 53 | 23 | 22 | 3 | 1 | 5 | 53.5 | 14 | 23 | 43 | 6 | 35.3 | 17 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 18 | 0 | 11 | 0 | 0 | 1 | 63.6 | 1 | 7 | 11 | 4 | 57.1 | 7 |
llTeeGll | PF | 29 | 1 | 3 | 3 | 0 | 2 | 68.8 | 0 | 11 | 16 | 7 | 63.6 | 11 |
Combo PM | SF | 10 | 0 | 4 | 5 | 1 | 0 | 66.7 | 2 | 4 | 6 | 2 | 66.7 | 3 |
LLboxoutii | PF | 10 | 4 | 0 | 4 | 2 | 2 | 57.1 | 1 | 4 | 7 | 2 | 50.0 | 4 |
vHebrew ND | C | 6 | 10 | 5 | 0 | 1 | 0 | 42.9 | 0 | 3 | 7 | 0 | 0 | 0 |
Total | 73 | 15 | 23 | 12 | 4 | 5 | 61.7 | 4 | 29 | 47 | 15 | 60.0 | 25 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 11 | 0 | 4 | 0 | 0 | 1 | 35.7 | 4 | 5 | 14 | 1 | 20.0 | 5 |
T2E ToneL1t3 | PF | 5 | 0 | 8 | 2 | 0 | 0 | 25.0 | 1 | 2 | 8 | 1 | 16.7 | 6 |
Dee Rock | - | 14 | 1 | 3 | 1 | 0 | 1 | 83.3 | 1 | 5 | 6 | 4 | 80.0 | 5 |
Jonesyswp | SG | 17 | 4 | 4 | 0 | 0 | 1 | 72.7 | 3 | 8 | 11 | 0 | 0.0 | 1 |
philly niz | PF | 6 | 18 | 3 | 0 | 1 | 2 | 75.0 | 5 | 3 | 4 | 0 | 0 | 0 |
Total | 53 | 23 | 22 | 3 | 1 | 5 | 53.5 | 14 | 23 | 43 | 6 | 35.3 | 17 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
73 | 53 |
15 | 23 |
23 | 22 |
12 | 3 |
4 | 1 |
5 | 5 |
61.7 | 53.5 |
4 | 14 |
29 | 23 |
47 | 43 |
15 | 6 |
60.0 | 35.3 |
25 | 17 |