Recap
POLO GROUNDS PoloGrounds S10
(1/3/24)
1 T2E Sin City Demons
1 T2E Hawaii Aku
72
-
68
Final Score
Team | T | Score |
---|---|---|
1 T2E Sin City Demons | 72 | 72 |
1 T2E Hawaii Aku | 68 | 68 |
Reb |
|
18 |
AST |
|
25 |
STL |
|
9 |
BLK |
|
0 |
PF |
|
7 |
17 |
|
Reb |
19 |
|
AST |
6 |
|
STL |
3 |
|
BLK |
3 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 3, 2024 | 7:53 am | POLO GROUNDS | PoloGrounds S10 | 1/3/24 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Sin City Demons | 72 | 72 | Win |
1 T2E Hawaii Aku | 68 | 68 | Loss |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 11 | 1 | 4 | 0 | 0 | 1 | 57.1 | 2 | 4 | 7 | 3 | 100.0 | 3 |
PilkX6 | PG | 19 | 0 | 11 | 3 | 0 | 1 | 58.3 | 2 | 7 | 12 | 4 | 57.1 | 7 |
GrapeStSav | SF | 6 | 1 | 5 | 3 | 0 | 3 | 75.0 | 0 | 3 | 4 | 0 | 0.0 | 1 |
JonjonSoSick | SF | 19 | 3 | 1 | 2 | 0 | 1 | 41.2 | 1 | 7 | 17 | 5 | 41.7 | 12 |
YouSomeSauce | C | 17 | 13 | 4 | 1 | 0 | 1 | 80.0 | 1 | 8 | 10 | 0 | 0 | 0 |
Total | 72 | 18 | 25 | 9 | 0 | 7 | 58.0 | 6 | 29 | 50 | 12 | 52.2 | 23 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 14 | 1 | 10 | 0 | 0 | 1 | 38.5 | 7 | 5 | 13 | 4 | 36.4 | 11 |
WuuDaMyth | SG | 12 | 0 | 3 | 1 | 0 | 0 | 75.0 | 2 | 6 | 8 | 0 | 0 | 0 |
Quatrowavy-YT | - | 20 | 0 | 1 | 2 | 0 | 1 | 70.0 | 0 | 7 | 10 | 6 | 75.0 | 8 |
BensonRoad | SF | 7 | 3 | 2 | 3 | 0 | 0 | 100.0 | 2 | 2 | 2 | 1 | 100.0 | 1 |
I7CU | C | 15 | 13 | 3 | 0 | 3 | 1 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 68 | 17 | 19 | 6 | 3 | 3 | 65.9 | 12 | 27 | 41 | 11 | 55.0 | 20 |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 11 | 1 | 4 | 0 | 0 | 1 | 57.1 | 2 | 4 | 7 | 3 | 100.0 | 3 |
PilkX6 | PG | 19 | 0 | 11 | 3 | 0 | 1 | 58.3 | 2 | 7 | 12 | 4 | 57.1 | 7 |
GrapeStSav | SF | 6 | 1 | 5 | 3 | 0 | 3 | 75.0 | 0 | 3 | 4 | 0 | 0.0 | 1 |
JonjonSoSick | SF | 19 | 3 | 1 | 2 | 0 | 1 | 41.2 | 1 | 7 | 17 | 5 | 41.7 | 12 |
YouSomeSauce | C | 17 | 13 | 4 | 1 | 0 | 1 | 80.0 | 1 | 8 | 10 | 0 | 0 | 0 |
Total | 72 | 18 | 25 | 9 | 0 | 7 | 58.0 | 6 | 29 | 50 | 12 | 52.2 | 23 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 14 | 1 | 10 | 0 | 0 | 1 | 38.5 | 7 | 5 | 13 | 4 | 36.4 | 11 |
WuuDaMyth | SG | 12 | 0 | 3 | 1 | 0 | 0 | 75.0 | 2 | 6 | 8 | 0 | 0 | 0 |
Quatrowavy-YT | - | 20 | 0 | 1 | 2 | 0 | 1 | 70.0 | 0 | 7 | 10 | 6 | 75.0 | 8 |
BensonRoad | SF | 7 | 3 | 2 | 3 | 0 | 0 | 100.0 | 2 | 2 | 2 | 1 | 100.0 | 1 |
I7CU | C | 15 | 13 | 3 | 0 | 3 | 1 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 68 | 17 | 19 | 6 | 3 | 3 | 65.9 | 12 | 27 | 41 | 11 | 55.0 | 20 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
72 | 68 |
18 | 17 |
25 | 19 |
9 | 6 |
0 | 3 |
7 | 3 |
58.0 | 65.9 |
6 | 12 |
29 | 27 |
50 | 41 |
12 | 11 |
52.2 | 55.0 |
23 | 20 |