Recap
POLO GROUNDS PoloGrounds S10
(1/3/24)
1 T2E Sin City Demons
1 T2E Hawaii Aku
98
-
68
Final Score
Team | T | Score |
---|---|---|
1 T2E Sin City Demons | 98 | 98 |
1 T2E Hawaii Aku | 68 | 68 |
Reb |
|
18 |
AST |
|
28 |
STL |
|
13 |
BLK |
|
1 |
PF |
|
12 |
16 |
|
Reb |
17 |
|
AST |
5 |
|
STL |
2 |
|
BLK |
10 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 3, 2024 | 7:53 am | POLO GROUNDS | PoloGrounds S10 | 1/3/24 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Sin City Demons | 98 | 98 | Win |
1 T2E Hawaii Aku | 68 | 68 | Loss |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 8 | 0 | 11 | 0 | 0 | 1 | 37.5 | 1 | 3 | 8 | 2 | 40.0 | 5 |
PilkX6 | PG | 48 | 0 | 6 | 1 | 0 | 4 | 70.8 | 3 | 17 | 24 | 12 | 70.6 | 17 |
GrapeStSav | SF | 16 | 2 | 3 | 7 | 0 | 3 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 |
JonjonSoSick | SF | 18 | 6 | 5 | 4 | 1 | 2 | 66.7 | 2 | 6 | 9 | 5 | 71.4 | 7 |
YouSomeSauce | C | 8 | 10 | 3 | 1 | 0 | 2 | 80.0 | 1 | 4 | 5 | 0 | 0 | 0 |
Total | 98 | 18 | 28 | 13 | 1 | 12 | 68.5 | 7 | 37 | 54 | 19 | 65.5 | 29 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 18 | 0 | 6 | 3 | 0 | 4 | 55.6 | 5 | 5 | 9 | 4 | 57.1 | 7 |
WuuDaMyth | SG | 17 | 0 | 5 | 1 | 0 | 2 | 55.6 | 3 | 5 | 9 | 3 | 50.0 | 6 |
Quatrowavy-YT | - | 9 | 0 | 2 | 1 | 0 | 3 | 33.3 | 1 | 3 | 9 | 3 | 50.0 | 6 |
BensonRoad | SF | 2 | 3 | 3 | 0 | 0 | 0 | 33.3 | 3 | 1 | 3 | 0 | 0.0 | 1 |
I7CU | C | 22 | 13 | 1 | 0 | 2 | 1 | 84.6 | 2 | 11 | 13 | 0 | 0 | 0 |
Total | 68 | 16 | 17 | 5 | 2 | 10 | 58.1 | 14 | 25 | 43 | 10 | 50.0 | 20 |
1 T2E Sin City Demons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JayfrmC4 | PG | 8 | 0 | 11 | 0 | 0 | 1 | 37.5 | 1 | 3 | 8 | 2 | 40.0 | 5 |
PilkX6 | PG | 48 | 0 | 6 | 1 | 0 | 4 | 70.8 | 3 | 17 | 24 | 12 | 70.6 | 17 |
GrapeStSav | SF | 16 | 2 | 3 | 7 | 0 | 3 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 |
JonjonSoSick | SF | 18 | 6 | 5 | 4 | 1 | 2 | 66.7 | 2 | 6 | 9 | 5 | 71.4 | 7 |
YouSomeSauce | C | 8 | 10 | 3 | 1 | 0 | 2 | 80.0 | 1 | 4 | 5 | 0 | 0 | 0 |
Total | 98 | 18 | 28 | 13 | 1 | 12 | 68.5 | 7 | 37 | 54 | 19 | 65.5 | 29 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 18 | 0 | 6 | 3 | 0 | 4 | 55.6 | 5 | 5 | 9 | 4 | 57.1 | 7 |
WuuDaMyth | SG | 17 | 0 | 5 | 1 | 0 | 2 | 55.6 | 3 | 5 | 9 | 3 | 50.0 | 6 |
Quatrowavy-YT | - | 9 | 0 | 2 | 1 | 0 | 3 | 33.3 | 1 | 3 | 9 | 3 | 50.0 | 6 |
BensonRoad | SF | 2 | 3 | 3 | 0 | 0 | 0 | 33.3 | 3 | 1 | 3 | 0 | 0.0 | 1 |
I7CU | C | 22 | 13 | 1 | 0 | 2 | 1 | 84.6 | 2 | 11 | 13 | 0 | 0 | 0 |
Total | 68 | 16 | 17 | 5 | 2 | 10 | 58.1 | 14 | 25 | 43 | 10 | 50.0 | 20 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
98 | 68 |
18 | 16 |
28 | 17 |
13 | 5 |
1 | 2 |
12 | 10 |
68.5 | 58.1 |
7 | 14 |
37 | 25 |
54 | 43 |
19 | 10 |
65.5 | 50.0 |
29 | 20 |