Recap
POLO GROUNDS PoloGrounds S10
(1/2/24)
1 T2E Colorado Huskies
1 T2E Dublin Luck
59
-
91
Final Score
Team | T | Score |
---|---|---|
1 T2E Colorado Huskies | 59 | 59 |
1 T2E Dublin Luck | 91 | 91 |
Reb |
|
15 |
AST |
|
23 |
STL |
|
8 |
BLK |
|
1 |
PF |
|
6 |
20 |
|
Reb |
18 |
|
AST |
10 |
|
STL |
7 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 2, 2024 | 7:45 am | POLO GROUNDS | PoloGrounds S10 | 1/2/24 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Colorado Huskies | 59 | 59 | Loss |
1 T2E Dublin Luck | 91 | 91 | Win |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Rock | - | 2 | 0 | 11 | 0 | 0 | 1 | 14.3 | 6 | 1 | 7 | 0 | 0.0 | 4 |
FOExBIGxB00B | C | 24 | 1 | 6 | 3 | 0 | 1 | 75.0 | 2 | 9 | 12 | 4 | 100.0 | 4 |
Money Sigel | C | 7 | 0 | 3 | 4 | 0 | 2 | 37.5 | 2 | 3 | 8 | 0 | 0.0 | 1 |
Jonesyswp | SG | 16 | 3 | 0 | 1 | 0 | 2 | 77.8 | 0 | 7 | 9 | 0 | 0.0 | 1 |
philly niz | PF | 10 | 11 | 3 | 0 | 1 | 0 | 45.5 | 2 | 5 | 11 | 0 | 0.0 | 1 |
Total | 59 | 15 | 23 | 8 | 1 | 6 | 53.2 | 12 | 25 | 47 | 4 | 36.4 | 11 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 38 | 1 | 9 | 2 | 0 | 0 | 70.0 | 3 | 14 | 20 | 10 | 83.3 | 12 |
NotGunna7 | PF | 24 | 0 | 2 | 0 | 0 | 1 | 90.0 | 3 | 9 | 10 | 6 | 85.7 | 7 |
Facelocked in | PG | 9 | 0 | 2 | 3 | 0 | 1 | 40.0 | 1 | 4 | 10 | 1 | 14.3 | 7 |
Baited Slips | PF | 8 | 3 | 1 | 4 | 5 | 2 | 75.0 | 0 | 3 | 4 | 2 | 66.7 | 3 |
Straight Clamp | SG | 12 | 16 | 4 | 1 | 2 | 2 | 83.3 | 2 | 5 | 6 | 0 | 0 | 0 |
Total | 91 | 20 | 18 | 10 | 7 | 6 | 70.0 | 9 | 35 | 50 | 19 | 65.5 | 29 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Rock | - | 2 | 0 | 11 | 0 | 0 | 1 | 14.3 | 6 | 1 | 7 | 0 | 0.0 | 4 |
FOExBIGxB00B | C | 24 | 1 | 6 | 3 | 0 | 1 | 75.0 | 2 | 9 | 12 | 4 | 100.0 | 4 |
Money Sigel | C | 7 | 0 | 3 | 4 | 0 | 2 | 37.5 | 2 | 3 | 8 | 0 | 0.0 | 1 |
Jonesyswp | SG | 16 | 3 | 0 | 1 | 0 | 2 | 77.8 | 0 | 7 | 9 | 0 | 0.0 | 1 |
philly niz | PF | 10 | 11 | 3 | 0 | 1 | 0 | 45.5 | 2 | 5 | 11 | 0 | 0.0 | 1 |
Total | 59 | 15 | 23 | 8 | 1 | 6 | 53.2 | 12 | 25 | 47 | 4 | 36.4 | 11 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 38 | 1 | 9 | 2 | 0 | 0 | 70.0 | 3 | 14 | 20 | 10 | 83.3 | 12 |
NotGunna7 | PF | 24 | 0 | 2 | 0 | 0 | 1 | 90.0 | 3 | 9 | 10 | 6 | 85.7 | 7 |
Facelocked in | PG | 9 | 0 | 2 | 3 | 0 | 1 | 40.0 | 1 | 4 | 10 | 1 | 14.3 | 7 |
Baited Slips | PF | 8 | 3 | 1 | 4 | 5 | 2 | 75.0 | 0 | 3 | 4 | 2 | 66.7 | 3 |
Straight Clamp | SG | 12 | 16 | 4 | 1 | 2 | 2 | 83.3 | 2 | 5 | 6 | 0 | 0 | 0 |
Total | 91 | 20 | 18 | 10 | 7 | 6 | 70.0 | 9 | 35 | 50 | 19 | 65.5 | 29 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
59 | 91 |
15 | 20 |
23 | 18 |
8 | 10 |
1 | 7 |
6 | 6 |
53.2 | 70.0 |
12 | 9 |
25 | 35 |
47 | 50 |
4 | 19 |
36.4 | 65.5 |
11 | 29 |