Recap
POLO GROUNDS PoloGrounds S10
(1/2/24)
1 T2E Colorado Huskies
1 T2E Dublin Luck
85
-
74
Final Score
Team | T | Score |
---|---|---|
1 T2E Colorado Huskies | 85 | 85 |
1 T2E Dublin Luck | 74 | 74 |
Reb |
|
22 |
AST |
|
31 |
STL |
|
5 |
BLK |
|
1 |
PF |
|
2 |
16 |
|
Reb |
25 |
|
AST |
3 |
|
STL |
4 |
|
BLK |
14 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 2, 2024 | 7:45 am | POLO GROUNDS | PoloGrounds S10 | 1/2/24 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Colorado Huskies | 85 | 85 | Win |
1 T2E Dublin Luck | 74 | 74 | Loss |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOExBIGxB00B | C | 10 | 0 | 15 | 1 | 0 | 0 | 37.5 | 1 | 3 | 8 | 0 | 0.0 | 4 |
Dee Rock | - | 18 | 2 | 1 | 3 | 0 | 1 | 66.7 | 0 | 6 | 9 | 4 | 66.7 | 6 |
Money Sigel | C | 37 | 0 | 3 | 1 | 0 | 0 | 73.9 | 1 | 17 | 23 | 1 | 25.0 | 4 |
Jonesyswp | SG | 6 | 9 | 4 | 0 | 0 | 1 | 60.0 | 2 | 3 | 5 | 0 | 0.0 | 1 |
philly niz | PF | 14 | 11 | 8 | 0 | 1 | 0 | 100.0 | 0 | 7 | 7 | 0 | 0 | 0 |
Total | 85 | 22 | 31 | 5 | 1 | 2 | 69.2 | 4 | 36 | 52 | 5 | 33.3 | 15 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 24 | 0 | 11 | 0 | 0 | 1 | 44.4 | 3 | 8 | 18 | 4 | 33.3 | 12 |
NotGunna7 | PF | 11 | 0 | 4 | 1 | 0 | 4 | 36.4 | 0 | 4 | 11 | 3 | 30.0 | 10 |
Facelocked in | PG | 10 | 0 | 1 | 1 | 0 | 3 | 57.1 | 0 | 4 | 7 | 2 | 66.7 | 3 |
Baited Slips | PF | 10 | 4 | 4 | 1 | 2 | 4 | 50.0 | 0 | 4 | 8 | 2 | 33.3 | 6 |
Straight Clamp | SG | 19 | 12 | 5 | 0 | 2 | 2 | 100.0 | 2 | 9 | 9 | 0 | 0 | 0 |
Total | 74 | 16 | 25 | 3 | 4 | 14 | 54.7 | 5 | 29 | 53 | 11 | 35.5 | 31 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOExBIGxB00B | C | 10 | 0 | 15 | 1 | 0 | 0 | 37.5 | 1 | 3 | 8 | 0 | 0.0 | 4 |
Dee Rock | - | 18 | 2 | 1 | 3 | 0 | 1 | 66.7 | 0 | 6 | 9 | 4 | 66.7 | 6 |
Money Sigel | C | 37 | 0 | 3 | 1 | 0 | 0 | 73.9 | 1 | 17 | 23 | 1 | 25.0 | 4 |
Jonesyswp | SG | 6 | 9 | 4 | 0 | 0 | 1 | 60.0 | 2 | 3 | 5 | 0 | 0.0 | 1 |
philly niz | PF | 14 | 11 | 8 | 0 | 1 | 0 | 100.0 | 0 | 7 | 7 | 0 | 0 | 0 |
Total | 85 | 22 | 31 | 5 | 1 | 2 | 69.2 | 4 | 36 | 52 | 5 | 33.3 | 15 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 24 | 0 | 11 | 0 | 0 | 1 | 44.4 | 3 | 8 | 18 | 4 | 33.3 | 12 |
NotGunna7 | PF | 11 | 0 | 4 | 1 | 0 | 4 | 36.4 | 0 | 4 | 11 | 3 | 30.0 | 10 |
Facelocked in | PG | 10 | 0 | 1 | 1 | 0 | 3 | 57.1 | 0 | 4 | 7 | 2 | 66.7 | 3 |
Baited Slips | PF | 10 | 4 | 4 | 1 | 2 | 4 | 50.0 | 0 | 4 | 8 | 2 | 33.3 | 6 |
Straight Clamp | SG | 19 | 12 | 5 | 0 | 2 | 2 | 100.0 | 2 | 9 | 9 | 0 | 0 | 0 |
Total | 74 | 16 | 25 | 3 | 4 | 14 | 54.7 | 5 | 29 | 53 | 11 | 35.5 | 31 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
85 | 74 |
22 | 16 |
31 | 25 |
5 | 3 |
1 | 4 |
2 | 14 |
69.2 | 54.7 |
4 | 5 |
36 | 29 |
52 | 53 |
5 | 11 |
33.3 | 35.5 |
15 | 31 |