Recap
POLO GROUNDS PoloGrounds S10
(12/20/23)
1 T2E Chicago Shooters
1 T2E Colorado Huskies
74
-
59
Final Score
Team | T | Score |
---|---|---|
1 T2E Chicago Shooters | 74 | 74 |
1 T2E Colorado Huskies | 59 | 59 |
Reb |
|
13 |
AST |
|
19 |
STL |
|
11 |
BLK |
|
0 |
PF |
|
9 |
12 |
|
Reb |
23 |
|
AST |
4 |
|
STL |
0 |
|
BLK |
5 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 20, 2023 | 1:57 pm | POLO GROUNDS | PoloGrounds S10 | 12/20/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Chicago Shooters | 74 | 74 | Win |
1 T2E Colorado Huskies | 59 | 59 | Loss |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 38 | 0 | 8 | 0 | 0 | 0 | 82.4 | 3 | 14 | 17 | 10 | 83.3 | 12 |
llTeeGll | PF | 8 | 0 | 1 | 3 | 0 | 2 | 50.0 | 1 | 4 | 8 | 0 | 0.0 | 1 |
Combo PM | SF | 8 | 0 | 3 | 4 | 0 | 4 | 30.0 | 0 | 3 | 10 | 2 | 22.2 | 9 |
LLboxoutii | PF | 8 | 4 | 4 | 4 | 0 | 3 | 50.0 | 0 | 3 | 6 | 2 | 50.0 | 4 |
vHebrew ND | C | 12 | 9 | 3 | 0 | 0 | 0 | 85.7 | 0 | 6 | 7 | 0 | 0 | 0 |
Total | 74 | 13 | 19 | 11 | 0 | 9 | 62.5 | 4 | 30 | 48 | 14 | 53.8 | 26 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 17 | 0 | 5 | 0 | 0 | 0 | 62.5 | 1 | 5 | 8 | 3 | 75.0 | 4 |
Dee Rock | - | 3 | 0 | 8 | 1 | 0 | 0 | 50.0 | 1 | 1 | 2 | 1 | 100.0 | 1 |
Jonesyswp | SG | 27 | 1 | 0 | 2 | 0 | 4 | 92.9 | 3 | 13 | 14 | 1 | 100.0 | 1 |
Money Sigel | C | 8 | 2 | 1 | 1 | 0 | 0 | 50.0 | 2 | 3 | 6 | 2 | 40.0 | 5 |
philly niz | PF | 4 | 9 | 9 | 0 | 0 | 1 | 50.0 | 5 | 2 | 4 | 0 | 0 | 0 |
Total | 59 | 12 | 23 | 4 | 0 | 5 | 70.6 | 12 | 24 | 34 | 7 | 63.6 | 11 |
1 T2E Chicago Shooters
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 38 | 0 | 8 | 0 | 0 | 0 | 82.4 | 3 | 14 | 17 | 10 | 83.3 | 12 |
llTeeGll | PF | 8 | 0 | 1 | 3 | 0 | 2 | 50.0 | 1 | 4 | 8 | 0 | 0.0 | 1 |
Combo PM | SF | 8 | 0 | 3 | 4 | 0 | 4 | 30.0 | 0 | 3 | 10 | 2 | 22.2 | 9 |
LLboxoutii | PF | 8 | 4 | 4 | 4 | 0 | 3 | 50.0 | 0 | 3 | 6 | 2 | 50.0 | 4 |
vHebrew ND | C | 12 | 9 | 3 | 0 | 0 | 0 | 85.7 | 0 | 6 | 7 | 0 | 0 | 0 |
Total | 74 | 13 | 19 | 11 | 0 | 9 | 62.5 | 4 | 30 | 48 | 14 | 53.8 | 26 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 17 | 0 | 5 | 0 | 0 | 0 | 62.5 | 1 | 5 | 8 | 3 | 75.0 | 4 |
Dee Rock | - | 3 | 0 | 8 | 1 | 0 | 0 | 50.0 | 1 | 1 | 2 | 1 | 100.0 | 1 |
Jonesyswp | SG | 27 | 1 | 0 | 2 | 0 | 4 | 92.9 | 3 | 13 | 14 | 1 | 100.0 | 1 |
Money Sigel | C | 8 | 2 | 1 | 1 | 0 | 0 | 50.0 | 2 | 3 | 6 | 2 | 40.0 | 5 |
philly niz | PF | 4 | 9 | 9 | 0 | 0 | 1 | 50.0 | 5 | 2 | 4 | 0 | 0 | 0 |
Total | 59 | 12 | 23 | 4 | 0 | 5 | 70.6 | 12 | 24 | 34 | 7 | 63.6 | 11 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
74 | 59 |
13 | 12 |
19 | 23 |
11 | 4 |
0 | 0 |
9 | 5 |
62.5 | 70.6 |
4 | 12 |
30 | 24 |
48 | 34 |
14 | 7 |
53.8 | 63.6 |
26 | 11 |