Recap
POLO GROUNDS PoloGrounds S10
(12/20/23)
1 T2E Dublin Luck
1 T2E Hawaii Aku
83
-
74
Final Score
Team | T | Score |
---|---|---|
1 T2E Dublin Luck | 83 | 83 |
1 T2E Hawaii Aku | 74 | 74 |
Reb |
|
19 |
AST |
|
20 |
STL |
|
3 |
BLK |
|
1 |
PF |
|
4 |
16 |
|
Reb |
18 |
|
AST |
2 |
|
STL |
0 |
|
BLK |
8 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 20, 2023 | 1:57 pm | POLO GROUNDS | PoloGrounds S10 | 12/20/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Dublin Luck | 83 | 83 | Win |
1 T2E Hawaii Aku | 74 | 74 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 33 | 1 | 11 | 0 | 0 | 0 | 52.2 | 2 | 12 | 23 | 7 | 43.8 | 16 |
NotGunna7 | PF | 25 | 0 | 2 | 1 | 0 | 0 | 76.9 | 0 | 10 | 13 | 5 | 83.3 | 6 |
Facelocked in | PG | 17 | 1 | 5 | 1 | 0 | 1 | 85.7 | 0 | 6 | 7 | 5 | 83.3 | 6 |
Straight Clamp | SG | 4 | 6 | 1 | 1 | 1 | 2 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 1 |
Pinto479 | C | 4 | 11 | 1 | 0 | 0 | 1 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 |
Total | 83 | 19 | 20 | 3 | 1 | 4 | 64.0 | 2 | 32 | 50 | 17 | 58.6 | 29 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 25 | 0 | 8 | 1 | 0 | 5 | 60.0 | 1 | 9 | 15 | 5 | 55.6 | 9 |
WuuDaMyth | SG | 15 | 0 | 2 | 1 | 0 | 0 | 66.7 | 1 | 6 | 9 | 3 | 100.0 | 3 |
Quatrowavy-YT | - | 21 | 0 | 1 | 0 | 0 | 2 | 72.7 | 0 | 8 | 11 | 5 | 71.4 | 7 |
BensonRoad | SF | 4 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 |
I7CU | C | 9 | 14 | 5 | 0 | 0 | 0 | 44.4 | 1 | 4 | 9 | 0 | 0 | 0 |
Total | 74 | 16 | 18 | 2 | 0 | 8 | 63.0 | 3 | 29 | 46 | 13 | 68.4 | 19 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I zZayToven I | PG | 33 | 1 | 11 | 0 | 0 | 0 | 52.2 | 2 | 12 | 23 | 7 | 43.8 | 16 |
NotGunna7 | PF | 25 | 0 | 2 | 1 | 0 | 0 | 76.9 | 0 | 10 | 13 | 5 | 83.3 | 6 |
Facelocked in | PG | 17 | 1 | 5 | 1 | 0 | 1 | 85.7 | 0 | 6 | 7 | 5 | 83.3 | 6 |
Straight Clamp | SG | 4 | 6 | 1 | 1 | 1 | 2 | 50.0 | 0 | 2 | 4 | 0 | 0.0 | 1 |
Pinto479 | C | 4 | 11 | 1 | 0 | 0 | 1 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 |
Total | 83 | 19 | 20 | 3 | 1 | 4 | 64.0 | 2 | 32 | 50 | 17 | 58.6 | 29 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 25 | 0 | 8 | 1 | 0 | 5 | 60.0 | 1 | 9 | 15 | 5 | 55.6 | 9 |
WuuDaMyth | SG | 15 | 0 | 2 | 1 | 0 | 0 | 66.7 | 1 | 6 | 9 | 3 | 100.0 | 3 |
Quatrowavy-YT | - | 21 | 0 | 1 | 0 | 0 | 2 | 72.7 | 0 | 8 | 11 | 5 | 71.4 | 7 |
BensonRoad | SF | 4 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 |
I7CU | C | 9 | 14 | 5 | 0 | 0 | 0 | 44.4 | 1 | 4 | 9 | 0 | 0 | 0 |
Total | 74 | 16 | 18 | 2 | 0 | 8 | 63.0 | 3 | 29 | 46 | 13 | 68.4 | 19 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
83 | 74 |
19 | 16 |
20 | 18 |
3 | 2 |
1 | 0 |
4 | 8 |
64.0 | 63.0 |
2 | 3 |
32 | 29 |
50 | 46 |
17 | 13 |
58.6 | 68.4 |
29 | 19 |