Recap
POLO GROUNDS PoloGrounds S10
(12/19/23)
1 T2E Colorado Huskies
1 T2E Hawaii Aku
76
-
71
Final Score
Team | T | Score |
---|---|---|
1 T2E Colorado Huskies | 76 | 76 |
1 T2E Hawaii Aku | 71 | 71 |
Reb |
|
27 |
AST |
|
25 |
STL |
|
6 |
BLK |
|
2 |
PF |
|
6 |
12 |
|
Reb |
18 |
|
AST |
3 |
|
STL |
3 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 19, 2023 | 1:47 pm | POLO GROUNDS | PoloGrounds S10 | 12/19/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Colorado Huskies | 76 | 76 | Win |
1 T2E Hawaii Aku | 71 | 71 | Loss |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 23 | 1 | 7 | 1 | 0 | 1 | 52.9 | 1 | 9 | 17 | 3 | 37.5 | 8 |
Dee Rock | - | 17 | 1 | 3 | 1 | 0 | 1 | 60.0 | 0 | 6 | 10 | 5 | 55.6 | 9 |
Jonesyswp | SG | 18 | 4 | 4 | 3 | 0 | 3 | 69.2 | 1 | 9 | 13 | 0 | 0.0 | 1 |
T2E ToneL1t3 | PF | 6 | 1 | 2 | 0 | 1 | 1 | 33.3 | 1 | 2 | 6 | 2 | 40.0 | 5 |
philly niz | PF | 12 | 20 | 9 | 1 | 1 | 0 | 66.7 | 2 | 6 | 9 | 0 | 0 | 0 |
Total | 76 | 27 | 25 | 6 | 2 | 6 | 58.2 | 5 | 32 | 55 | 10 | 43.5 | 23 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 27 | 0 | 11 | 3 | 0 | 4 | 60.0 | 3 | 9 | 15 | 8 | 61.5 | 13 |
WuuDaMyth | SG | 3 | 0 | 2 | 0 | 0 | 1 | 16.7 | 1 | 1 | 6 | 0 | 0.0 | 4 |
Quatrowavy-YT | - | 27 | 0 | 2 | 0 | 0 | 2 | 71.4 | 0 | 10 | 14 | 7 | 63.6 | 11 |
BensonRoad | SF | 4 | 1 | 1 | 0 | 0 | 1 | 66.7 | 1 | 2 | 3 | 0 | 0.0 | 1 |
I7CU | C | 10 | 11 | 2 | 0 | 3 | 1 | 71.4 | 2 | 5 | 7 | 0 | 0 | 0 |
Total | 71 | 12 | 18 | 3 | 3 | 9 | 60.0 | 7 | 27 | 45 | 15 | 51.7 | 29 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 23 | 1 | 7 | 1 | 0 | 1 | 52.9 | 1 | 9 | 17 | 3 | 37.5 | 8 |
Dee Rock | - | 17 | 1 | 3 | 1 | 0 | 1 | 60.0 | 0 | 6 | 10 | 5 | 55.6 | 9 |
Jonesyswp | SG | 18 | 4 | 4 | 3 | 0 | 3 | 69.2 | 1 | 9 | 13 | 0 | 0.0 | 1 |
T2E ToneL1t3 | PF | 6 | 1 | 2 | 0 | 1 | 1 | 33.3 | 1 | 2 | 6 | 2 | 40.0 | 5 |
philly niz | PF | 12 | 20 | 9 | 1 | 1 | 0 | 66.7 | 2 | 6 | 9 | 0 | 0 | 0 |
Total | 76 | 27 | 25 | 6 | 2 | 6 | 58.2 | 5 | 32 | 55 | 10 | 43.5 | 23 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 27 | 0 | 11 | 3 | 0 | 4 | 60.0 | 3 | 9 | 15 | 8 | 61.5 | 13 |
WuuDaMyth | SG | 3 | 0 | 2 | 0 | 0 | 1 | 16.7 | 1 | 1 | 6 | 0 | 0.0 | 4 |
Quatrowavy-YT | - | 27 | 0 | 2 | 0 | 0 | 2 | 71.4 | 0 | 10 | 14 | 7 | 63.6 | 11 |
BensonRoad | SF | 4 | 1 | 1 | 0 | 0 | 1 | 66.7 | 1 | 2 | 3 | 0 | 0.0 | 1 |
I7CU | C | 10 | 11 | 2 | 0 | 3 | 1 | 71.4 | 2 | 5 | 7 | 0 | 0 | 0 |
Total | 71 | 12 | 18 | 3 | 3 | 9 | 60.0 | 7 | 27 | 45 | 15 | 51.7 | 29 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
76 | 71 |
27 | 12 |
25 | 18 |
6 | 3 |
2 | 3 |
6 | 9 |
58.2 | 60.0 |
5 | 7 |
32 | 27 |
55 | 45 |
10 | 15 |
43.5 | 51.7 |
23 | 29 |