Recap
POLO GROUNDS PoloGrounds S10
(12/18/23)
1 T2E Harlem Generals
1 T2E Colorado Huskies
50
-
69
Final Score
Team | T | Score |
---|---|---|
1 T2E Harlem Generals | 50 | 50 |
1 T2E Colorado Huskies | 69 | 69 |
Reb |
|
17 |
AST |
|
16 |
STL |
|
3 |
BLK |
|
7 |
PF |
|
7 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 18, 2023 | 1:37 pm | POLO GROUNDS | PoloGrounds S10 | 12/18/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Harlem Generals | 50 | 50 | Loss |
1 T2E Colorado Huskies | 69 | 69 | Win |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 11 | 0 | 10 | 0 | 0 | 0 | 33.3 | 2 | 5 | 15 | 1 | 20.0 | 5 |
T2E Deeboy X6 | SG | 9 | 0 | 1 | 1 | 0 | 0 | 66.7 | 1 | 4 | 6 | 1 | 50.0 | 2 |
M4GIC H00P5 | SF | 13 | 1 | 1 | 0 | 0 | 2 | 85.7 | 1 | 6 | 7 | 1 | 100.0 | 1 |
T2EMontanaX6 | PF | 11 | 2 | 0 | 1 | 1 | 2 | 44.4 | 4 | 4 | 9 | 2 | 40.0 | 5 |
T2E JEFE 215 | C | 6 | 14 | 4 | 1 | 6 | 3 | 60.0 | 2 | 3 | 5 | 0 | 0 | 0 |
Total | 50 | 17 | 16 | 3 | 7 | 7 | 52.4 | 10 | 22 | 42 | 5 | 38.5 | 13 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 15 | 0 | 3 | 0 | 0 | 1 | 63.6 | 1 | 7 | 11 | 1 | 50.0 | 2 |
Jonesyswp | SG | 20 | 3 | 6 | 1 | 0 | 0 | 53.3 | 1 | 8 | 15 | 1 | 33.3 | 3 |
Money Sigel | C | 8 | 0 | 7 | 6 | 0 | 0 | 25.0 | 1 | 2 | 8 | 1 | 25.0 | 4 |
Dee Rock | - | 18 | 7 | 1 | 1 | 2 | 1 | 85.7 | 0 | 6 | 7 | 6 | 100.0 | 6 |
philly niz | PF | 8 | 12 | 5 | 2 | 0 | 1 | 50.0 | 2 | 3 | 6 | 0 | 0 | 0 |
Total | 69 | 22 | 22 | 10 | 2 | 3 | 55.3 | 5 | 26 | 47 | 9 | 60.0 | 15 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 11 | 0 | 10 | 0 | 0 | 0 | 33.3 | 2 | 5 | 15 | 1 | 20.0 | 5 |
T2E Deeboy X6 | SG | 9 | 0 | 1 | 1 | 0 | 0 | 66.7 | 1 | 4 | 6 | 1 | 50.0 | 2 |
M4GIC H00P5 | SF | 13 | 1 | 1 | 0 | 0 | 2 | 85.7 | 1 | 6 | 7 | 1 | 100.0 | 1 |
T2EMontanaX6 | PF | 11 | 2 | 0 | 1 | 1 | 2 | 44.4 | 4 | 4 | 9 | 2 | 40.0 | 5 |
T2E JEFE 215 | C | 6 | 14 | 4 | 1 | 6 | 3 | 60.0 | 2 | 3 | 5 | 0 | 0 | 0 |
Total | 50 | 17 | 16 | 3 | 7 | 7 | 52.4 | 10 | 22 | 42 | 5 | 38.5 | 13 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 15 | 0 | 3 | 0 | 0 | 1 | 63.6 | 1 | 7 | 11 | 1 | 50.0 | 2 |
Jonesyswp | SG | 20 | 3 | 6 | 1 | 0 | 0 | 53.3 | 1 | 8 | 15 | 1 | 33.3 | 3 |
Money Sigel | C | 8 | 0 | 7 | 6 | 0 | 0 | 25.0 | 1 | 2 | 8 | 1 | 25.0 | 4 |
Dee Rock | - | 18 | 7 | 1 | 1 | 2 | 1 | 85.7 | 0 | 6 | 7 | 6 | 100.0 | 6 |
philly niz | PF | 8 | 12 | 5 | 2 | 0 | 1 | 50.0 | 2 | 3 | 6 | 0 | 0 | 0 |
Total | 69 | 22 | 22 | 10 | 2 | 3 | 55.3 | 5 | 26 | 47 | 9 | 60.0 | 15 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
50 | 69 |
17 | 22 |
16 | 22 |
3 | 10 |
7 | 2 |
7 | 3 |
52.4 | 0 |
10 | 5 |
22 | 26 |
42 | 47 |
5 | 9 |
38.5 | 0 |
13 | 15 |