Recap
POLO GROUNDS PoloGrounds S10
(12/18/23)
1 T2E Oakland Reapers
1 T2E Hawaii Aku
83
-
66
Final Score
Team | T | Score |
---|---|---|
1 T2E Oakland Reapers | 83 | 83 |
1 T2E Hawaii Aku | 66 | 66 |
Reb |
|
15 |
AST |
|
22 |
STL |
|
13 |
BLK |
|
1 |
PF |
|
7 |
19 |
|
Reb |
19 |
|
AST |
8 |
|
STL |
0 |
|
BLK |
6 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 18, 2023 | 1:37 pm | POLO GROUNDS | PoloGrounds S10 | 12/18/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Oakland Reapers | 83 | 83 | Win |
1 T2E Hawaii Aku | 66 | 66 | Loss |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 27 | 0 | 10 | 1 | 0 | 0 | 56.3 | 4 | 9 | 16 | 8 | 61.5 | 13 |
RylofrmC4 | PG | 25 | 1 | 3 | 5 | 0 | 2 | 76.9 | 1 | 10 | 13 | 5 | 100.0 | 5 |
Piayhiqh | PF | 15 | 1 | 3 | 5 | 0 | 2 | 66.7 | 1 | 6 | 9 | 3 | 60.0 | 5 |
Baited Slips | PF | 2 | 6 | 4 | 2 | 0 | 3 | 20.0 | 1 | 1 | 5 | 0 | 0.0 | 4 |
JRini05 VE | PF | 14 | 7 | 2 | 0 | 1 | 0 | 87.5 | 2 | 7 | 8 | 0 | 0 | 0 |
Total | 83 | 15 | 22 | 13 | 1 | 7 | 64.7 | 9 | 33 | 51 | 16 | 59.3 | 27 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 29 | 0 | 6 | 1 | 0 | 4 | 64.3 | 8 | 9 | 14 | 7 | 70.0 | 10 |
WuuDaMyth | SG | 19 | 0 | 4 | 3 | 0 | 0 | 77.8 | 1 | 7 | 9 | 3 | 75.0 | 4 |
Quatrowavy-YT | - | 6 | 0 | 4 | 1 | 0 | 0 | 25.0 | 2 | 2 | 8 | 2 | 25.0 | 8 |
BensonRoad | SF | 2 | 1 | 2 | 2 | 0 | 2 | 33.3 | 0 | 1 | 3 | 0 | 0.0 | 1 |
I7CU | C | 10 | 18 | 3 | 1 | 0 | 0 | 71.4 | 5 | 5 | 7 | 0 | 0 | 0 |
Total | 66 | 19 | 19 | 8 | 0 | 6 | 58.5 | 16 | 24 | 41 | 12 | 52.2 | 23 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckets2MP | - | 27 | 0 | 10 | 1 | 0 | 0 | 56.3 | 4 | 9 | 16 | 8 | 61.5 | 13 |
RylofrmC4 | PG | 25 | 1 | 3 | 5 | 0 | 2 | 76.9 | 1 | 10 | 13 | 5 | 100.0 | 5 |
Piayhiqh | PF | 15 | 1 | 3 | 5 | 0 | 2 | 66.7 | 1 | 6 | 9 | 3 | 60.0 | 5 |
Baited Slips | PF | 2 | 6 | 4 | 2 | 0 | 3 | 20.0 | 1 | 1 | 5 | 0 | 0.0 | 4 |
JRini05 VE | PF | 14 | 7 | 2 | 0 | 1 | 0 | 87.5 | 2 | 7 | 8 | 0 | 0 | 0 |
Total | 83 | 15 | 22 | 13 | 1 | 7 | 64.7 | 9 | 33 | 51 | 16 | 59.3 | 27 |
1 T2E Hawaii Aku
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BuckBuckChapo63 | PG | 29 | 0 | 6 | 1 | 0 | 4 | 64.3 | 8 | 9 | 14 | 7 | 70.0 | 10 |
WuuDaMyth | SG | 19 | 0 | 4 | 3 | 0 | 0 | 77.8 | 1 | 7 | 9 | 3 | 75.0 | 4 |
Quatrowavy-YT | - | 6 | 0 | 4 | 1 | 0 | 0 | 25.0 | 2 | 2 | 8 | 2 | 25.0 | 8 |
BensonRoad | SF | 2 | 1 | 2 | 2 | 0 | 2 | 33.3 | 0 | 1 | 3 | 0 | 0.0 | 1 |
I7CU | C | 10 | 18 | 3 | 1 | 0 | 0 | 71.4 | 5 | 5 | 7 | 0 | 0 | 0 |
Total | 66 | 19 | 19 | 8 | 0 | 6 | 58.5 | 16 | 24 | 41 | 12 | 52.2 | 23 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
83 | 66 |
15 | 19 |
22 | 19 |
13 | 8 |
1 | 0 |
7 | 6 |
64.7 | 58.5 |
9 | 16 |
33 | 24 |
51 | 41 |
16 | 12 |
59.3 | 52.2 |
27 | 23 |