Recap
POLO GROUNDS PoloGrounds S10
(12/18/23)
1 T2E Harlem Generals
1 T2E Colorado Huskies
67
-
73
Final Score
Team | T | Score |
---|---|---|
1 T2E Harlem Generals | 67 | 67 |
1 T2E Colorado Huskies | 73 | 73 |
Reb |
|
11 |
AST |
|
21 |
STL |
|
8 |
BLK |
|
2 |
PF |
|
5 |
11 |
|
Reb |
30 |
|
AST |
7 |
|
STL |
0 |
|
BLK |
6 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 18, 2023 | 1:37 pm | POLO GROUNDS | PoloGrounds S10 | 12/18/23 | 0' |
Results
Team | T | Score | Outcome |
---|---|---|---|
1 T2E Harlem Generals | 67 | 67 | Loss |
1 T2E Colorado Huskies | 73 | 73 | Win |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 21 | 0 | 8 | 0 | 0 | 0 | 60.0 | 1 | 9 | 15 | 1 | 25.0 | 4 |
T2E Deeboy X6 | SG | 3 | 1 | 2 | 0 | 0 | 0 | 25.0 | 4 | 1 | 4 | 1 | 50.0 | 2 |
M4GIC H00P5 | SF | 24 | 0 | 2 | 5 | 0 | 3 | 83.3 | 0 | 10 | 12 | 4 | 80.0 | 5 |
T2EMontanaX6 | PF | 8 | 2 | 4 | 0 | 0 | 1 | 33.3 | 1 | 3 | 9 | 2 | 25.0 | 8 |
T2E JEFE 215 | C | 11 | 8 | 5 | 3 | 2 | 1 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 |
Total | 67 | 11 | 21 | 8 | 2 | 5 | 60.9 | 7 | 28 | 46 | 8 | 42.1 | 19 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 19 | 0 | 15 | 3 | 0 | 0 | 66.7 | 3 | 8 | 12 | 1 | 25.0 | 4 |
Jonesyswp | SG | 20 | 1 | 2 | 2 | 0 | 4 | 64.3 | 0 | 9 | 14 | 2 | 50.0 | 4 |
Money Sigel | C | 16 | 0 | 1 | 0 | 0 | 0 | 72.7 | 0 | 8 | 11 | 0 | 0.0 | 1 |
Dee Rock | - | 0 | 8 | 4 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0.0 | 1 |
philly niz | PF | 18 | 2 | 8 | 1 | 0 | 0 | 81.8 | 4 | 9 | 11 | 0 | 0 | 0 |
Total | 73 | 11 | 30 | 7 | 0 | 6 | 69.4 | 8 | 34 | 49 | 3 | 30.0 | 10 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 21 | 0 | 8 | 0 | 0 | 0 | 60.0 | 1 | 9 | 15 | 1 | 25.0 | 4 |
T2E Deeboy X6 | SG | 3 | 1 | 2 | 0 | 0 | 0 | 25.0 | 4 | 1 | 4 | 1 | 50.0 | 2 |
M4GIC H00P5 | SF | 24 | 0 | 2 | 5 | 0 | 3 | 83.3 | 0 | 10 | 12 | 4 | 80.0 | 5 |
T2EMontanaX6 | PF | 8 | 2 | 4 | 0 | 0 | 1 | 33.3 | 1 | 3 | 9 | 2 | 25.0 | 8 |
T2E JEFE 215 | C | 11 | 8 | 5 | 3 | 2 | 1 | 83.3 | 1 | 5 | 6 | 0 | 0 | 0 |
Total | 67 | 11 | 21 | 8 | 2 | 5 | 60.9 | 7 | 28 | 46 | 8 | 42.1 | 19 |
1 T2E Colorado Huskies
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triladelphia | PG | 19 | 0 | 15 | 3 | 0 | 0 | 66.7 | 3 | 8 | 12 | 1 | 25.0 | 4 |
Jonesyswp | SG | 20 | 1 | 2 | 2 | 0 | 4 | 64.3 | 0 | 9 | 14 | 2 | 50.0 | 4 |
Money Sigel | C | 16 | 0 | 1 | 0 | 0 | 0 | 72.7 | 0 | 8 | 11 | 0 | 0.0 | 1 |
Dee Rock | - | 0 | 8 | 4 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0.0 | 1 |
philly niz | PF | 18 | 2 | 8 | 1 | 0 | 0 | 81.8 | 4 | 9 | 11 | 0 | 0 | 0 |
Total | 73 | 11 | 30 | 7 | 0 | 6 | 69.4 | 8 | 34 | 49 | 3 | 30.0 | 10 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
67 | 73 |
11 | 11 |
21 | 30 |
8 | 7 |
2 | 0 |
5 | 6 |
60.9 | 69.4 |
7 | 8 |
28 | 34 |
46 | 49 |
8 | 3 |
42.1 | 30.0 |
19 | 10 |