Recap
POLO GROUNDS PoloGrounds S9
(11/1/23)
1 T2E Dublin Luck
1 T2E Pittsburgh Lions
71
-
41
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 71 |
1 T2E Pittsburgh Lions | 41 |
Reb |
|
27 |
AST |
|
21 |
STL |
|
12 |
BLK |
|
4 |
PF |
|
7 |
19 |
|
Reb |
14 |
|
AST |
3 |
|
STL |
3 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 1, 2023 | 10:23 am | POLO GROUNDS | PoloGrounds S9 | 11/1/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 71 | Win |
1 T2E Pittsburgh Lions | 41 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 22 | 0 | 12 | 6 | 0 | 3 | 40.0 | 0 | 8 | 20 | 4 | 36.4 | 11 |
Jonesyswp | SG | 15 | 3 | 0 | 0 | 0 | 0 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 |
Facelocked in | PG | 22 | 2 | 1 | 0 | 0 | 1 | 66.7 | 0 | 8 | 12 | 6 | 66.7 | 9 |
Straight Clamp | SG | 6 | 11 | 7 | 2 | 1 | 0 | 50.0 | 2 | 2 | 4 | 1 | 33.3 | 3 |
HolmesDM | C | 6 | 11 | 1 | 4 | 3 | 3 | 50.0 | 2 | 3 | 6 | 0 | 0 | 0 |
Total | 71 | 27 | 21 | 12 | 4 | 7 | 56.0 | 4 | 28 | 50 | 11 | 47.8 | 23 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 15 | 2 | 7 | 1 | 0 | 1 | 50.0 | 5 | 6 | 12 | 0 | 0.0 | 1 |
BensonRoad | C | 2 | 0 | 2 | 0 | 0 | 0 | 33.3 | 1 | 1 | 3 | 0 | 0.0 | 2 |
OhThatsFlvcko | PF | 8 | 1 | 0 | 1 | 0 | 0 | 27.3 | 4 | 3 | 11 | 2 | 25.0 | 8 |
T2EMontanaX6 | PF | 12 | 2 | 1 | 1 | 2 | 3 | 66.7 | 0 | 4 | 6 | 4 | 80.0 | 5 |
Just Ez Man | C | 4 | 14 | 4 | 0 | 1 | 1 | 25.0 | 2 | 2 | 8 | 0 | 0 | 0 |
Total | 41 | 19 | 14 | 3 | 3 | 5 | 40.0 | 12 | 16 | 40 | 6 | 37.5 | 16 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 22 | 0 | 12 | 6 | 0 | 3 | 40.0 | 0 | 8 | 20 | 4 | 36.4 | 11 |
Jonesyswp | SG | 15 | 3 | 0 | 0 | 0 | 0 | 87.5 | 0 | 7 | 8 | 0 | 0 | 0 |
Facelocked in | PG | 22 | 2 | 1 | 0 | 0 | 1 | 66.7 | 0 | 8 | 12 | 6 | 66.7 | 9 |
Straight Clamp | SG | 6 | 11 | 7 | 2 | 1 | 0 | 50.0 | 2 | 2 | 4 | 1 | 33.3 | 3 |
HolmesDM | C | 6 | 11 | 1 | 4 | 3 | 3 | 50.0 | 2 | 3 | 6 | 0 | 0 | 0 |
Total | 71 | 27 | 21 | 12 | 4 | 7 | 56.0 | 4 | 28 | 50 | 11 | 47.8 | 23 |
1 T2E Pittsburgh Lions
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iso Ghost | C | 15 | 2 | 7 | 1 | 0 | 1 | 50.0 | 5 | 6 | 12 | 0 | 0.0 | 1 |
BensonRoad | C | 2 | 0 | 2 | 0 | 0 | 0 | 33.3 | 1 | 1 | 3 | 0 | 0.0 | 2 |
OhThatsFlvcko | PF | 8 | 1 | 0 | 1 | 0 | 0 | 27.3 | 4 | 3 | 11 | 2 | 25.0 | 8 |
T2EMontanaX6 | PF | 12 | 2 | 1 | 1 | 2 | 3 | 66.7 | 0 | 4 | 6 | 4 | 80.0 | 5 |
Just Ez Man | C | 4 | 14 | 4 | 0 | 1 | 1 | 25.0 | 2 | 2 | 8 | 0 | 0 | 0 |
Total | 41 | 19 | 14 | 3 | 3 | 5 | 40.0 | 12 | 16 | 40 | 6 | 37.5 | 16 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
71 | 41 |
27 | 19 |
21 | 14 |
12 | 3 |
4 | 3 |
7 | 5 |
56.0 | 40.0 |
4 | 12 |
28 | 16 |
50 | 40 |
11 | 6 |
47.8 | 37.5 |
23 | 16 |