Recap
POLO GROUNDS PoloGrounds S9
(10/31/23)
1 T2E Oakland Reapers
1 T2E Dublin Luck
39
-
59
Final Score
Team | T |
---|---|
1 T2E Oakland Reapers | 39 |
1 T2E Dublin Luck | 59 |
Reb |
|
15 |
AST |
|
16 |
STL |
|
5 |
BLK |
|
0 |
PF |
|
8 |
23 |
|
Reb |
21 |
|
AST |
6 |
|
STL |
2 |
|
BLK |
6 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 31, 2023 | 9:53 pm | POLO GROUNDS | PoloGrounds S9 | 10/31/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Oakland Reapers | 39 | Loss |
1 T2E Dublin Luck | 59 | Win |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JRini05 VE | PF | 6 | 0 | 8 | 0 | 0 | 1 | 25.0 | 3 | 2 | 8 | 2 | 28.6 | 7 |
ll Jett ll | C | 8 | 0 | 1 | 1 | 0 | 2 | 40.0 | 2 | 4 | 10 | 0 | 0.0 | 2 |
Ddot3x6 | SG | 4 | 1 | 0 | 0 | 0 | 3 | 25.0 | 0 | 2 | 8 | 0 | 0.0 | 3 |
Neph Butler | SF | 2 | 1 | 5 | 3 | 0 | 2 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 3 |
Pinto479 | C | 19 | 13 | 2 | 1 | 0 | 0 | 75.0 | 1 | 9 | 12 | 0 | 0 | 0 |
Total | 39 | 15 | 16 | 5 | 0 | 8 | 42.9 | 7 | 18 | 42 | 2 | 13.3 | 15 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 8 | 0 | 7 | 2 | 0 | 1 | 37.5 | 3 | 3 | 8 | 1 | 20.0 | 5 |
Jonesyswp | SG | 18 | 2 | 1 | 0 | 0 | 1 | 90.0 | 1 | 9 | 10 | 0 | 0 | 0 |
Facelocked in | PG | 14 | 0 | 1 | 1 | 1 | 2 | 41.7 | 1 | 5 | 12 | 4 | 44.4 | 9 |
Straight Clamp | SG | 11 | 7 | 6 | 2 | 0 | 1 | 100.0 | 2 | 4 | 4 | 3 | 100.0 | 3 |
HolmesDM | C | 8 | 14 | 6 | 1 | 1 | 1 | 50.0 | 0 | 3 | 6 | 0 | 0 | 0 |
Total | 59 | 23 | 21 | 6 | 2 | 6 | 60.0 | 7 | 24 | 40 | 8 | 47.1 | 17 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JRini05 VE | PF | 6 | 0 | 8 | 0 | 0 | 1 | 25.0 | 3 | 2 | 8 | 2 | 28.6 | 7 |
ll Jett ll | C | 8 | 0 | 1 | 1 | 0 | 2 | 40.0 | 2 | 4 | 10 | 0 | 0.0 | 2 |
Ddot3x6 | SG | 4 | 1 | 0 | 0 | 0 | 3 | 25.0 | 0 | 2 | 8 | 0 | 0.0 | 3 |
Neph Butler | SF | 2 | 1 | 5 | 3 | 0 | 2 | 25.0 | 1 | 1 | 4 | 0 | 0.0 | 3 |
Pinto479 | C | 19 | 13 | 2 | 1 | 0 | 0 | 75.0 | 1 | 9 | 12 | 0 | 0 | 0 |
Total | 39 | 15 | 16 | 5 | 0 | 8 | 42.9 | 7 | 18 | 42 | 2 | 13.3 | 15 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 8 | 0 | 7 | 2 | 0 | 1 | 37.5 | 3 | 3 | 8 | 1 | 20.0 | 5 |
Jonesyswp | SG | 18 | 2 | 1 | 0 | 0 | 1 | 90.0 | 1 | 9 | 10 | 0 | 0 | 0 |
Facelocked in | PG | 14 | 0 | 1 | 1 | 1 | 2 | 41.7 | 1 | 5 | 12 | 4 | 44.4 | 9 |
Straight Clamp | SG | 11 | 7 | 6 | 2 | 0 | 1 | 100.0 | 2 | 4 | 4 | 3 | 100.0 | 3 |
HolmesDM | C | 8 | 14 | 6 | 1 | 1 | 1 | 50.0 | 0 | 3 | 6 | 0 | 0 | 0 |
Total | 59 | 23 | 21 | 6 | 2 | 6 | 60.0 | 7 | 24 | 40 | 8 | 47.1 | 17 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
39 | 59 |
15 | 23 |
16 | 21 |
5 | 6 |
0 | 2 |
8 | 6 |
42.9 | 60.0 |
7 | 7 |
18 | 24 |
42 | 40 |
2 | 8 |
13.3 | 47.1 |
15 | 17 |