Recap
POLO GROUNDS PoloGrounds S13
1 T2E Roswell Outlanders
1 T2E Okinawa Dragons
71
-
85
Final Score
Team | T |
---|---|
1 T2E Roswell Outlanders | 71 |
1 T2E Okinawa Dragons | 85 |
Reb |
|
20 |
AST |
|
16 |
STL |
|
9 |
BLK |
|
3 |
PF |
|
1 |
20 |
|
Reb |
17 |
|
AST |
7 |
|
STL |
4 |
|
BLK |
9 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 5, 2024 | 10:09 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Roswell Outlanders | 71 | Loss |
1 T2E Okinawa Dragons | 85 | Win |
1 T2E Roswell Outlanders
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2E ToneL1t3 | PF | 12 | 2 | 10 | 1 | 0 | 2 | 41.7 | 3 | 5 | 12 | 1 | 20.0 | 5 |
T2E Deeboy X6 | SG | 6 | 1 | 2 | 0 | 0 | 2 | 37.5 | 1 | 3 | 8 | 0 | 0.0 | 2 |
Nineonb | SF | 26 | 1 | 1 | 5 | 0 | 3 | 62.5 | 2 | 10 | 16 | 3 | 42.9 | 7 |
T2EMontanaX6 | PF | 7 | 2 | 0 | 3 | 1 | 3 | 50.0 | 0 | 3 | 6 | 1 | 50.0 | 2 |
vHebrew ND | C | 20 | 14 | 3 | 0 | 2 | 2 | 66.7 | 4 | 10 | 15 | 0 | 0.0 | 1 |
Total | 71 | 20 | 16 | 9 | 3 | 1 | 54.4 | 1 | 31 | 57 | 5 | 29.4 | 17 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dt domino 312 | PG | 33 | 0 | 5 | 0 | 1 | 0 | 70.6 | 5 | 12 | 17 | 5 | 55.6 | 9 |
HD x G Floyd | SG | 14 | 1 | 2 | 1 | 0 | 1 | 54.5 | 0 | 6 | 11 | 2 | 40.0 | 5 |
JonjonSoSick | SF | 7 | 4 | 5 | 3 | 1 | 2 | 75.0 | 2 | 3 | 4 | 1 | 50.0 | 2 |
PilkX6 | PG | 13 | 5 | 4 | 3 | 0 | 4 | 62.5 | 2 | 5 | 8 | 3 | 75.0 | 4 |
YouSomeSauce | C | 18 | 10 | 1 | 0 | 2 | 2 | 63.6 | 1 | 7 | 11 | 0 | 0 | 0 |
Total | 85 | 20 | 17 | 7 | 4 | 9 | 64.7 | 1 | 33 | 51 | 11 | 55.0 | 20 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
71 | 85 |
20 | 20 |
16 | 17 |
9 | 7 |
3 | 4 |
1 | 9 |
54.4 | 64.7 |
1 | 1 |
31 | 33 |
57 | 51 |
5 | 11 |
29.4 | 55.0 |
17 | 20 |