Recap
Playoff Averages PoloGrounds S13 Playoffs
1 T2E Okinawa Dragons
1 T2E Oakland Reapers
74
-
63
Final Score
Team | T |
---|---|
1 T2E Okinawa Dragons | 74 |
1 T2E Oakland Reapers | 63 |
Reb |
|
25 |
AST |
|
21 |
STL |
|
3 |
BLK |
|
3 |
PF |
|
6 |
17 |
|
Reb |
20 |
|
AST |
7 |
|
STL |
1 |
|
BLK |
1 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 27, 2024 | 10:49 am | Playoff Averages | PoloGrounds S13 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Okinawa Dragons | 74 | Win |
1 T2E Oakland Reapers | 63 | Loss |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 20 | 1 | 10 | 0 | 0 | 0 | 60.0 | 3 | 6 | 10 | 4 | 50.0 | 8 |
HD x G Floyd | SG | 6 | 0 | 1 | 0 | 0 | 0 | 60.0 | 0 | 3 | 5 | 0 | 0.0 | 1 |
JonjonSoSick | SF | 2 | 8 | 4 | 1 | 1 | 0 | 20.0 | 4 | 1 | 5 | 0 | 0.0 | 2 |
PilkX6 | PG | 32 | 1 | 1 | 2 | 0 | 4 | 85.7 | 0 | 12 | 14 | 8 | 88.9 | 9 |
YouSomeSauce | C | 14 | 15 | 5 | 0 | 2 | 2 | 77.8 | 2 | 7 | 9 | 0 | 0 | 0 |
Total | 74 | 25 | 21 | 3 | 3 | 6 | 67.4 | 9 | 29 | 43 | 12 | 60.0 | 20 |
1 T2E Oakland Reapers
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edubb DaGoat | C | 5 | 2 | 7 | 1 | 0 | 1 | 28.6 | 0 | 2 | 7 | 0 | 0.0 | 3 |
Iso Ghost | C | 18 | 0 | 4 | 0 | 0 | 1 | 44.4 | 1 | 8 | 18 | 2 | 33.3 | 6 |
T2E ToneL1t3 | PF | 15 | 2 | 1 | 4 | 0 | 5 | 50.0 | 0 | 6 | 12 | 3 | 50.0 | 6 |
Gballer5ooTF | C | 6 | 10 | 7 | 1 | 0 | 0 | 60.0 | 1 | 3 | 5 | 0 | 0 | 0 |
T2EMontanaX6 | PF | 19 | 3 | 1 | 1 | 1 | 5 | 53.8 | 1 | 7 | 13 | 5 | 71.4 | 7 |
Total | 63 | 17 | 20 | 7 | 1 | 1 | 47.3 | 3 | 26 | 55 | 10 | 45.5 | 22 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
74 | 63 |
25 | 17 |
21 | 20 |
3 | 7 |
3 | 1 |
6 | 1 |
67.4 | 47.3 |
9 | 3 |
29 | 26 |
43 | 55 |
12 | 10 |
60.0 | 45.5 |
20 | 22 |