Recap
POLO GROUNDS PoloGrounds S13
1 T2E Myrtle Beach Pirates
1 T2E Okinawa Dragons
77
-
80
Final Score
Team | T |
---|---|
1 T2E Myrtle Beach Pirates | 77 |
1 T2E Okinawa Dragons | 80 |
Reb |
|
18 |
AST |
|
23 |
STL |
|
5 |
BLK |
|
4 |
PF |
|
3 |
25 |
|
Reb |
26 |
|
AST |
5 |
|
STL |
1 |
|
BLK |
1 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 4, 2024 | 9:32 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Myrtle Beach Pirates | 77 | Loss |
1 T2E Okinawa Dragons | 80 | Win |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhYuStxge | PG | 16 | 2 | 13 | 0 | 0 | 0 | 41.7 | 3 | 5 | 12 | 4 | 40.0 | 10 |
Born xPr0digyx | SG | 19 | 1 | 3 | 1 | 0 | 1 | 50.0 | 1 | 7 | 14 | 4 | 50.0 | 8 |
Combo PM | SF | 5 | 0 | 1 | 4 | 0 | 0 | 25.0 | 0 | 1 | 4 | 1 | 25.0 | 4 |
IM Mi55in LaNeZ | PF | 9 | 2 | 1 | 0 | 3 | 1 | 60.0 | 1 | 3 | 5 | 3 | 60.0 | 5 |
Who is blik | SF | 28 | 13 | 5 | 0 | 1 | 1 | 70.0 | 0 | 14 | 20 | 0 | 0 | 0 |
Total | 77 | 18 | 23 | 5 | 4 | 3 | 54.5 | 5 | 30 | 55 | 12 | 44.4 | 27 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 20 | 2 | 16 | 1 | 0 | 6 | 41.2 | 3 | 7 | 17 | 6 | 46.2 | 13 |
HD x G Floyd | SG | 14 | 0 | 1 | 1 | 0 | 0 | 60.0 | 0 | 6 | 10 | 2 | 40.0 | 5 |
Brb g2g | PF | 12 | 0 | 2 | 2 | 0 | 5 | 71.4 | 0 | 5 | 7 | 2 | 50.0 | 4 |
JonjonSoSick | SF | 10 | 3 | 3 | 1 | 1 | 0 | 50.0 | 2 | 3 | 6 | 2 | 50.0 | 4 |
YouSomeSauce | C | 24 | 20 | 4 | 0 | 0 | 1 | 80.0 | 3 | 12 | 15 | 0 | 0 | 0 |
Total | 80 | 25 | 26 | 5 | 1 | 1 | 60.0 | 8 | 33 | 55 | 12 | 46.2 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
77 | 80 |
18 | 25 |
23 | 26 |
5 | 5 |
4 | 1 |
3 | 1 |
54.5 | 60.0 |
5 | 8 |
30 | 33 |
55 | 55 |
12 | 12 |
44.4 | 46.2 |
27 | 26 |