Recap
POLO GROUNDS PoloGrounds S13
1 T2E Myrtle Beach Pirates
1 T2E Okinawa Dragons
80
-
77
Final Score
Team | T |
---|---|
1 T2E Myrtle Beach Pirates | 80 |
1 T2E Okinawa Dragons | 77 |
Reb |
|
11 |
AST |
|
23 |
STL |
|
7 |
BLK |
|
1 |
PF |
|
1 |
20 |
|
Reb |
19 |
|
AST |
9 |
|
STL |
1 |
|
BLK |
1 |
|
PF |
Game Statistics
Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 4, 2024 | 9:32 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Myrtle Beach Pirates | 80 | Win |
1 T2E Okinawa Dragons | 77 | Loss |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhYuStxge | PG | 22 | 0 | 11 | 0 | 0 | 0 | 53.8 | 3 | 7 | 13 | 6 | 66.7 | 9 |
Born xPr0digyx | SG | 26 | 0 | 4 | 2 | 0 | 2 | 72.7 | 2 | 8 | 11 | 8 | 80.0 | 10 |
Combo PM | SF | 2 | 1 | 5 | 4 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0.0 | 1 |
IM Mi55in LaNeZ | PF | 13 | 2 | 2 | 1 | 0 | 5 | 71.4 | 2 | 5 | 7 | 3 | 60.0 | 5 |
Who is blik | SF | 17 | 8 | 1 | 0 | 0 | 1 | 100.0 | 2 | 8 | 8 | 0 | 0 | 0 |
Total | 80 | 11 | 23 | 7 | 1 | 1 | 70.7 | 1 | 29 | 41 | 14 | 68.0 | 25 |
1 T2E Okinawa Dragons
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PF | 19 | 2 | 10 | 0 | 0 | 2 | 50.0 | 3 | 7 | 14 | 5 | 41.7 | 12 |
HD x G Floyd | SG | 7 | 0 | 0 | 1 | 0 | 0 | 42.9 | 1 | 3 | 7 | 1 | 25.0 | 4 |
Brb g2g | PF | 13 | 3 | 0 | 5 | 0 | 3 | 71.4 | 2 | 5 | 7 | 3 | 60.0 | 5 |
JonjonSoSick | SF | 19 | 1 | 4 | 0 | 1 | 5 | 57.1 | 1 | 8 | 14 | 2 | 66.7 | 3 |
YouSomeSauce | C | 19 | 14 | 5 | 3 | 0 | 1 | 90.0 | 3 | 9 | 10 | 0 | 0 | 0 |
Total | 77 | 20 | 19 | 9 | 1 | 1 | 61.5 | 1 | 32 | 52 | 11 | 45.8 | 24 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
80 | 77 |
11 | 20 |
23 | 19 |
7 | 9 |
1 | 1 |
1 | 1 |
70.7 | 61.5 |
1 | 1 |
29 | 32 |
41 | 52 |
14 | 11 |
56.0 | 45.8 |
25 | 24 |