Recap
POLO GROUNDS PoloGrounds S13

T2E Dublin Luck

T2E Pittsburgh Lions
59
-
82
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 59 |
| T2E Pittsburgh Lions | 82 |
| Reb |
|
20 |
| AST |
|
16 |
| STL |
|
2 |
| BLK |
|
3 |
| PF |
|
3 |
| 21 |
|
Reb |
| 29 |
|
AST |
| 9 |
|
STL |
| 0 |
|
BLK |
| 7 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 7, 2024 | 10:13 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 59 | Loss |
| T2E Pittsburgh Lions | 82 | Win |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DemDolla | PG | 7 | 1 | 3 | 0 | 0 | 0 | 25.0 | 6 | 2 | 8 | 1 | 20.0 | 5 | 0 | 0 |
| GeneTuff | SG | 23 | 0 | 4 | 0 | 0 | 1 | 60.0 | 2 | 9 | 15 | 5 | 50.0 | 10 | 0 | 0 |
| Pluq Made | C | 8 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 3 | 9 | 2 | 33.3 | 6 | 0 | 0 |
| Baited Slips | C | 11 | 2 | 2 | 1 | 1 | 1 | 80.0 | 0 | 4 | 5 | 3 | 100.0 | 3 | 0 | 0 |
| Facelocked in | PG | 10 | 17 | 6 | 0 | 2 | 0 | 55.6 | 2 | 5 | 9 | 0 | 0.0 | 2 | 0 | 0 |
| Total | 59 | 20 | 16 | 2 | 3 | 3 | 50.0 | 1 | 23 | 46 | 11 | 42.3 | 26 | 0 | 0 |
T2E Pittsburgh Lions
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yo Baby Chill | PG | 19 | 1 | 11 | 0 | 0 | 0 | 38.9 | 0 | 7 | 18 | 5 | 38.5 | 13 | 0 | 0 |
| Dr3wGr33nz10 | SG | 23 | 0 | 1 | 0 | 0 | 2 | 90.0 | 2 | 9 | 10 | 5 | 83.3 | 6 | 0 | 0 |
| Xcerdii/ XoRisk | PF | 5 | 0 | 1 | 4 | 0 | 2 | 40.0 | 0 | 2 | 5 | 1 | 50.0 | 2 | 0 | 0 |
| I Love Alcohol | C | 21 | 5 | 6 | 4 | 0 | 3 | 70.0 | 0 | 7 | 10 | 4 | 80.0 | 5 | 0 | 0 |
| Truocgamingg | PF | 14 | 15 | 10 | 1 | 0 | 0 | 70.0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 21 | 29 | 9 | 0 | 7 | 60.4 | 3 | 32 | 53 | 15 | 57.7 | 26 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 59 | 82 |
| 20 | 21 |
| 16 | 29 |
| 2 | 9 |
| 3 | 0 |
| 3 | 7 |
| 50.0 | 60.4 |
| 1 | 3 |
| 23 | 32 |
| 46 | 53 |
| 11 | 15 |
| 42.3 | 57.7 |
| 26 | 26 |
| 0 | 0 |
| 0 | 0 |