Recap
POLO GROUNDS PoloGrounds S13

T2E Dublin Luck

T2E Okinawa Dragons
66
-
90
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 66 |
| T2E Okinawa Dragons | 90 |
| Reb |
|
17 |
| AST |
|
19 |
| STL |
|
4 |
| BLK |
|
0 |
| PF |
|
3 |
| 17 |
|
Reb |
| 28 |
|
AST |
| 9 |
|
STL |
| 0 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 6, 2024 | 9:46 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 66 | Loss |
| T2E Okinawa Dragons | 90 | Win |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weirdoKB–TikTok | PG | 9 | 0 | 7 | 1 | 0 | 0 | 36.4 | 5 | 4 | 11 | 1 | 14.3 | 7 | 0 | 0 |
| DemDolla | PG | 23 | 1 | 6 | 0 | 0 | 2 | 69.2 | 2 | 9 | 13 | 5 | 62.5 | 8 | 0 | 0 |
| Facelocked in | PG | 11 | 0 | 1 | 1 | 0 | 1 | 55.6 | 0 | 5 | 9 | 1 | 50.0 | 2 | 0 | 0 |
| Baited Slips | C | 13 | 4 | 1 | 1 | 0 | 0 | 55.6 | 1 | 5 | 9 | 3 | 60.0 | 5 | 0 | 0 |
| Straight Clamp | C | 10 | 12 | 4 | 1 | 0 | 0 | 66.7 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 17 | 19 | 4 | 0 | 3 | 56.3 | 1 | 27 | 48 | 10 | 45.5 | 22 | 0 | 0 |
T2E Okinawa Dragons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NotGunna7 | PF | 17 | 1 | 12 | 0 | 0 | 1 | 60.0 | 1 | 6 | 10 | 5 | 55.6 | 9 | 0 | 0 |
| Gfloydx6 | SG | 31 | 0 | 1 | 1 | 0 | 0 | 85.7 | 0 | 12 | 14 | 7 | 100.0 | 7 | 0 | 0 |
| JonjonSoSick | SF | 4 | 2 | 10 | 6 | 0 | 1 | 50.0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| PilkX6 | PG | 20 | 0 | 4 | 2 | 0 | 1 | 72.7 | 0 | 8 | 11 | 4 | 66.7 | 6 | 0 | 0 |
| YouSomeSauce | C | 18 | 14 | 1 | 0 | 0 | 3 | 81.8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 17 | 28 | 9 | 0 | 6 | 74.0 | 5 | 37 | 50 | 16 | 72.7 | 22 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 66 | 90 |
| 17 | 17 |
| 19 | 28 |
| 4 | 9 |
| 0 | 0 |
| 3 | 6 |
| 56.3 | 74.0 |
| 1 | 5 |
| 27 | 37 |
| 48 | 50 |
| 10 | 16 |
| 45.5 | 72.7 |
| 22 | 22 |
| 0 | 0 |
| 0 | 0 |