Recap
POLO GROUNDS PoloGrounds S13

T2E Dublin Luck

T2E Okinawa Dragons
54
-
90
Final Score
| Team | T |
|---|---|
| T2E Dublin Luck | 54 |
| T2E Okinawa Dragons | 90 |
| Reb |
|
19 |
| AST |
|
14 |
| STL |
|
2 |
| BLK |
|
2 |
| PF |
|
6 |
| 28 |
|
Reb |
| 26 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 6, 2024 | 9:46 am | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Dublin Luck | 54 | Loss |
| T2E Okinawa Dragons | 90 | Win |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weirdoKB–TikTok | PG | 12 | 1 | 6 | 1 | 0 | 1 | 44.4 | 1 | 4 | 9 | 3 | 42.9 | 7 | 0 | 0 |
| DemDolla | PG | 5 | 0 | 5 | 0 | 0 | 1 | 25.0 | 4 | 2 | 8 | 1 | 14.3 | 7 | 0 | 0 |
| Facelocked in | PG | 3 | 1 | 2 | 0 | 0 | 1 | 20.0 | 1 | 1 | 5 | 1 | 25.0 | 4 | 0 | 0 |
| Baited Slips | C | 25 | 4 | 0 | 1 | 0 | 2 | 52.6 | 1 | 10 | 19 | 5 | 45.5 | 11 | 0 | 0 |
| Straight Clamp | C | 9 | 13 | 1 | 0 | 2 | 1 | 57.1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 19 | 14 | 2 | 2 | 6 | 43.8 | 8 | 21 | 48 | 10 | 34.5 | 29 | 0 | 0 |
T2E Okinawa Dragons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NotGunna7 | PF | 19 | 1 | 14 | 0 | 0 | 1 | 54.5 | 1 | 6 | 11 | 4 | 57.1 | 7 | 0 | 0 |
| PilkX6 | PG | 30 | 1 | 3 | 3 | 0 | 1 | 66.7 | 0 | 12 | 18 | 6 | 75.0 | 8 | 0 | 0 |
| JonjonSoSick | SF | 5 | 5 | 4 | 1 | 1 | 0 | 33.3 | 3 | 2 | 6 | 1 | 50.0 | 2 | 0 | 0 |
| oSpider HD | PF | 14 | 1 | 1 | 0 | 0 | 2 | 83.3 | 0 | 5 | 6 | 4 | 80.0 | 5 | 0 | 0 |
| YouSomeSauce | C | 22 | 20 | 4 | 2 | 0 | 2 | 78.6 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 28 | 26 | 6 | 1 | 6 | 65.5 | 4 | 36 | 55 | 15 | 68.2 | 22 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 54 | 90 |
| 19 | 28 |
| 14 | 26 |
| 2 | 6 |
| 2 | 1 |
| 6 | 6 |
| 43.8 | 65.5 |
| 8 | 4 |
| 21 | 36 |
| 48 | 55 |
| 10 | 15 |
| 34.5 | 68.2 |
| 29 | 22 |
| 0 | 0 |
| 0 | 0 |