Recap
Playoff Averages PoloGrounds S13 Playoffs
1 T2E Dublin Luck
1 T2E Myrtle Beach Pirates
67
-
88
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 67 |
1 T2E Myrtle Beach Pirates | 88 |
Reb |
|
15 |
AST |
|
17 |
STL |
|
2 |
BLK |
|
0 |
PF |
|
4 |
13 |
|
Reb |
28 |
|
AST |
7 |
|
STL |
3 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 1, 2024 | 12:57 pm | Playoff Averages | PoloGrounds S13 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 67 | Loss |
1 T2E Myrtle Beach Pirates | 88 | Win |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DemDolla | PG | 29 | 0 | 7 | 0 | 0 | 2 | 58.8 | 5 | 10 | 17 | 7 | 63.6 | 11 |
GeneTuff | SG | 12 | 0 | 1 | 1 | 0 | 1 | 57.1 | 0 | 4 | 7 | 4 | 57.1 | 7 |
GrapeStSav | PF | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 |
Facelocked in | PG | 3 | 3 | 2 | 1 | 0 | 0 | 25.0 | 1 | 1 | 4 | 1 | 25.0 | 4 |
Straight Clamp | C | 23 | 12 | 5 | 0 | 0 | 1 | 73.3 | 1 | 11 | 15 | 0 | 0 | 0 |
Total | 67 | 15 | 17 | 2 | 0 | 4 | 57.8 | 9 | 26 | 45 | 12 | 54.5 | 22 |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhYuStxge | PG | 24 | 2 | 14 | 0 | 0 | 1 | 64.3 | 1 | 9 | 14 | 6 | 54.5 | 11 |
Born xPr0digyx | SG | 29 | 0 | 9 | 4 | 0 | 0 | 83.3 | 0 | 10 | 12 | 9 | 81.8 | 11 |
Combo PM | SF | 9 | 0 | 1 | 2 | 0 | 2 | 60.0 | 0 | 3 | 5 | 0 | 0 | 0 |
IM Mi55in LaNeZ | PF | 10 | 4 | 0 | 1 | 1 | 1 | 100.0 | 2 | 4 | 4 | 2 | 100.0 | 2 |
Who is blik | SF | 16 | 7 | 4 | 0 | 2 | 1 | 100.0 | 1 | 8 | 8 | 0 | 0 | 0 |
Total | 88 | 13 | 28 | 7 | 3 | 5 | 79.1 | 4 | 34 | 43 | 17 | 70.8 | 24 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
67 | 88 |
15 | 13 |
17 | 28 |
2 | 7 |
0 | 3 |
4 | 5 |
57.8 | 79.1 |
9 | 4 |
26 | 34 |
45 | 43 |
12 | 17 |
54.5 | 70.8 |
22 | 24 |