Recap
Playoff Averages PoloGrounds S13 Playoffs
1 T2E Dublin Luck
1 T2E Myrtle Beach Pirates
50
-
83
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 50 |
1 T2E Myrtle Beach Pirates | 83 |
Reb |
|
18 |
AST |
|
11 |
STL |
|
7 |
BLK |
|
0 |
PF |
|
1 |
13 |
|
Reb |
19 |
|
AST |
12 |
|
STL |
1 |
|
BLK |
7 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 1, 2024 | 12:57 pm | Playoff Averages | PoloGrounds S13 Playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 50 | Loss |
1 T2E Myrtle Beach Pirates | 83 | Win |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DemDolla | PG | 14 | 0 | 8 | 1 | 0 | 0 | 45.5 | 6 | 5 | 11 | 4 | 44.4 | 9 |
GeneTuff | SG | 10 | 0 | 0 | 4 | 0 | 5 | 33.3 | 2 | 3 | 9 | 2 | 25.0 | 8 |
GrapeStSav | PF | 2 | 1 | 1 | 2 | 0 | 4 | 50.0 | 2 | 1 | 2 | 0 | 0 | 0 |
Facelocked in | PG | 5 | 2 | 1 | 0 | 0 | 1 | 66.7 | 1 | 2 | 3 | 1 | 100.0 | 1 |
Straight Clamp | C | 19 | 15 | 1 | 0 | 0 | 1 | 64.3 | 4 | 9 | 14 | 0 | 0 | 0 |
Total | 50 | 18 | 11 | 7 | 0 | 1 | 51.3 | 1 | 20 | 39 | 7 | 38.9 | 18 |
1 T2E Myrtle Beach Pirates
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OhYuStxge | PG | 42 | 1 | 6 | 1 | 0 | 0 | 83.3 | 3 | 15 | 18 | 11 | 78.6 | 14 |
Born xPr0digyx | SG | 17 | 0 | 7 | 3 | 0 | 2 | 54.5 | 0 | 6 | 11 | 5 | 55.6 | 9 |
Combo PM | SF | 12 | 1 | 3 | 2 | 0 | 3 | 83.3 | 1 | 5 | 6 | 2 | 66.7 | 3 |
IM Mi55in LaNeZ | PF | 4 | 3 | 1 | 6 | 1 | 1 | 50.0 | 2 | 2 | 4 | 0 | 0.0 | 2 |
Who is blik | SF | 8 | 8 | 2 | 0 | 0 | 1 | 60.0 | 1 | 3 | 5 | 0 | 0.0 | 2 |
Total | 83 | 13 | 19 | 12 | 1 | 7 | 70.5 | 7 | 31 | 44 | 18 | 60.0 | 30 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
50 | 83 |
18 | 13 |
11 | 19 |
7 | 12 |
0 | 1 |
1 | 7 |
51.3 | 70.5 |
1 | 7 |
20 | 31 |
39 | 44 |
7 | 18 |
38.9 | 60.0 |
18 | 30 |