Recap
POLO GROUNDS PoloGrounds S13
1 T2E Dublin Luck
1 T2E New York MOB
64
-
71
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 64 |
1 T2E New York MOB | 71 |
Reb |
|
12 |
AST |
|
17 |
STL |
|
8 |
BLK |
|
1 |
PF |
|
7 |
14 |
|
Reb |
24 |
|
AST |
7 |
|
STL |
2 |
|
BLK |
5 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 20, 2024 | 12:38 pm | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 64 | Loss |
1 T2E New York MOB | 71 | Win |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DemDolla | PG | 5 | 0 | 11 | 0 | 0 | 2 | 33.3 | 3 | 2 | 6 | 1 | 33.3 | 3 |
GeneTuff | SG | 28 | 0 | 2 | 3 | 0 | 0 | 47.8 | 1 | 11 | 23 | 6 | 60.0 | 10 |
GrapeStSav | PF | 5 | 0 | 1 | 3 | 0 | 3 | 100.0 | 1 | 2 | 2 | 1 | 100.0 | 1 |
Facelocked in | PG | 22 | 0 | 0 | 2 | 0 | 0 | 88.9 | 1 | 8 | 9 | 6 | 85.7 | 7 |
Straight Clamp | C | 4 | 12 | 3 | 0 | 1 | 2 | 100.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Total | 64 | 12 | 17 | 8 | 1 | 7 | 58.5 | 9 | 24 | 41 | 14 | 66.7 | 21 |
1 T2E New York MOB
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SonnyisMoney | PG | 12 | 0 | 14 | 0 | 0 | 1 | 66.7 | 5 | 4 | 6 | 4 | 100.0 | 4 |
Hxndoutz/Eyevso | PG | 24 | 1 | 3 | 3 | 0 | 0 | 56.3 | 0 | 9 | 16 | 6 | 46.2 | 13 |
xoPest | PF | 2 | 8 | 4 | 2 | 1 | 4 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gballer5ooTF | C | 23 | 3 | 1 | 0 | 1 | 0 | 91.7 | 1 | 11 | 12 | 0 | 0 | 0 |
Pinto479 | C | 10 | 2 | 2 | 2 | 0 | 0 | 66.7 | 1 | 4 | 6 | 2 | 50.0 | 4 |
Total | 71 | 14 | 24 | 7 | 2 | 5 | 70.7 | 8 | 29 | 41 | 12 | 57.1 | 21 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
64 | 71 |
12 | 14 |
17 | 24 |
8 | 7 |
1 | 2 |
7 | 5 |
58.5 | 70.7 |
9 | 8 |
24 | 29 |
41 | 41 |
14 | 12 |
66.7 | 57.1 |
21 | 21 |