Recap
POLO GROUNDS PoloGrounds S13

T2E Cuban Guerillas

T2E Okinawa Dragons
66
-
71
Final Score
| Team | T |
|---|---|
| T2E Cuban Guerillas | 66 |
| T2E Okinawa Dragons | 71 |
| Reb |
|
17 |
| AST |
|
20 |
| STL |
|
4 |
| BLK |
|
2 |
| PF |
|
6 |
| 21 |
|
Reb |
| 22 |
|
AST |
| 5 |
|
STL |
| 3 |
|
BLK |
| 9 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 20, 2024 | 1:01 pm | POLO GROUNDS | PoloGrounds S13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Cuban Guerillas | 66 | Loss |
| T2E Okinawa Dragons | 71 | Win |
T2E Cuban Guerillas
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JayfrmC4 | PG | 7 | 2 | 11 | 1 | 0 | 1 | 25.0 | 2 | 2 | 8 | 2 | 33.3 | 6 | 0 | 0 |
| itsTrewloveTV | SG | 14 | 0 | 4 | 0 | 0 | 1 | 54.5 | 1 | 6 | 11 | 2 | 50.0 | 4 | 0 | 0 |
| DONCllC | PF | 21 | 0 | 1 | 1 | 0 | 1 | 80.0 | 1 | 8 | 10 | 4 | 80.0 | 5 | 0 | 0 |
| Xbuckeyy | C | 12 | 4 | 2 | 1 | 2 | 1 | 40.0 | 0 | 4 | 10 | 4 | 44.4 | 9 | 0 | 0 |
| llMitoll | SF | 12 | 11 | 2 | 1 | 0 | 2 | 60.0 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Total | 66 | 17 | 20 | 4 | 2 | 6 | 53.1 | 5 | 26 | 49 | 12 | 50.0 | 24 | 0 | 0 |
T2E Okinawa Dragons
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PilkX6 | PG | 12 | 0 | 12 | 2 | 0 | 0 | 30.0 | 2 | 3 | 10 | 3 | 37.5 | 8 | 0 | 0 |
| Gfloydx6 | SG | 18 | 0 | 3 | 0 | 0 | 0 | 58.3 | 0 | 7 | 12 | 4 | 57.1 | 7 | 0 | 0 |
| Brb g2g | PF | 4 | 0 | 1 | 2 | 0 | 3 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| JonjonSoSick | SF | 19 | 4 | 6 | 1 | 1 | 4 | 77.8 | 1 | 7 | 9 | 2 | 100.0 | 2 | 0 | 0 |
| YouSomeSauce | C | 18 | 17 | 0 | 0 | 2 | 2 | 75.0 | 3 | 9 | 12 | 0 | 0.0 | 1 | 0 | 0 |
| Total | 71 | 21 | 22 | 5 | 3 | 9 | 60.9 | 6 | 28 | 46 | 9 | 50.0 | 18 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 66 | 71 |
| 17 | 21 |
| 20 | 22 |
| 4 | 5 |
| 2 | 3 |
| 6 | 9 |
| 53.1 | 60.9 |
| 5 | 6 |
| 26 | 28 |
| 49 | 46 |
| 12 | 9 |
| 50.0 | 50.0 |
| 24 | 18 |
| 0 | 0 |
| 0 | 0 |