Recap
Playoff Averages PGP 13

T2E Cuban Guerillas

T2E Dublin Luck
58
-
81
Final Score
| Team | T |
|---|---|
| T2E Cuban Guerillas | 58 |
| T2E Dublin Luck | 81 |
| Reb |
|
8 |
| AST |
|
20 |
| STL |
|
4 |
| BLK |
|
0 |
| PF |
|
4 |
| 17 |
|
Reb |
| 26 |
|
AST |
| 9 |
|
STL |
| 0 |
|
BLK |
| 6 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 27, 2024 | 8:38 am | Playoff Averages | PGP 13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Cuban Guerillas | 58 | Loss |
| T2E Dublin Luck | 81 | Win |
T2E Cuban Guerillas
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayham-INS | PG | 10 | 0 | 9 | 0 | 0 | 0 | 42.9 | 4 | 3 | 7 | 3 | 60.0 | 5 | 0 | 0 |
| JayfrmC4 | PG | 20 | 0 | 4 | 2 | 0 | 2 | 53.3 | 1 | 8 | 15 | 4 | 40.0 | 10 | 0 | 0 |
| llMitoll | SF | 3 | 0 | 1 | 0 | 0 | 0 | 100.0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 0 | 0 |
| T2EMontanaX6 | PF | 9 | 2 | 0 | 1 | 0 | 0 | 60.0 | 2 | 3 | 5 | 3 | 60.0 | 5 | 0 | 0 |
| Sav Riley | C | 16 | 6 | 6 | 1 | 0 | 2 | 88.9 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 8 | 20 | 4 | 0 | 4 | 62.2 | 9 | 23 | 37 | 11 | 52.4 | 21 | 0 | 0 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DemDolla | PG | 13 | 0 | 18 | 0 | 0 | 1 | 50.0 | 1 | 5 | 10 | 2 | 33.3 | 6 | 0 | 0 |
| GeneTuff | SG | 34 | 0 | 2 | 4 | 0 | 1 | 85.7 | 2 | 12 | 14 | 7 | 77.8 | 9 | 0 | 0 |
| GrapeStSav | PF | 6 | 0 | 0 | 2 | 0 | 3 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Facelocked in | PG | 6 | 5 | 2 | 2 | 0 | 1 | 50.0 | 1 | 3 | 6 | 0 | 0.0 | 3 | 0 | 0 |
| Straight Clamp | C | 22 | 12 | 4 | 1 | 0 | 0 | 100.0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 17 | 26 | 9 | 0 | 6 | 77.3 | 5 | 34 | 44 | 9 | 50.0 | 18 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 58 | 81 |
| 8 | 17 |
| 20 | 26 |
| 4 | 9 |
| 0 | 0 |
| 4 | 6 |
| 62.2 | 77.3 |
| 9 | 5 |
| 23 | 34 |
| 37 | 44 |
| 11 | 9 |
| 52.4 | 50.0 |
| 21 | 18 |
| 0 | 0 |
| 0 | 0 |