Recap
Playoff Averages PGP 13

T2E Cuban Guerillas

T2E Dublin Luck
52
-
55
Final Score
| Team | T |
|---|---|
| T2E Cuban Guerillas | 52 |
| T2E Dublin Luck | 55 |
| Reb |
|
23 |
| AST |
|
17 |
| STL |
|
6 |
| BLK |
|
2 |
| PF |
|
8 |
| 14 |
|
Reb |
| 16 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 7 |
|
PF |
Game Statistics
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 27, 2024 | 8:38 am | Playoff Averages | PGP 13 | 0' |
Results
| Team | T | Outcome |
|---|---|---|
| T2E Cuban Guerillas | 52 | Loss |
| T2E Dublin Luck | 55 | Win |
T2E Cuban Guerillas
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayham-INS | PG | 13 | 0 | 5 | 0 | 0 | 0 | 30.8 | 3 | 4 | 13 | 3 | 30.0 | 10 | 0 | 0 |
| itsTrewloveTV | SG | 10 | 0 | 4 | 0 | 0 | 3 | 33.3 | 3 | 4 | 12 | 2 | 40.0 | 5 | 0 | 0 |
| JayfrmC4 | PG | 9 | 3 | 2 | 4 | 0 | 3 | 57.1 | 0 | 4 | 7 | 0 | 0.0 | 1 | 0 | 0 |
| llMitoll | SF | 14 | 1 | 2 | 2 | 1 | 2 | 83.3 | 0 | 5 | 6 | 4 | 100.0 | 4 | 0 | 0 |
| Sav Riley | C | 6 | 19 | 4 | 0 | 1 | 0 | 75.0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 23 | 17 | 6 | 2 | 8 | 47.6 | 8 | 20 | 42 | 9 | 45.0 | 20 | 0 | 0 |
T2E Dublin Luck
| Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA | FTM | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DemDolla | PG | 24 | 1 | 4 | 0 | 0 | 3 | 57.1 | 3 | 8 | 14 | 6 | 60.0 | 10 | 0 | 0 |
| GeneTuff | SG | 13 | 0 | 1 | 1 | 0 | 1 | 60.0 | 0 | 6 | 10 | 1 | 20.0 | 5 | 0 | 0 |
| GrapeStSav | PF | 6 | 0 | 4 | 1 | 0 | 2 | 75.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Facelocked in | PG | 10 | 2 | 2 | 2 | 1 | 1 | 37.5 | 2 | 3 | 8 | 2 | 50.0 | 4 | 0 | 0 |
| Straight Clamp | C | 2 | 11 | 5 | 1 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 14 | 16 | 5 | 1 | 7 | 56.8 | 6 | 21 | 37 | 9 | 47.4 | 19 | 0 | 0 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
FTM
FTA
| 52 | 55 |
| 23 | 14 |
| 17 | 16 |
| 6 | 5 |
| 2 | 1 |
| 8 | 7 |
| 47.6 | 56.8 |
| 8 | 6 |
| 20 | 21 |
| 42 | 37 |
| 9 | 9 |
| 45.0 | 47.4 |
| 20 | 19 |
| 0 | 0 |
| 0 | 0 |