Current Stats
Player | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers |
---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 27.6 | 0.0 | 2.0 | 1.6 | 0.0 | 65.3 | 61.1 | 2.4 |
![]() | 18 | 26.4 | 0.6 | 8.8 | 2.7 | 0.0 | 56.8 | 47.4 | 2.0 |
![]() | 12 | 25.8 | 0.4 | 6.6 | 1.0 | 0.1 | 58.9 | 56.8 | 2.8 |
![]() | 12 | 24.6 | 0.6 | 7.2 | 0.7 | 0.0 | 54.9 | 50.5 | 2.4 |
![]() | 8 | 24.1 | 0.5 | 3.8 | 3.6 | 0.0 | 49.3 | 46.8 | 0.9 |
![]() | 9 | 24.0 | 0.7 | 2.6 | 1.7 | 0.1 | 52.0 | 57.3 | 1.4 |
![]() | 11 | 23.1 | 0.9 | 4.3 | 2.8 | 0.3 | 64.3 | 53.8 | 0.8 |
![]() | 8 | 22.6 | 0.3 | 8.4 | 2.3 | 0.0 | 45.2 | 46.8 | 3.3 |
![]() | 13 | 21.5 | 0.1 | 8.0 | 0.8 | 0.0 | 57.0 | 60.7 | 2.5 |
![]() | 14 | 20.9 | 0.1 | 7.1 | 1.4 | 0.0 | 61.4 | 60.7 | 1.3 |
![]() | 6 | 20.3 | 0.0 | 2.8 | 3.0 | 0.0 | 60.3 | 50.9 | 0.7 |
![]() | 7 | 18.7 | 1.6 | 8.6 | 1.7 | 0.6 | 61.0 | 37.5 | 2.6 |
![]() | 14 | 18.3 | 0.3 | 6.2 | 1.1 | 0.1 | 50.5 | 48.7 | 2.9 |
![]() | 11 | 17.6 | 8.2 | 5.2 | 0.6 | 0.5 | 65.0 | 50.0 | 1.3 |
![]() | 8 | 17.4 | 0.4 | 1.1 | 1.1 | 0.0 | 65.8 | 64.4 | 0.9 |
![]() | 7 | 17.3 | 4.0 | 7.7 | 1.3 | 0.7 | 55.1 | 45.5 | 2.1 |
![]() | 3 | 17.3 | 1.3 | 0.3 | 3.0 | 0.0 | 59.0 | 27.3 | 1.7 |
![]() | 12 | 17.1 | 4.5 | 3.3 | 0.8 | 0.2 | 66.4 | 65.2 | 0.6 |
![]() | 11 | 17.1 | 0.6 | 1.4 | 3.2 | 0.3 | 53.3 | 48.8 | 0.7 |
![]() | 10 | 17.0 | 0.1 | 2.9 | 2.2 | 0.1 | 55.0 | 57.1 | 2.1 |
![]() | 5 | 16.2 | 0.6 | 5.0 | 0.6 | 0.0 | 50.0 | 50.0 | 4.4 |
![]() | 12 | 15.1 | 16.4 | 5.8 | 1.3 | 0.4 | 72.0 | 45.0 | 1.5 |
![]() | 3 | 15.0 | 11.3 | 3.7 | 1.3 | 0.7 | 75.9 | 0.0 | 1.3 |
![]() | 2 | 15.0 | 0.5 | 8.0 | 2.0 | 0.5 | 42.3 | 50.0 | 6.0 |
![]() | 11 | 14.5 | 12.2 | 4.2 | 0.2 | 0.5 | 67.3 | 66.7 | 2.5 |
![]() | 18 | 13.8 | 0.2 | 1.4 | 1.2 | 0.1 | 51.1 | 48.7 | 0.7 |
![]() | 15 | 13.7 | 1.0 | 7.0 | 0.9 | 0.1 | 40.8 | 40.0 | 2.1 |
![]() | 15 | 13.6 | 3.5 | 2.8 | 2.2 | 0.1 | 68.6 | 61.1 | 0.9 |
![]() | 9 | 13.3 | 2.8 | 4.3 | 0.9 | 0.6 | 50.0 | 48.1 | 1.4 |
![]() | 10 | 13.0 | 8.4 | 3.0 | 0.7 | 0.2 | 57.0 | 38.5 | 1.7 |
![]() | 13 | 12.8 | 3.2 | 2.2 | 0.8 | 0.5 | 64.6 | 44.7 | 1.5 |
![]() | 5 | 12.8 | 0.8 | 7.0 | 0.2 | 0.2 | 44.6 | 36.4 | 1.6 |
![]() | 11 | 12.7 | 12.1 | 5.2 | 1.8 | 0.4 | 57.6 | 38.5 | 1.2 |
![]() | 8 | 12.4 | 13.3 | 4.4 | 0.4 | 0.5 | 72.1 | 30.0 | 1.6 |
![]() | 12 | 12.4 | 15.2 | 3.3 | 0.3 | 1.1 | 67.7 | 48.0 | 1.1 |
![]() | 15 | 12.3 | 0.2 | 3.1 | 1.2 | 0.0 | 41.1 | 38.6 | 1.3 |
![]() | 7 | 12.3 | 11.0 | 3.9 | 0.7 | 1.0 | 73.6 | 54.5 | 1.4 |
![]() | 11 | 12.2 | 1.8 | 8.6 | 2.6 | 0.0 | 48.5 | 45.0 | 3.4 |
![]() | 7 | 11.9 | 3.7 | 3.0 | 0.3 | 0.1 | 56.1 | 53.6 | 0.9 |
![]() | 6 | 11.5 | 0.3 | 1.7 | 0.5 | 0.0 | 61.9 | 53.1 | 0.5 |
![]() | 11 | 11.3 | 0.5 | 1.0 | 1.0 | 0.0 | 58.0 | 39.6 | 0.7 |
![]() | 5 | 11.2 | 0.6 | 1.2 | 3.2 | 0.2 | 51.3 | 46.2 | 0.6 |
![]() | 5 | 10.8 | 0.2 | 2.2 | 1.4 | 0.0 | 47.2 | 48.5 | 0.8 |
![]() | 12 | 10.8 | 5.2 | 1.8 | 0.7 | 0.4 | 65.1 | 41.5 | 0.3 |
![]() | 8 | 10.6 | 10.6 | 3.6 | 1.3 | 0.4 | 60.3 | 28.0 | 1.3 |
![]() | 14 | 10.6 | 6.6 | 1.4 | 0.3 | 0.8 | 45.0 | 33.9 | 1.2 |
![]() | 13 | 10.5 | 5.4 | 1.6 | 0.9 | 0.5 | 55.2 | 42.4 | 0.5 |
![]() | 8 | 10.4 | 0.6 | 0.8 | 2.0 | 0.0 | 54.2 | 45.7 | 0.5 |
![]() | 10 | 10.3 | 3.1 | 5.6 | 0.1 | 0.2 | 57.4 | 36.6 | 2.0 |
![]() | 11 | 9.8 | 5.5 | 1.7 | 0.4 | 0.5 | 58.2 | 60.0 | 1.4 |
![]() | 12 | 9.8 | 1.4 | 1.3 | 1.3 | 0.3 | 68.3 | 65.1 | 0.8 |
![]() | 2 | 9.5 | 13.0 | 2.5 | 0.5 | 0.0 | 52.9 | 0.0 | 2.5 |
![]() | 7 | 9.4 | 5.0 | 2.6 | 1.9 | 0.1 | 66.7 | 50.0 | 1.6 |
![]() | 4 | 9.3 | 0.0 | 2.3 | 1.0 | 0.0 | 44.8 | 45.8 | 1.8 |
![]() | 12 | 8.9 | 7.8 | 3.2 | 0.4 | 0.0 | 71.2 | 47.1 | 0.8 |
![]() | 6 | 8.7 | 0.3 | 1.0 | 1.0 | 0.3 | 34.6 | 36.4 | 1.5 |
![]() | 10 | 8.5 | 11.1 | 4.4 | 1.4 | 0.6 | 66.7 | 83.3 | 0.6 |
![]() | 15 | 8.4 | 10.7 | 4.3 | 0.5 | 0.3 | 49.2 | 33.3 | 3.0 |
![]() | 6 | 8.3 | 1.0 | 0.8 | 2.3 | 0.3 | 40.4 | 32.3 | 0.5 |
![]() | 4 | 8.3 | 9.8 | 2.3 | 0.5 | 0.0 | 59.1 | 50.0 | 3.8 |
![]() | 12 | 7.8 | 4.6 | 1.4 | 2.2 | 0.8 | 48.1 | 36.5 | 1.1 |
![]() | 8 | 7.1 | 5.4 | 4.0 | 1.9 | 1.0 | 55.8 | 44.4 | 1.8 |
![]() | 6 | 6.0 | 5.5 | 3.0 | 1.2 | 0.2 | 39.4 | 30.4 | 0.7 |
![]() | 1 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 40.0 | 50.0 | 0.0 |
![]() | 13 | 5.3 | 4.5 | 1.8 | 1.2 | 0.4 | 49.1 | 34.4 | 0.7 |
![]() | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 66.7 | 50.0 | 2.0 |
![]() | 9 | 4.9 | 5.8 | 1.6 | 1.0 | 0.7 | 53.1 | 62.5 | 0.7 |
![]() | 3 | 4.3 | 0.7 | 0.0 | 2.0 | 0.0 | 46.2 | 0.0 | 0.7 |
![]() | 3 | 3.7 | 2.7 | 2.0 | 0.7 | 0.3 | 31.3 | 16.7 | 1.3 |
![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Current PGs
Player | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 293 | 2 | 99 | 19 | 0 | 7 | 18 | 105 | 171 | 74 | 122 | 14 | 20.9 | 0.1 | 7.1 | 1.4 | 0.0 | 61.4 | 60.7 | 1.3 | 9 | 9 |
![]() | 295 | 7 | 86 | 8 | 0 | 14 | 29 | 117 | 213 | 46 | 91 | 12 | 24.6 | 0.6 | 7.2 | 0.7 | 0.0 | 54.9 | 50.5 | 2.4 | 15 | 15 |
![]() | 103 | 31 | 56 | 1 | 2 | 9 | 20 | 39 | 68 | 15 | 41 | 10 | 10.3 | 3.1 | 5.6 | 0.1 | 0.2 | 57.4 | 36.6 | 2.0 | 10 | 10 |
![]() | 475 | 11 | 159 | 49 | 0 | 28 | 36 | 179 | 315 | 83 | 175 | 18 | 26.4 | 0.6 | 8.8 | 2.7 | 0.0 | 56.8 | 47.4 | 2.0 | 34 | 34 |
![]() | 280 | 1 | 104 | 11 | 0 | 17 | 32 | 94 | 165 | 68 | 112 | 13 | 21.5 | 0.1 | 8.0 | 0.8 | 0.0 | 57.0 | 60.7 | 2.5 | 24 | 25 |
![]() | 126 | 160 | 64 | 7 | 5 | 31 | 45 | 58 | 118 | 1 | 3 | 15 | 8.4 | 10.7 | 4.3 | 0.5 | 0.3 | 49.2 | 33.3 | 3.0 | 9 | 22 |
![]() | 131 | 11 | 60 | 12 | 4 | 8 | 18 | 61 | 100 | 3 | 8 | 7 | 18.7 | 1.6 | 8.6 | 1.7 | 0.6 | 61.0 | 37.5 | 2.6 | 6 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
![]() | 181 | 2 | 67 | 18 | 0 | 19 | 26 | 61 | 135 | 44 | 94 | 8 | 22.6 | 0.3 | 8.4 | 2.3 | 0.0 | 45.2 | 46.8 | 3.3 | 15 | 16 |
![]() | 120 | 25 | 39 | 8 | 5 | 7 | 13 | 44 | 88 | 26 | 54 | 9 | 13.3 | 2.8 | 4.3 | 0.9 | 0.6 | 50.0 | 48.1 | 1.4 | 6 | 6 |
![]() | 138 | 0 | 10 | 8 | 0 | 1 | 12 | 49 | 75 | 33 | 54 | 5 | 27.6 | 0.0 | 2.0 | 1.6 | 0.0 | 65.3 | 61.1 | 2.4 | 7 | 7 |
![]() | 134 | 20 | 95 | 29 | 0 | 21 | 37 | 48 | 99 | 27 | 60 | 11 | 12.2 | 1.8 | 8.6 | 2.6 | 0.0 | 48.5 | 45.0 | 3.4 | 11 | 13 |
![]() | 117 | 17 | 16 | 15 | 3 | 18 | 10 | 43 | 63 | 28 | 43 | 12 | 9.8 | 1.4 | 1.3 | 1.3 | 0.3 | 68.3 | 65.1 | 0.8 | 3 | 5 |
![]() | 248 | 3 | 26 | 21 | 1 | 10 | 13 | 94 | 184 | 58 | 119 | 18 | 13.8 | 0.2 | 1.4 | 1.2 | 0.1 | 51.1 | 48.7 | 0.7 | 2 | 2 |
![]() | 81 | 3 | 25 | 3 | 0 | 8 | 22 | 29 | 58 | 9 | 18 | 5 | 16.2 | 0.6 | 5.0 | 0.6 | 0.0 | 50.0 | 50.0 | 4.4 | 14 | 14 |
![]() | 30 | 1 | 16 | 4 | 1 | 1 | 12 | 11 | 26 | 4 | 8 | 2 | 15.0 | 0.5 | 8.0 | 2.0 | 0.5 | 42.3 | 50.0 | 6.0 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Current SGs
Player | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 256 | 4 | 87 | 15 | 1 | 23 | 40 | 94 | 186 | 56 | 115 | 14 | 18.3 | 0.3 | 6.2 | 1.1 | 0.1 | 50.5 | 48.7 | 2.9 | 12 | 12 |
![]() | 293 | 2 | 99 | 19 | 0 | 7 | 18 | 105 | 171 | 74 | 122 | 14 | 20.9 | 0.1 | 7.1 | 1.4 | 0.0 | 61.4 | 60.7 | 1.3 | 9 | 9 |
![]() | 57 | 43 | 32 | 15 | 8 | 17 | 14 | 24 | 43 | 8 | 18 | 8 | 7.1 | 5.4 | 4.0 | 1.9 | 1.0 | 55.8 | 44.4 | 1.8 | 1 | 2 |
![]() | 310 | 5 | 79 | 12 | 1 | 16 | 33 | 112 | 190 | 71 | 125 | 12 | 25.8 | 0.4 | 6.6 | 1.0 | 0.1 | 58.9 | 56.8 | 2.8 | 15 | 15 |
![]() | 194 | 90 | 57 | 7 | 6 | 7 | 14 | 78 | 120 | 24 | 48 | 11 | 17.6 | 8.2 | 5.2 | 0.6 | 0.5 | 65.0 | 50.0 | 1.3 | 14 | 17 |
![]() | 166 | 41 | 29 | 11 | 6 | 15 | 20 | 73 | 113 | 17 | 38 | 13 | 12.8 | 3.2 | 2.2 | 0.8 | 0.5 | 64.6 | 44.7 | 1.5 | 3 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
![]() | 160 | 134 | 46 | 2 | 6 | 20 | 27 | 68 | 101 | 16 | 24 | 11 | 14.5 | 12.2 | 4.2 | 0.2 | 0.5 | 67.3 | 66.7 | 2.5 | 8 | 8 |
![]() | 131 | 11 | 60 | 12 | 4 | 8 | 18 | 61 | 100 | 3 | 8 | 7 | 18.7 | 1.6 | 8.6 | 1.7 | 0.6 | 61.0 | 37.5 | 2.6 | 6 | 8 |
![]() | 205 | 54 | 39 | 10 | 2 | 7 | 7 | 81 | 122 | 30 | 46 | 12 | 17.1 | 4.5 | 3.3 | 0.8 | 0.2 | 66.4 | 65.2 | 0.6 | 13 | 13 |
![]() | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 66.7 | 50.0 | 2.0 | 0 | 0 |
![]() | 108 | 60 | 19 | 4 | 5 | 12 | 15 | 39 | 67 | 30 | 50 | 11 | 9.8 | 5.5 | 1.7 | 0.4 | 0.5 | 58.2 | 60.0 | 1.4 | 0 | 1 |
![]() | 185 | 3 | 47 | 18 | 0 | 11 | 20 | 65 | 158 | 54 | 140 | 15 | 12.3 | 0.2 | 3.1 | 1.2 | 0.0 | 41.1 | 38.6 | 1.3 | 1 | 3 |
![]() | 181 | 197 | 69 | 15 | 5 | 6 | 18 | 77 | 107 | 9 | 20 | 12 | 15.1 | 16.4 | 5.8 | 1.3 | 0.4 | 72.0 | 45.0 | 1.5 | 18 | 20 |
![]() | 64 | 4 | 35 | 1 | 1 | 2 | 8 | 25 | 56 | 12 | 33 | 5 | 12.8 | 0.8 | 7.0 | 0.2 | 0.2 | 44.6 | 36.4 | 1.6 | 2 | 4 |
![]() | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 1 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 40.0 | 50.0 | 0.0 | 0 | 0 |
![]() | 37 | 0 | 9 | 4 | 0 | 0 | 7 | 13 | 29 | 11 | 24 | 4 | 9.3 | 0.0 | 2.3 | 1.0 | 0.0 | 44.8 | 45.8 | 1.8 | 0 | 0 |
![]() | 52 | 2 | 6 | 6 | 2 | 5 | 9 | 18 | 52 | 16 | 44 | 6 | 8.7 | 0.3 | 1.0 | 1.0 | 0.3 | 34.6 | 36.4 | 1.5 | 0 | 0 |
![]() | 69 | 2 | 10 | 3 | 0 | 2 | 3 | 26 | 42 | 17 | 32 | 6 | 11.5 | 0.3 | 1.7 | 0.5 | 0.0 | 61.9 | 53.1 | 0.5 | 0 | 0 |
![]() | 205 | 15 | 105 | 14 | 1 | 20 | 32 | 75 | 184 | 28 | 70 | 15 | 13.7 | 1.0 | 7.0 | 0.9 | 0.1 | 40.8 | 40.0 | 2.1 | 27 | 37 |
![]() | 248 | 3 | 26 | 21 | 1 | 10 | 13 | 94 | 184 | 58 | 119 | 18 | 13.8 | 0.2 | 1.4 | 1.2 | 0.1 | 51.1 | 48.7 | 0.7 | 2 | 2 |
![]() | 216 | 6 | 23 | 15 | 1 | 13 | 13 | 78 | 150 | 47 | 82 | 9 | 24.0 | 0.7 | 2.6 | 1.7 | 0.1 | 52.0 | 57.3 | 1.4 | 13 | 13 |
Current SFs
Player | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 2 | 0 | 6 | 0 | 5 | 2 | 6 | 13 | 0 | 6 | 3 | 4.3 | 0.7 | 0.0 | 2.0 | 0.0 | 46.2 | 0.0 | 0.7 | 1 | 1 |
![]() | 103 | 31 | 56 | 1 | 2 | 9 | 20 | 39 | 68 | 15 | 41 | 10 | 10.3 | 3.1 | 5.6 | 0.1 | 0.2 | 57.4 | 36.6 | 2.0 | 10 | 10 |
![]() | 50 | 6 | 5 | 14 | 2 | 22 | 3 | 19 | 47 | 10 | 31 | 6 | 8.3 | 1.0 | 0.8 | 2.3 | 0.3 | 40.4 | 32.3 | 0.5 | 2 | 3 |
![]() | 254 | 10 | 47 | 31 | 3 | 24 | 9 | 101 | 157 | 49 | 91 | 11 | 23.1 | 0.9 | 4.3 | 2.8 | 0.3 | 64.3 | 53.8 | 0.8 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
![]() | 54 | 1 | 11 | 7 | 0 | 4 | 4 | 17 | 36 | 16 | 33 | 5 | 10.8 | 0.2 | 2.2 | 1.4 | 0.0 | 47.2 | 48.5 | 0.8 | 4 | 5 |
![]() | 129 | 62 | 22 | 8 | 5 | 13 | 3 | 54 | 83 | 17 | 41 | 12 | 10.8 | 5.2 | 1.8 | 0.7 | 0.4 | 65.1 | 41.5 | 0.3 | 3 | 3 |
![]() | 108 | 60 | 19 | 4 | 5 | 12 | 15 | 39 | 67 | 30 | 50 | 11 | 9.8 | 5.5 | 1.7 | 0.4 | 0.5 | 58.2 | 60.0 | 1.4 | 0 | 1 |
![]() | 188 | 7 | 15 | 35 | 3 | 34 | 8 | 73 | 137 | 42 | 86 | 11 | 17.1 | 0.6 | 1.4 | 3.2 | 0.3 | 53.3 | 48.8 | 0.7 | 0 | 0 |
![]() | 11 | 8 | 6 | 2 | 1 | 0 | 4 | 5 | 16 | 1 | 6 | 3 | 3.7 | 2.7 | 2.0 | 0.7 | 0.3 | 31.3 | 16.7 | 1.3 | 0 | 0 |
![]() | 122 | 0 | 17 | 18 | 0 | 19 | 4 | 47 | 78 | 27 | 53 | 6 | 20.3 | 0.0 | 2.8 | 3.0 | 0.0 | 60.3 | 50.9 | 0.7 | 1 | 2 |
![]() | 139 | 3 | 9 | 9 | 0 | 6 | 7 | 52 | 79 | 29 | 45 | 8 | 17.4 | 0.4 | 1.1 | 1.1 | 0.0 | 65.8 | 64.4 | 0.9 | 6 | 7 |
![]() | 56 | 3 | 6 | 16 | 1 | 7 | 3 | 20 | 39 | 12 | 26 | 5 | 11.2 | 0.6 | 1.2 | 3.2 | 0.2 | 51.3 | 46.2 | 0.6 | 4 | 4 |
![]() | 204 | 52 | 42 | 33 | 2 | 21 | 13 | 83 | 121 | 33 | 54 | 15 | 13.6 | 3.5 | 2.8 | 2.2 | 0.1 | 68.6 | 61.1 | 0.9 | 4 | 5 |
![]() | 69 | 2 | 10 | 3 | 0 | 2 | 3 | 26 | 42 | 17 | 32 | 6 | 11.5 | 0.3 | 1.7 | 0.5 | 0.0 | 61.9 | 53.1 | 0.5 | 0 | 0 |
![]() | 52 | 4 | 1 | 9 | 0 | 7 | 5 | 23 | 39 | 3 | 11 | 3 | 17.3 | 1.3 | 0.3 | 3.0 | 0.0 | 59.0 | 27.3 | 1.7 | 3 | 5 |
![]() | 149 | 182 | 40 | 3 | 13 | 5 | 13 | 67 | 99 | 12 | 25 | 12 | 12.4 | 15.2 | 3.3 | 0.3 | 1.1 | 67.7 | 48.0 | 1.1 | 3 | 5 |
![]() | 170 | 1 | 29 | 22 | 1 | 25 | 21 | 61 | 111 | 44 | 77 | 10 | 17.0 | 0.1 | 2.9 | 2.2 | 0.1 | 55.0 | 57.1 | 2.1 | 4 | 5 |
![]() | 83 | 5 | 6 | 16 | 0 | 15 | 4 | 32 | 59 | 16 | 35 | 8 | 10.4 | 0.6 | 0.8 | 2.0 | 0.0 | 54.2 | 45.7 | 0.5 | 3 | 3 |
![]() | 216 | 6 | 23 | 15 | 1 | 13 | 13 | 78 | 150 | 47 | 82 | 9 | 24.0 | 0.7 | 2.6 | 1.7 | 0.1 | 52.0 | 57.3 | 1.4 | 13 | 13 |
![]() | 124 | 6 | 11 | 11 | 0 | 13 | 8 | 51 | 88 | 19 | 48 | 11 | 11.3 | 0.5 | 1.0 | 1.0 | 0.0 | 58.0 | 39.6 | 0.7 | 3 | 3 |
Current PFs
Player | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 256 | 4 | 87 | 15 | 1 | 23 | 40 | 94 | 186 | 56 | 115 | 14 | 18.3 | 0.3 | 6.2 | 1.1 | 0.1 | 50.5 | 48.7 | 2.9 | 12 | 12 |
![]() | 85 | 85 | 29 | 10 | 3 | 11 | 10 | 38 | 63 | 7 | 25 | 8 | 10.6 | 10.6 | 3.6 | 1.3 | 0.4 | 60.3 | 28.0 | 1.3 | 2 | 4 |
![]() | 45 | 34 | 11 | 4 | 2 | 8 | 4 | 22 | 29 | 0 | 0 | 3 | 15.0 | 11.3 | 3.7 | 1.3 | 0.7 | 75.9 | 0.0 | 1.3 | 1 | 2 |
![]() | 85 | 111 | 44 | 14 | 6 | 5 | 6 | 38 | 57 | 10 | 12 | 10 | 8.5 | 11.1 | 4.4 | 1.4 | 0.6 | 66.7 | 83.3 | 0.6 | 2 | 4 |
![]() | 137 | 70 | 21 | 12 | 7 | 21 | 7 | 53 | 96 | 25 | 59 | 13 | 10.5 | 5.4 | 1.6 | 0.9 | 0.5 | 55.2 | 42.4 | 0.5 | 6 | 8 |
![]() | 54 | 1 | 11 | 7 | 0 | 4 | 4 | 17 | 36 | 16 | 33 | 5 | 10.8 | 0.2 | 2.2 | 1.4 | 0.0 | 47.2 | 48.5 | 0.8 | 4 | 5 |
![]() | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 66.7 | 50.0 | 2.0 | 0 | 0 |
![]() | 129 | 62 | 22 | 8 | 5 | 13 | 3 | 54 | 83 | 17 | 41 | 12 | 10.8 | 5.2 | 1.8 | 0.7 | 0.4 | 65.1 | 41.5 | 0.3 | 3 | 3 |
![]() | 94 | 55 | 17 | 26 | 10 | 33 | 13 | 37 | 77 | 19 | 52 | 12 | 7.8 | 4.6 | 1.4 | 2.2 | 0.8 | 48.1 | 36.5 | 1.1 | 1 | 1 |
![]() | 149 | 92 | 19 | 4 | 11 | 6 | 17 | 63 | 140 | 21 | 62 | 14 | 10.6 | 6.6 | 1.4 | 0.3 | 0.8 | 45.0 | 33.9 | 1.2 | 2 | 3 |
![]() | 36 | 33 | 18 | 7 | 1 | 10 | 4 | 13 | 33 | 7 | 23 | 6 | 6.0 | 5.5 | 3.0 | 1.2 | 0.2 | 39.4 | 30.4 | 0.7 | 3 | 3 |
![]() | 99 | 106 | 35 | 3 | 4 | 3 | 13 | 44 | 61 | 3 | 10 | 8 | 12.4 | 13.3 | 4.4 | 0.4 | 0.5 | 72.1 | 30.0 | 1.6 | 8 | 12 |
![]() | 140 | 133 | 57 | 20 | 4 | 31 | 13 | 57 | 99 | 10 | 26 | 11 | 12.7 | 12.1 | 5.2 | 1.8 | 0.4 | 57.6 | 38.5 | 1.2 | 16 | 18 |
![]() | 121 | 28 | 54 | 9 | 5 | 3 | 15 | 49 | 89 | 20 | 44 | 7 | 17.3 | 4.0 | 7.7 | 1.3 | 0.7 | 55.1 | 45.5 | 2.1 | 3 | 4 |
![]() | 37 | 0 | 9 | 4 | 0 | 0 | 7 | 13 | 29 | 11 | 24 | 4 | 9.3 | 0.0 | 2.3 | 1.0 | 0.0 | 44.8 | 45.8 | 1.8 | 0 | 0 |
![]() | 44 | 52 | 14 | 9 | 6 | 14 | 6 | 17 | 32 | 10 | 16 | 9 | 4.9 | 5.8 | 1.6 | 1.0 | 0.7 | 53.1 | 62.5 | 0.7 | 0 | 2 |
![]() | 83 | 26 | 21 | 2 | 1 | 12 | 6 | 32 | 57 | 15 | 28 | 7 | 11.9 | 3.7 | 3.0 | 0.3 | 0.1 | 56.1 | 53.6 | 0.9 | 4 | 7 |
![]() | 117 | 17 | 16 | 15 | 3 | 18 | 10 | 43 | 63 | 28 | 43 | 12 | 9.8 | 1.4 | 1.3 | 1.3 | 0.3 | 68.3 | 65.1 | 0.8 | 3 | 5 |
![]() | 205 | 15 | 105 | 14 | 1 | 20 | 32 | 75 | 184 | 28 | 70 | 15 | 13.7 | 1.0 | 7.0 | 0.9 | 0.1 | 40.8 | 40.0 | 2.1 | 27 | 37 |
![]() | 170 | 1 | 29 | 22 | 1 | 25 | 21 | 61 | 111 | 44 | 77 | 10 | 17.0 | 0.1 | 2.9 | 2.2 | 0.1 | 55.0 | 57.1 | 2.1 | 4 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
![]() | 19 | 26 | 5 | 1 | 0 | 3 | 5 | 9 | 17 | 0 | 0 | 2 | 9.5 | 13.0 | 2.5 | 0.5 | 0.0 | 52.9 | 0.0 | 2.5 | 1 | 1 |
![]() | 33 | 39 | 9 | 2 | 0 | 8 | 15 | 13 | 22 | 5 | 10 | 4 | 8.3 | 9.8 | 2.3 | 0.5 | 0.0 | 59.1 | 50.0 | 3.8 | 2 | 2 |
Current Cs
Player | PTS | Reb | AST | STL | BLK | PF | TO | FGM | FGA | 3PM | 3PA | G | PPG | RPG | APG | SPG | BPG | FG% | 3P% | Turnovers | FTM | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
