Recap
POLO GROUNDS PoloGrounds S6
(3/1/23)
1 T2E Long Beach Lycans
1 T2E Dublin Luck
74
-
80
Final Score
Team | T |
---|---|
1 T2E Long Beach Lycans | 74 |
1 T2E Dublin Luck | 80 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
March 1, 2023 | 4:47 pm | POLO GROUNDS | PoloGrounds S6 | 3/1/23 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Long Beach Lycans | 74 | Loss |
1 T2E Dublin Luck | 80 | Win |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChefDaMyth | PG | 22 | 0 | 14 | 2 | 0 | 2 | 50.0 | 3 | 7 | 14 | 5 | 62.5 | 8 |
T2E ToneL1t3 | C | 11 | 1 | 1 | 2 | 0 | 1 | 62.5 | 2 | 5 | 8 | 1 | 33.3 | 3 |
T2E Deeboy X6 | SG | 13 | 0 | 0 | 1 | 0 | 1 | 75.0 | 0 | 6 | 8 | 1 | 33.3 | 3 |
T2EMontanaX6 | PF | 10 | 2 | 2 | 0 | 0 | 1 | 57.1 | 2 | 4 | 7 | 2 | 40.0 | 5 |
ScottieOnTV | C | 18 | 16 | 6 | 0 | 2 | 0 | 81.8 | 2 | 9 | 11 | 0 | 0 | 0 |
Total | 74 | 19 | 23 | 5 | 2 | 5 | 64.6 | 9 | 31 | 48 | 9 | 47.4 | 19 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 25 | 2 | 4 | 2 | 0 | 2 | 50.0 | 2 | 9 | 18 | 5 | 38.5 | 13 |
Im not oj | SG | 3 | 1 | 3 | 2 | 0 | 4 | 20.0 | 0 | 1 | 5 | 1 | 33.3 | 3 |
T2E xLOUx X6 | C | 4 | 1 | 1 | 1 | 0 | 1 | 40.0 | 2 | 2 | 5 | 0 | 0.0 | 2 |
Yo Baby Chill | PG | 32 | 0 | 4 | 2 | 0 | 1 | 57.1 | 2 | 12 | 21 | 7 | 50.0 | 14 |
Straight Clamp | SG | 16 | 19 | 5 | 0 | 1 | 1 | 72.7 | 0 | 8 | 11 | 0 | 0 | 0 |
Total | 80 | 23 | 17 | 7 | 1 | 9 | 53.3 | 6 | 32 | 60 | 13 | 40.6 | 32 |
1 T2E Long Beach Lycans
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ChefDaMyth | PG | 22 | 0 | 14 | 2 | 0 | 2 | 50.0 | 3 | 7 | 14 | 5 | 62.5 | 8 |
T2E ToneL1t3 | C | 11 | 1 | 1 | 2 | 0 | 1 | 62.5 | 2 | 5 | 8 | 1 | 33.3 | 3 |
T2E Deeboy X6 | SG | 13 | 0 | 0 | 1 | 0 | 1 | 75.0 | 0 | 6 | 8 | 1 | 33.3 | 3 |
T2EMontanaX6 | PF | 10 | 2 | 2 | 0 | 0 | 1 | 57.1 | 2 | 4 | 7 | 2 | 40.0 | 5 |
ScottieOnTV | C | 18 | 16 | 6 | 0 | 2 | 0 | 81.8 | 2 | 9 | 11 | 0 | 0 | 0 |
Total | 74 | 19 | 23 | 5 | 2 | 5 | 64.6 | 9 | 31 | 48 | 9 | 47.4 | 19 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NotGunna7 | PG | 25 | 2 | 4 | 2 | 0 | 2 | 50.0 | 2 | 9 | 18 | 5 | 38.5 | 13 |
Im not oj | SG | 3 | 1 | 3 | 2 | 0 | 4 | 20.0 | 0 | 1 | 5 | 1 | 33.3 | 3 |
T2E xLOUx X6 | C | 4 | 1 | 1 | 1 | 0 | 1 | 40.0 | 2 | 2 | 5 | 0 | 0.0 | 2 |
Yo Baby Chill | PG | 32 | 0 | 4 | 2 | 0 | 1 | 57.1 | 2 | 12 | 21 | 7 | 50.0 | 14 |
Straight Clamp | SG | 16 | 19 | 5 | 0 | 1 | 1 | 72.7 | 0 | 8 | 11 | 0 | 0 | 0 |
Total | 80 | 23 | 17 | 7 | 1 | 9 | 53.3 | 6 | 32 | 60 | 13 | 40.6 | 32 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
74 | 80 |
19 | 23 |
23 | 17 |
5 | 7 |
2 | 1 |
5 | 9 |
0 | 0 |
9 | 6 |
31 | 32 |
48 | 60 |
9 | 13 |
0 | 0 |
19 | 32 |