Recap
POLO GROUNDS PoloGrounds S5
(12/26/22)
1 T2E Dublin Luck
1 T2E Wichita Warriors
70
-
36
Final Score
Team | T |
---|---|
1 T2E Dublin Luck | 70 |
1 T2E Wichita Warriors | 36 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 26, 2022 | 8:45 am | POLO GROUNDS | PoloGrounds S5 | 12/26/22 | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Dublin Luck | 70 | Win |
1 T2E Wichita Warriors | 36 | Loss |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4 Speek | PG | 13 | 1 | 12 | 0 | 0 | 0 | 35.7 | 1 | 5 | 14 | 3 | 30.0 | 10 |
NotGunna7 | PG | 36 | 0 | 3 | 3 | 0 | 3 | 72.2 | 0 | 13 | 18 | 8 | 61.5 | 13 |
BvmpSSK | SF | 4 | 3 | 2 | 4 | 0 | 3 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 |
Facelocked in | PG | 5 | 0 | 1 | 3 | 0 | 2 | 100.0 | 1 | 2 | 2 | 1 | 100.0 | 1 |
Straight Clamp | SG | 12 | 17 | 3 | 0 | 0 | 0 | 85.7 | 1 | 6 | 7 | 0 | 0 | 0 |
Total | 70 | 21 | 21 | 10 | 0 | 8 | 63.6 | 3 | 28 | 44 | 12 | 50.0 | 24 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 12 | 1 | 3 | 0 | 0 | 0 | 45.5 | 6 | 5 | 11 | 1 | 20.0 | 5 |
T2E ToneL1t3 | C | 8 | 0 | 2 | 1 | 0 | 2 | 60.0 | 0 | 3 | 5 | 2 | 100.0 | 2 |
Shouldie | PF | 2 | 1 | 4 | 0 | 0 | 3 | 16.7 | 0 | 1 | 6 | 0 | 0.0 | 4 |
Baited Slips | PF | 9 | 3 | 0 | 2 | 2 | 1 | 33.3 | 2 | 3 | 9 | 3 | 42.9 | 7 |
BigWaynee X6 | C | 5 | 7 | 2 | 0 | 0 | 1 | 66.7 | 3 | 2 | 3 | 00 | 0 | 0 |
Total | 36 | 12 | 11 | 3 | 2 | 7 | 41.2 | 11 | 14 | 34 | 6 | 33.3 | 18 |
1 T2E Dublin Luck
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4 Speek | PG | 13 | 1 | 12 | 0 | 0 | 0 | 35.7 | 1 | 5 | 14 | 3 | 30.0 | 10 |
NotGunna7 | PG | 36 | 0 | 3 | 3 | 0 | 3 | 72.2 | 0 | 13 | 18 | 8 | 61.5 | 13 |
BvmpSSK | SF | 4 | 3 | 2 | 4 | 0 | 3 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 |
Facelocked in | PG | 5 | 0 | 1 | 3 | 0 | 2 | 100.0 | 1 | 2 | 2 | 1 | 100.0 | 1 |
Straight Clamp | SG | 12 | 17 | 3 | 0 | 0 | 0 | 85.7 | 1 | 6 | 7 | 0 | 0 | 0 |
Total | 70 | 21 | 21 | 10 | 0 | 8 | 63.6 | 3 | 28 | 44 | 12 | 50.0 | 24 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 12 | 1 | 3 | 0 | 0 | 0 | 45.5 | 6 | 5 | 11 | 1 | 20.0 | 5 |
T2E ToneL1t3 | C | 8 | 0 | 2 | 1 | 0 | 2 | 60.0 | 0 | 3 | 5 | 2 | 100.0 | 2 |
Shouldie | PF | 2 | 1 | 4 | 0 | 0 | 3 | 16.7 | 0 | 1 | 6 | 0 | 0.0 | 4 |
Baited Slips | PF | 9 | 3 | 0 | 2 | 2 | 1 | 33.3 | 2 | 3 | 9 | 3 | 42.9 | 7 |
BigWaynee X6 | C | 5 | 7 | 2 | 0 | 0 | 1 | 66.7 | 3 | 2 | 3 | 00 | 0 | 0 |
Total | 36 | 12 | 11 | 3 | 2 | 7 | 41.2 | 11 | 14 | 34 | 6 | 33.3 | 18 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
70 | 36 |
21 | 12 |
21 | 11 |
10 | 3 |
0 | 2 |
8 | 7 |
0 | 0 |
3 | 11 |
28 | 14 |
44 | 34 |
12 | 6 |
0 | 0 |
24 | 18 |