Recap
POLO GROUNDS PoloGrounds S3 Playoffs
(playoffs)
1 T2E Wichita Warriors
1 T2E Harlem Generals
62
-
67
Final Score
Team | T |
---|---|
1 T2E Wichita Warriors | 62 |
1 T2E Harlem Generals | 67 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 22, 2022 | 1:02 pm | POLO GROUNDS | PoloGrounds S3 Playoffs | playoffs | 0' |
Results
Team | T | Outcome |
---|---|---|
1 T2E Wichita Warriors | 62 | Loss |
1 T2E Harlem Generals | 67 | Win |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Harden 13 o | C | 22 | 19 | 8 | 0 | 2 | 0 | 60.0 | 4 | 9 | 15 | 0 | 0 | 0 |
CallingBluffs | C | 10 | 6 | 4 | 4 | 0 | 2 | 62.5 | 0 | 5 | 8 | 0 | 0.0 | 2 |
Captaindeez27 | C | 7 | 0 | 3 | 0 | 0 | 4 | 30.0 | 4 | 3 | 10 | 1 | 20.0 | 5 |
xJKeith33 | PF | 23 | 1 | 3 | 0 | 0 | 2 | 78.6 | 0 | 11 | 14 | 1 | 33.3 | 3 |
TotDaGoat21 | PG | 0 | 1 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 | 0.0 | 2 |
Total | 62 | 27 | 22 | 4 | 2 | 10 | 56.0 | 9 | 28 | 50 | 2 | 16.7 | 12 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ock | SG | 26 | 2 | 1 | 3 | 1 | 0 | 83.3 | 0 | 10 | 12 | 6 | 85.7 | 7 |
Plebby OD | PG | 9 | 3 | 14 | 1 | 0 | 0 | 25.0 | 2 | 3 | 12 | 2 | 22.2 | 9 |
T2E ToneL1t3 | C | 8 | 11 | 2 | 2 | 2 | 2 | 57.1 | 0 | 4 | 7 | 0 | 0 | 0 |
T2E xLOUx X6 | C | 16 | 0 | 1 | 2 | 0 | 1 | 41.7 | 3 | 5 | 12 | 4 | 44.4 | 9 |
T2EMontanaX6 | PF | 8 | 2 | 0 | 0 | 0 | 2 | 50.0 | 0 | 3 | 6 | 2 | 66.7 | 3 |
Total | 67 | 18 | 18 | 8 | 3 | 5 | 51.0 | 5 | 25 | 49 | 14 | 50.0 | 28 |
1 T2E Wichita Warriors
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Harden 13 o | C | 22 | 19 | 8 | 0 | 2 | 0 | 60.0 | 4 | 9 | 15 | 0 | 0 | 0 |
CallingBluffs | C | 10 | 6 | 4 | 4 | 0 | 2 | 62.5 | 0 | 5 | 8 | 0 | 0.0 | 2 |
Captaindeez27 | C | 7 | 0 | 3 | 0 | 0 | 4 | 30.0 | 4 | 3 | 10 | 1 | 20.0 | 5 |
xJKeith33 | PF | 23 | 1 | 3 | 0 | 0 | 2 | 78.6 | 0 | 11 | 14 | 1 | 33.3 | 3 |
TotDaGoat21 | PG | 0 | 1 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 | 0.0 | 2 |
Total | 62 | 27 | 22 | 4 | 2 | 10 | 56.0 | 9 | 28 | 50 | 2 | 16.7 | 12 |
1 T2E Harlem Generals
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ock | SG | 26 | 2 | 1 | 3 | 1 | 0 | 83.3 | 0 | 10 | 12 | 6 | 85.7 | 7 |
Plebby OD | PG | 9 | 3 | 14 | 1 | 0 | 0 | 25.0 | 2 | 3 | 12 | 2 | 22.2 | 9 |
T2E ToneL1t3 | C | 8 | 11 | 2 | 2 | 2 | 2 | 57.1 | 0 | 4 | 7 | 0 | 0 | 0 |
T2E xLOUx X6 | C | 16 | 0 | 1 | 2 | 0 | 1 | 41.7 | 3 | 5 | 12 | 4 | 44.4 | 9 |
T2EMontanaX6 | PF | 8 | 2 | 0 | 0 | 0 | 2 | 50.0 | 0 | 3 | 6 | 2 | 66.7 | 3 |
Total | 67 | 18 | 18 | 8 | 3 | 5 | 51.0 | 5 | 25 | 49 | 14 | 50.0 | 28 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
62 | 67 |
27 | 18 |
22 | 18 |
4 | 8 |
2 | 3 |
10 | 5 |
0 | 0 |
9 | 5 |
28 | 25 |
50 | 49 |
2 | 14 |
0 | 0 |
12 | 28 |