Recap
Polo Combine PoloGrounds Combine S3
Combine team #1
Combine team #2
73
-
78
Final Score
Team | T |
---|---|
Combine team #1 | 73 |
Combine team #2 | 78 |
Reb |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
Reb |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 19, 2022 | 3:48 pm | Polo Combine | PoloGrounds Combine S3 | 0' |
Results
Team | T | Outcome |
---|---|---|
Combine team #1 | 73 | Loss |
Combine team #2 | 78 | Win |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 32 | 1 | 11 | 1 | 0 | 1 | 80.0 | 3 | 12 | 15 | 8 | 72.7 | 11 |
BensonRoad | PG | 2 | 0 | 4 | 0 | 0 | 1 | 33.3 | 1 | 1 | 3 | 0 | 0.0 | 2 |
ImTayKeith23 | C | 10 | 4 | 1 | 1 | 0 | 3 | 44.4 | 0 | 4 | 9 | 2 | 28.6 | 7 |
OhThatsFlvcko | SF | 13 | 2 | 1 | 0 | 0 | 4 | 62.5 | 1 | 5 | 8 | 3 | 75.0 | 4 |
NotGunna7 | PF | 16 | 7 | 3 | 2 | 0 | 1 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 73 | 14 | 20 | 4 | 0 | 10 | 67.4 | 6 | 29 | 43 | 13 | 54.2 | 24 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shxne | PG | 25 | 1 | 12 | 1 | 0 | 3 | 66.7 | 2 | 8 | 12 | 7 | 63.6 | 11 |
AirToken | SF | 15 | 0 | 3 | 2 | 0 | 1 | 83.3 | 0 | 5 | 6 | 3 | 75.0 | 4 |
Facelocked in | PG | 8 | 1 | 3 | 3 | 0 | 1 | 33.3 | 0 | 3 | 9 | 2 | 33.3 | 6 |
Baited Slips | PF | 13 | 3 | 0 | 0 | 1 | 2 | 71.4 | 1 | 5 | 7 | 3 | 60.0 | 5 |
Iwindycityi | PG | 17 | 9 | 0 | 0 | 0 | 0 | 100.0 | 3 | 8 | 8 | 0 | 0 | 0 |
Total | 78 | 14 | 18 | 6 | 1 | 7 | 69.0 | 6 | 29 | 42 | 15 | 57.7 | 26 |
Combine team #1
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyHimBMG | PG | 32 | 1 | 11 | 1 | 0 | 1 | 80.0 | 3 | 12 | 15 | 8 | 72.7 | 11 |
BensonRoad | PG | 2 | 0 | 4 | 0 | 0 | 1 | 33.3 | 1 | 1 | 3 | 0 | 0.0 | 2 |
ImTayKeith23 | C | 10 | 4 | 1 | 1 | 0 | 3 | 44.4 | 0 | 4 | 9 | 2 | 28.6 | 7 |
OhThatsFlvcko | SF | 13 | 2 | 1 | 0 | 0 | 4 | 62.5 | 1 | 5 | 8 | 3 | 75.0 | 4 |
NotGunna7 | PF | 16 | 7 | 3 | 2 | 0 | 1 | 87.5 | 1 | 7 | 8 | 0 | 0 | 0 |
Total | 73 | 14 | 20 | 4 | 0 | 10 | 67.4 | 6 | 29 | 43 | 13 | 54.2 | 24 |
Combine team #2
Player | Position | PTS | Reb | AST | STL | BLK | PF | FG% | TO | FGM | FGA | 3PM | 3PT% | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shxne | PG | 25 | 1 | 12 | 1 | 0 | 3 | 66.7 | 2 | 8 | 12 | 7 | 63.6 | 11 |
AirToken | SF | 15 | 0 | 3 | 2 | 0 | 1 | 83.3 | 0 | 5 | 6 | 3 | 75.0 | 4 |
Facelocked in | PG | 8 | 1 | 3 | 3 | 0 | 1 | 33.3 | 0 | 3 | 9 | 2 | 33.3 | 6 |
Baited Slips | PF | 13 | 3 | 0 | 0 | 1 | 2 | 71.4 | 1 | 5 | 7 | 3 | 60.0 | 5 |
Iwindycityi | PG | 17 | 9 | 0 | 0 | 0 | 0 | 100.0 | 3 | 8 | 8 | 0 | 0 | 0 |
Total | 78 | 14 | 18 | 6 | 1 | 7 | 69.0 | 6 | 29 | 42 | 15 | 57.7 | 26 |
Match Stats
PTS
Reb
AST
STL
BLK
PF
FG%
TO
FGM
FGA
3PM
3PT%
3PA
73 | 78 |
14 | 14 |
20 | 18 |
4 | 6 |
0 | 1 |
10 | 7 |
0 | 0 |
6 | 6 |
29 | 29 |
43 | 42 |
13 | 15 |
0 | 0 |
24 | 26 |